Official Baseball Box Score

Tennessee Tech vs. Queens

3/3/2023 — Charlotte, N.C. (Tuckaseegee Fields)

Umpires: HP: Jason Klingler • 1B: Randall Hartz • 3B: John WhiteStart: 12:00 PMDuration: 3:04Attendance: 85

Team 1 2 3 4 5 6 7 8 9 R H E
Tennessee Tech 0 2 0 1 4 2 0 1 2 12 12 2
Queens 1 1 4 2 1 1 0 1 2 13 13 4
Tennessee Tech 12 (3-6)
Player AB R H RBI BB SO PO A LOB
Tanner Shiver lf 4 0 0 0 0 2 0 1 6
   Elijah Brooks lf 1 0 0 0 0 1 1 0 1
   Preston Ford lf 1 1 1 0 0 0 0 0 0
Hayden Gilliland c 4 3 3 1 2 0 8 0 0
   Nicho Jordan pr 0 0 0 0 0 0 0 0 0
   Will Long c 0 0 0 0 0 0 0 0 0
Theo Bryant IV rf 3 1 0 1 2 2 0 0 0
Eddie Garza 2b 5 2 2 2 0 0 1 1 0
John Dyer 1b 5 2 1 0 1 0 9 1 2
Peyton Mills 3b 4 2 1 2 1 2 1 1 0
Austin Turner cf 2 0 0 0 3 1 2 0 2
Troy Baunsgard dh 5 1 3 3 0 2 0 0 0
Nick Spardone ss 4 0 1 2 0 1 1 3 0
Peyton Calitri p 0 0 0 0 0 0 0 1 0
   Parker MacCauley p 0 0 0 0 0 0 0 0 0
   Colt Taylor p 0 0 0 0 0 0 1 0 0
   Hunter Mann p 0 0 0 0 0 0 0 1 0
Totals 38 12 12 11 9 11 24 9 11
Queens 13 (3-6)
Player AB R H RBI BB SO PO A LOB
Nick Alderfer 2b 4 1 1 0 1 1 4 2 1
Riley Cheek 1b 5 3 3 3 0 1 7 1 0
Nick Brassington lf 4 2 2 2 0 0 1 0 0
Will Budnick rf 5 1 1 2 0 0 2 0 0
Dillon Lewis dh 4 2 2 3 0 0 0 0 1
Jj Sousa cf 4 1 1 1 0 1 1 0 1
   Sam Hunter cf 1 1 1 0 0 0 0 0 0
Nick Melton 3b 3 0 0 0 1 2 0 2 0
   Zach Weston 3b 0 1 0 0 0 0 0 0 0
Jd Coleman c 3 1 0 0 1 2 11 0 0
Tyler Peters ss 5 0 2 2 0 1 0 4 1
Justin Offschanka p 0 0 0 0 0 0 0 1 0
   Daniel Bagwell p 0 0 0 0 0 0 1 0 0
   Marshall Pile p 0 0 0 0 0 0 0 0 0
   Brandon Dahlman p 0 0 0 0 0 0 0 1 0
Totals 38 13 13 13 3 8 27 11 4
Tennessee Tech
E - Hayden Gilliland; Nick Spardone.
2B - Troy Baunsgard.
HR - Hayden Gilliland.
RBI - Hayden Gilliland; Theo Bryant IV; Eddie Garza 2; Peyton Mills 2; Troy Baunsgard 3; Nick Spardone 2.
Sac - Theo Bryant IV; Eddie Garza.
GIDP - Theo Bryant IV; Eddie Garza.
Queens
E - Nick Brassington; Nick Melton; Tyler Peters 2.
2B - Nick Alderfer; Riley Cheek; Will Budnick; Tyler Peters.
HR - Riley Cheek 2; Nick Brassington; Dillon Lewis 2; Jj Sousa.
RBI - Riley Cheek 3; Nick Brassington 2; Will Budnick 2; Dillon Lewis 3; Jj Sousa; Tyler Peters 2.
SB - Jd Coleman.
Tennessee Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Calitri 3.0 8 8 7 1 2 4 0 0 1 0 18 20 4 3 44
Parker MacCauley 2.0 1 1 1 2 4 0 2 0 1 0 7 10 0 2 33
Colt Taylor 3.0 2 2 2 0 2 2 0 0 0 0 11 11 4 3 31
Hunter Mann (L, 0-1) 0.1 2 2 2 0 0 0 0 0 1 0 2 4 0 1 6
Totals 8.1 13 13 12 3 8 6 2 0 3 0 38 45 8 9 114
Queens IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Offschanka 3.0 2 2 1 2 4 0 0 0 0 0 11 13 1 3 45
Daniel Bagwell 2.0 5 5 2 2 3 0 0 0 0 0 13 15 1 2 59
Marshall Pile 2.2 2 3 3 3 4 1 2 1 1 0 8 13 1 2 54
Brandon Dahlman (W, 2-0) 1.1 3 2 2 2 0 0 0 0 0 0 6 9 2 2 32
Totals 9.0 12 12 8 9 11 1 2 1 1 0 38 50 5 9 190
Tennessee Tech
Batters Faced - Peyton Calitri 20; Parker MacCauley 10; Colt Taylor 11; Hunter Mann 4.
WP - Parker MacCauley 2.
HBP - Peyton Calitri; Parker MacCauley; Hunter Mann.
Queens
Batters Faced - Justin Offschanka 13; Daniel Bagwell 15; Marshall Pile 13; Brandon Dahlman 9.
WP - Marshall Pile 2.
BK - Marshall Pile.
HBP - Marshall Pile.