Nick Spardone
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Thompson's Station, Tenn.
-
- Position:
- INF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- B/T:
- R/R
-
- Previous School:
- Roane State CC
-
- gp
- 41
-
- avg
- .259
-
- hr
- -
-
- rbi
- 11
-
- r
- 16
-
- sb
- -
Bio
2021 (Sophomore – Roane State CC*): Spardone competed in 40 of his team’s 42 games as an infielder… posted a .299 batting average with a .414 on-base percentage and .376 slugging percentage while totaling 35 hits, 20 runs, three doubles, two home runs, 11 RBI, and 14 walks… collected his first career home run in the second game against Vol State CC (Feb. 10), posting two hits and two RBI… smashed his second round tripper of the year while totaling a season-high three RBI in the first contest at Motlow State CC (Mar. 6)… stole three bases with two hits and two runs scored at Maryville College (Feb. 20)… racked up multiple hits in seven games and multiple runs three times.
2020 (Sophomore – Roane State CC): Spardone appeared in 19 of Roane State’s 22 games as an infielder before the remainder of the season was canceled due to the COVID-19 pandemic… hit .250 with a .404 on-base percentage and .306 slugging percentage… totaled nine hits, 11 runs, two doubles, five RBI, and nine walks… tallied a season-high two hits in the second game at Southern Union State CC (Feb. 1) and again versus Patrick Henry CC (Feb. 9)… drove in a season-best three runs at Surry CC (Feb. 16)… also drove in a pair of runs in the second game at Southern Union State CC (Feb. 1)… scored two runs at Surry CC (Feb. 16) and again in the second game of a doubleheader at Bryan College (Feb. 17)… drew multiple walks four times.
2019 (Freshman – Roane State CC): Spardone played in 40 of the team’s 41 games as an infielder… slashed .292/.372/.358 while accumulating 35 hits, 15 runs, six doubles, 15 RBI, and eight walks… made his collegiate debut in the first game of a doubleheader at Florence-Darlington Tech (Feb. 2)… recorded his first career hit and run scored in the first of two games against Union College (Feb. 5)… produced his first RBI with a season-best three driven in the first game of a double dip against Lake Land College (Feb. 9)… stole a season-high two bases, including the first of his career, in the first contest at Bryan College (Mar. 27)… racked up a season-high three hits in the second contest at Chattanooga State CC (Mar. 16)… tallied multiple hits in nine games.
High School: Spardone was a four-year letterwinner as a middle infielder at Fred J. Page High School in Franklin, Tenn., playing for head coach Kenneth Roeten his final three seasons.
Personal: Son of Emily and Mack Church… born July 26, 2000 in Murfreesboro, Tenn.… full name is Nicholas Spardone.
Academic: Majoring in exercise science and physical wellness with a concentration in pre-physical therapy… named to the Athletic Director’s Honor Roll once.
*Indicates extra year of eligibility due to COVID-19.
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 16 |
| Plate appearances | 102 | 38 |
| At Bats | 85 | 33 |
| Runs | 16 | 4 |
| Hits | 22 | 8 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 6 |
| Total bases | 23 | 9 |
| Walks | 8 | 4 |
| Hit by pitch | 5 | - |
| Strikeouts | 20 | 7 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | - |
| Batting Average | .259 | .242 |
| On Base Percentage | .343 | .316 |
| Slugging Percentage | .271 | .273 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Oral Roberts | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Radford | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at South Alabama | W, 11-7 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .600 | .667 | - | 1 | - | - | - | 1 | - | 5 |
| Feb 22 | at Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Eastern Michigan | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Eastern Michigan | W, 13-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .750 | .000 | 2 | - | - | - | - | - | - | 4 |
| Feb 27 | Eastern Michigan | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at North Alabama | W, 11-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Mar 4 | Purdue Fort Wayne | W, 13-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 5 | Purdue Fort Wayne | W, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | Purdue Fort Wayne | W, 15-7 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 9 | vs. Auburn | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 11 | at Southeastern Louisiana | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | at Southeastern Louisiana | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southeastern Louisiana | W, 18-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 15 | Lipscomb | L, 21-7 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 2 |
| Mar 18 | at ETSU | W, 4-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 19 | at ETSU | W, 10-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 20 | at ETSU | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | North Alabama | W, 19-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | Bradley | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 26 | Bradley | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bradley | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Middle Tennessee | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Morehead State | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Morehead State | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Morehead State | W, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 8 | at Belmont | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Belmont | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Belmont | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. #1 Tennessee | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Southeast Missouri | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Southeast Missouri | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Southeast Missouri | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at #5 Vanderbilt | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 22 | at UT Martin | W, 19-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at UT Martin | L, 24-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at UT Martin | L, 10-9 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
| Apr 26 | at Lipscomb | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Eastern Illinois | L, 12-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Eastern Illinois | W, 15-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Eastern Illinois | L, 14-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 6 | at SIUE | W, 10-9 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| May 7 | at SIUE | L, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| May 8 | at SIUE | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 10 | at Middle Tennessee | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 13 | Austin Peay | L, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 14 | Austin Peay | W, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 15 | Austin Peay | W, 14-5 | 1 | 3 | 1 | 3 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | 2 | - | 5 |
| May 17 | at Kentucky | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| May 19 | at Murray State | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 20 | at Murray State | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Murray State | W, 15-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| May 25 | vs. Murray State | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Morehead State | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 26 | vs. Southeast Missouri | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 27 | vs. Belmont | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 27 | vs. Southeast Missouri | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Oral Roberts | W, 5-2 | - | - | - | - | - |
| Feb 19 | vs. Radford | W, 10-5 | 1 | 0 | 0 | - | - |
| Feb 20 | at South Alabama | W, 11-7 | 1 | 2 | 2 | - | - |
| Feb 22 | at Tennessee | - | - | - | - | - | |
| Feb 25 | Eastern Michigan | W, 13-4 | - | - | - | - | - |
| Feb 26 | Eastern Michigan | W, 13-5 | 1 | 1 | 0 | - | - |
| Feb 27 | Eastern Michigan | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 1 | at North Alabama | W, 11-8 | 1 | 1 | 2 | - | - |
| Mar 4 | Purdue Fort Wayne | W, 13-4 | 1 | 2 | 1 | - | - |
| Mar 5 | Purdue Fort Wayne | W, 7-1 | 1 | 1 | 1 | - | - |
| Mar 6 | Purdue Fort Wayne | W, 15-7 | 1 | 1 | 3 | - | - |
| Mar 9 | vs. Auburn | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 11 | at Southeastern Louisiana | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at Southeastern Louisiana | L, 8-2 | - | - | - | - | - |
| Mar 13 | at Southeastern Louisiana | W, 18-4 | 1 | 1 | 2 | - | 1 |
| Mar 15 | Lipscomb | L, 21-7 | 1 | 0 | 0 | - | - |
| Mar 18 | at ETSU | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at ETSU | W, 10-9 | 1 | 1 | 1 | - | - |
| Mar 20 | at ETSU | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 22 | North Alabama | W, 19-7 | 1 | 2 | 1 | - | - |
| Mar 25 | Bradley | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Bradley | W, 12-8 | - | - | - | - | - |
| Mar 27 | Bradley | L, 8-7 | - | - | - | - | - |
| Mar 29 | Middle Tennessee | L, 8-4 | - | - | - | - | - |
| Apr 1 | Morehead State | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Morehead State | L, 9-7 | - | - | - | - | - |
| Apr 3 | Morehead State | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 8 | at Belmont | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 9 | at Belmont | L, 4-1 | - | - | - | - | - |
| Apr 10 | at Belmont | W, 8-1 | - | - | - | - | - |
| Apr 12 | vs. #1 Tennessee | W, 3-2 | - | - | - | - | - |
| Apr 14 | Southeast Missouri | W, 10-3 | - | - | - | - | - |
| Apr 15 | Southeast Missouri | L, 9-4 | - | - | - | - | - |
| Apr 16 | Southeast Missouri | W, 7-4 | - | - | - | - | - |
| Apr 19 | at #5 Vanderbilt | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at UT Martin | W, 19-6 | 1 | 0 | 0 | - | - |
| Apr 23 | at UT Martin | L, 24-17 | - | - | - | - | - |
| Apr 24 | at UT Martin | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 26 | at Lipscomb | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 29 | Eastern Illinois | L, 12-6 | 1 | 0 | 2 | - | - |
| Apr 30 | Eastern Illinois | W, 15-11 | 1 | 0 | 0 | - | - |
| Apr 30 | Eastern Illinois | L, 14-9 | 1 | 0 | 0 | - | - |
| May 6 | at SIUE | W, 10-9 | 1 | 1 | 3 | - | - |
| May 7 | at SIUE | L, 4-3 | 1 | 1 | 1 | - | - |
| May 8 | at SIUE | L, 6-4 | 1 | 0 | 0 | - | - |
| May 10 | at Middle Tennessee | L, 8-4 | 1 | 0 | 0 | - | - |
| May 13 | Austin Peay | L, 11-4 | 1 | 0 | 0 | - | - |
| May 14 | Austin Peay | W, 10-7 | 1 | 0 | 0 | - | - |
| May 15 | Austin Peay | W, 14-5 | 1 | 2 | 2 | - | - |
| May 17 | at Kentucky | L, 13-0 | 1 | 0 | 0 | - | - |
| May 19 | at Murray State | L, 7-2 | 1 | 0 | 0 | - | - |
| May 20 | at Murray State | W, 15-8 | - | - | - | - | - |
| May 21 | at Murray State | W, 15-3 | 1 | 0 | 1 | - | - |
| May 25 | vs. Murray State | W, 9-2 | - | - | - | - | - |
| May 25 | vs. Morehead State | W, 11-9 | 1 | 0 | 0 | - | - |
| May 26 | vs. Southeast Missouri | W, 11-10 | 1 | 0 | 0 | - | - |
| May 27 | vs. Belmont | L, 8-3 | 1 | 0 | 0 | - | - |
| May 27 | vs. Southeast Missouri | L, 5-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Oral Roberts | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Radford | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at South Alabama | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Tennessee | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Eastern Michigan | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Eastern Michigan | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Eastern Michigan | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at North Alabama | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Purdue Fort Wayne | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Purdue Fort Wayne | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Purdue Fort Wayne | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Auburn | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Southeastern Louisiana | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Southeastern Louisiana | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southeastern Louisiana | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Lipscomb | L, 21-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at ETSU | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at ETSU | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at ETSU | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | North Alabama | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Bradley | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Bradley | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bradley | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Middle Tennessee | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Morehead State | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Morehead State | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Morehead State | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Belmont | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Belmont | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Belmont | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. #1 Tennessee | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Southeast Missouri | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Southeast Missouri | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Southeast Missouri | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at #5 Vanderbilt | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at UT Martin | W, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at UT Martin | L, 24-17 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at UT Martin | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Lipscomb | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Eastern Illinois | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Eastern Illinois | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Eastern Illinois | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at SIUE | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at SIUE | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at SIUE | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Middle Tennessee | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Austin Peay | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Austin Peay | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | Austin Peay | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | at Kentucky | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | at Murray State | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | at Murray State | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Murray State | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | vs. Murray State | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Morehead State | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | vs. Southeast Missouri | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | vs. Belmont | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | vs. Southeast Missouri | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Oral Roberts | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Radford | W, 10-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at South Alabama | W, 11-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Eastern Michigan | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Eastern Michigan | W, 13-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Eastern Michigan | W, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at North Alabama | W, 11-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Purdue Fort Wayne | W, 13-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | Purdue Fort Wayne | W, 7-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Purdue Fort Wayne | W, 15-7 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Auburn | L, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Southeastern Louisiana | L, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Southeastern Louisiana | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southeastern Louisiana | W, 18-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Lipscomb | L, 21-7 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 18 | at ETSU | W, 4-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | at ETSU | W, 10-9 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 20 | at ETSU | L, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | North Alabama | W, 19-7 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 25 | Bradley | L, 8-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Bradley | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bradley | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Middle Tennessee | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Morehead State | L, 5-2 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 2 | Morehead State | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Morehead State | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Belmont | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Belmont | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
