Raul Ortega
-
- Height:
- 6-0
-
- Weight:
- 195
-
- Hometown:
- Nutley, N.J.
-
- Position:
- C
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- B/T:
- S/R
-
- Previous School:
- Howard College
-
- gp
- 23
-
- avg
- .189
-
- hr
- -
-
- rbi
- 1
-
- r
- 3
-
- sb
- -
Bio
2020 (Sophomore – Howard College): Ortega appeared in 13 of Howard’s 17 games before the remainder of the season was canceled due to the COVID-19 pandemic… hit .324 with an on-base percentage of .415 and slugging percentage of .412… racked up 11 hits, five runs, three doubles, four RBI and five walks during the shortened year… compiled a season-high three hits at Ranger College (Feb. 8) and again at Clarendon College (Mar. 6)… also drove in a season-high three runs with a pair of doubles at Ranger College (Feb. 8)… scored multiple runs two times and had multiple hits in three games.
2019 (Freshman – Howard College): Ortega played in 34 of his team’s 57 games, posting a .325/.454/.364 slash line… finished the year with 25 hits, 21 runs, three doubles, 15 RBI and 14 walks… recorded season-highs of two hits and two RBI on several occasions… earned a season-best three walks at Midland College (Apr. 9)… turned in multiple hits in eight contests… tallied multiple RBI four times.
High School: Ortega was a four-year letterwinner at Saint Joseph Regional High School in Montvale, N.J. for head coach Mark Cieslak… a catcher all four seasons, helped lead the Green Knights to both county and district titles… earned All-Metro Second Team honors and All-County First Team accolades.
Personal: Son of Sandra Molinares and Joaquin Ortega… born Sept. 4, 1999… full name is Raul Ortega.
Academic: Majoring in finance.
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 13 |
| Plate appearances | 43 | 22 |
| At Bats | 37 | 20 |
| Runs | 3 | 0 |
| Hits | 7 | 2 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 0 |
| Total bases | 8 | 2 |
| Walks | 3 | - |
| Hit by pitch | 3 | 2 |
| Strikeouts | 14 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .189 | .100 |
| On Base Percentage | .302 | .182 |
| Slugging Percentage | .216 | .100 |
| Date | Opponent | Result |
|---|---|---|
| May 15 | at UT Martin | L, 7-4 |
| May 15 | at UT Martin | W, 15-9 |
| May 18 | at Kentucky | L, 8-4 |
| May 20 | SIUE | W, 9-4 |
| May 21 | SIUE | W, 12-7 |
| May 21 | SIUE | W, 13-12 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Southern Illinois | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 20 | vs. Alabama State | W, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 21 | at Jacksonville State | W, 5-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | 1 | - | 1 | - | 4 |
| Feb 27 | at Kent State | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 27 | at Kent State | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kent State | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | North Alabama | W, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 5 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Austin Peay | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Austin Peay | L, 6-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | 1 | - | - | 4 |
| Mar 14 | at Austin Peay | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at North Alabama | W, 18-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Eastern Illinois | L, 18-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | Eastern Illinois | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Eastern Illinois | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Belmont | W, 11-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Jacksonville State | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 27 | at Jacksonville State | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 27 | at Jacksonville State | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at #1 Vanderbilt | L, 12-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 1 | Murray State | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | Murray State | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | Murray State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Charleston | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Charleston | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at College of Charleston | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | at Southeast Missouri | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | at Southeast Missouri | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southeast Missouri | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at #5 Tennessee | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Belmont | W, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | Belmont | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Belmont | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Belmont | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 30 | at Eastern Kentucky | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Eastern Kentucky | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 1 | at Eastern Kentucky | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Morehead State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Morehead State | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 8 | Morehead State | W, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 11 | at #4 Tennessee | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at UT Martin | L, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 15 | at UT Martin | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at UT Martin | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Kentucky | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | SIUE | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | SIUE | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | SIUE | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Southern Illinois | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Alabama State | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 21 | at Jacksonville State | W, 5-4 | 1 | 1 | 3 | - | - |
| Feb 27 | at Kent State | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at Kent State | L, 17-5 | - | - | - | - | - |
| Feb 28 | at Kent State | L, 8-1 | - | - | - | - | - |
| Mar 2 | North Alabama | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 5 | at #2 Mississippi State | - | - | - | - | - | |
| Mar 6 | at #2 Mississippi State | - | - | - | - | - | |
| Mar 7 | at #2 Mississippi State | - | - | - | - | - | |
| Mar 13 | at Austin Peay | W, 13-6 | - | - | - | - | - |
| Mar 14 | at Austin Peay | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 14 | at Austin Peay | W, 12-0 | - | - | - | - | - |
| Mar 16 | at North Alabama | W, 18-4 | 1 | 1 | 1 | - | - |
| Mar 20 | Eastern Illinois | L, 18-6 | 1 | 0 | 0 | - | - |
| Mar 20 | Eastern Illinois | W, 9-8 | - | - | - | - | - |
| Mar 21 | Eastern Illinois | W, 9-1 | - | - | - | - | - |
| Mar 23 | Belmont | W, 11-4 | 1 | 0 | 1 | - | - |
| Mar 26 | at Jacksonville State | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 27 | at Jacksonville State | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Jacksonville State | L, 5-0 | - | - | - | - | - |
| Mar 30 | at #1 Vanderbilt | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 1 | Murray State | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Murray State | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Murray State | W, 5-4 | - | - | - | - | - |
| Apr 10 | at College of Charleston | L, 9-6 | - | - | - | - | - |
| Apr 10 | at College of Charleston | W, 5-4 | - | - | - | - | - |
| Apr 11 | at College of Charleston | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Southeast Missouri | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Southeast Missouri | W, 9-1 | - | - | - | - | - |
| Apr 17 | at Southeast Missouri | L, 7-2 | - | - | - | - | - |
| Apr 20 | at #5 Tennessee | L, 3-2 | - | - | - | - | - |
| Apr 24 | Belmont | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 25 | Belmont | L, 9-7 | - | - | - | - | - |
| Apr 25 | Belmont | L, 9-8 | - | - | - | - | - |
| Apr 27 | at Belmont | W, 7-6 | 1 | 1 | 1 | - | - |
| Apr 30 | at Eastern Kentucky | L, 10-5 | 1 | 0 | 0 | - | - |
| May 1 | at Eastern Kentucky | L, 9-3 | 1 | 0 | 1 | - | - |
| May 1 | at Eastern Kentucky | W, 16-3 | - | - | - | - | - |
| May 7 | Morehead State | W, 3-2 | - | - | - | - | - |
| May 8 | Morehead State | W, 4-3 | 1 | 0 | 0 | - | - |
| May 8 | Morehead State | W, 8-7 | 1 | 0 | 0 | - | - |
| May 11 | at #4 Tennessee | L, 10-8 | - | - | - | - | - |
| May 14 | at UT Martin | L, 9-8 | 1 | 0 | 0 | - | - |
| May 15 | at UT Martin | L, 7-4 | - | - | - | - | - |
| May 15 | at UT Martin | W, 15-9 | - | - | - | - | - |
| May 18 | at Kentucky | L, 8-4 | - | - | - | - | - |
| May 20 | SIUE | W, 9-4 | - | - | - | - | - |
| May 21 | SIUE | W, 12-7 | - | - | - | - | - |
| May 21 | SIUE | W, 13-12 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Southern Illinois | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Alabama State | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Jacksonville State | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Kent State | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Kent State | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kent State | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | North Alabama | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Austin Peay | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Austin Peay | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Austin Peay | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at North Alabama | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Eastern Illinois | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Eastern Illinois | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Eastern Illinois | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Belmont | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Jacksonville State | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Jacksonville State | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Jacksonville State | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at #1 Vanderbilt | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Murray State | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Murray State | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Murray State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Charleston | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Charleston | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at College of Charleston | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Southeast Missouri | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Southeast Missouri | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southeast Missouri | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at #5 Tennessee | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Belmont | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Belmont | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Belmont | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Belmont | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Eastern Kentucky | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Eastern Kentucky | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Eastern Kentucky | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Morehead State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Morehead State | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Morehead State | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at #4 Tennessee | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at UT Martin | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at UT Martin | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at UT Martin | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Kentucky | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | SIUE | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | SIUE | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | SIUE | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Southern Illinois | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | vs. Alabama State | W, 5-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 21 | at Jacksonville State | W, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Kent State | L, 6-1 | 1 | 5 | 4 | 1 | 0 | 2 | 1.000 | - | 1 | 1 | .500 | - |
| Feb 27 | at Kent State | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kent State | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | North Alabama | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Austin Peay | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Austin Peay | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Austin Peay | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at North Alabama | W, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Eastern Illinois | L, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Eastern Illinois | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Eastern Illinois | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Belmont | W, 11-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 26 | at Jacksonville State | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at #1 Vanderbilt | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Murray State | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Murray State | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Murray State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Charleston | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Charleston | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at College of Charleston | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Southeast Missouri | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Southeast Missouri | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southeast Missouri | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at #5 Tennessee | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Belmont | W, 9-7 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | .500 | - |
| Apr 25 | Belmont | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Belmont | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Belmont | W, 7-6 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 30 | at Eastern Kentucky | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Eastern Kentucky | L, 9-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 1 | at Eastern Kentucky | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Morehead State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Morehead State | W, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 8 | Morehead State | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at #4 Tennessee | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at UT Martin | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | at UT Martin | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at UT Martin | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Kentucky | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | SIUE | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | SIUE | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | SIUE | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 23 | 37 | 7 | 1 | 3 | 1 | - | - | 1 | 14 | .189 | .302 | .216 | 3 | - | - | 1 | 10 | 6 | 1.67 | 43 |
| Total | 23 | 37 | 7 | 1 | 3 | 1 | - | - | 1 | 14 | .189 | .302 | .216 | 3 | - | - | 1 | 10 | 6 | 1.67 | 43 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2020-21 | 23 | 3 | 8 | - | - |
| Total | 23 | 3 | 8 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 23 | 53 | 49 | 4 | 0 | 4 | 1.000 | 1 | 10 | 3 | .231 | - |
| Total | 23 | 53 | 49 | 4 | 0 | 4 | 1.000 | 1 | 10 | 3 | .231 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 37 | 7 | 1 | 3 | 1 | - | - | 1 | 14 | .189 | .302 | .216 | 3 | - | - | 1 | 10 | 6 | 1.67 | 43 |
| Conference | 13 | 20 | 2 | 0 | - | - | - | - | 0 | 8 | .100 | .182 | .100 | 2 | - | - | - | 7 | 3 | 2.33 | 22 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 14 | 1 | 0 | - | - | - | - | 0 | 7 | .071 | .071 | .071 | - | - | - | - | 4 | 2 | 2.00 | 14 |
| Away | 13 | 21 | 6 | 1 | 3 | 1 | - | - | 1 | 7 | .286 | .444 | .333 | 3 | - | - | 1 | 5 | 3 | 1.67 | 27 |
