Gabe Lacy
-
- Height:
- 6-0
-
- Weight:
- 205
-
- Hometown:
- Gulfport, Miss.
-
- Position:
- INF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- B/T:
- R/R
-
- Previous School:
- Jones College
-
- gp
- 36
-
- avg
- .253
-
- hr
- 4
-
- rbi
- 10
-
- r
- 14
-
- sb
- -
Bio
2020 (Sophomore – Jones College): Lacy played in 17 games before the remainder of the season was canceled due to the COVID-19 pandemic… slashed .370/.470/.556 with 20 hits, 11 runs, a double, three home runs, 13 RBI and eight walks… amassed season-highs of three hits against Illinois Central (Feb. 28) and again at Delgado (Mar. 3)… blasted a pair of round-trippers with a season-high three RBI at Coastal Alabama-Brewton (Feb. 18)… also drove in three runs in the season finale against Baton Rouge (Mar. 11)… recorded multiple hits in seven games.
2019 (Freshman – Jones College): Lacy played in 49 games as a true freshman… hit .318 with nine doubles, three home runs, 24 runs scored and 32 RBI… only struck out 15 times in 184 plate appearances… drew 17 walks… had a .408 on-base percentage… was a season-best 3-for-4 in an 11-3 win at Mississippi Delta (Apr. 13)… had four RBI in a 13-3 win at Northeast Mississippi (Mar. 23)… led the team with 10 sacrifices, including five sac flies and five sac bunts… drove in multiple runs in nine games… racked up 11 multi-hit performances.
High School: Lacy lettered for head coach Jamie MacMahon at Gulfport High School in Gulfport, Miss…. named a Class 6A All-State First Team selection… led the Admirals to a 28-6 record as a senior… lost just 12 games during his prep career… as a senior, hit .414 with eight doubles, eight home runs and 38 RBI… led his team to the 2017 South State title… hit .300 with 13 doubles, five long balls, 23 RBI, a .413 on-base percentage and a .946 OPS.
Personal: Son of Marla and Guy Lacy… born Sept. 30, 1999… full name is Gabriel Don Lacy… uncle, Trey Lacy, played baseball at Jones College from 2010-11 and Mississippi Valley State from 2012-13.
Academic: Majoring in interdisciplinary studies… named to the Athletic Director’s Honor Roll once.
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 24 |
| Plate appearances | 114 | 85 |
| At Bats | 99 | 74 |
| Runs | 14 | 10 |
| Hits | 25 | 19 |
| Doubles | 6 | 4 |
| Triples | - | - |
| Home Runs | 4 | 4 |
| Runs Batted In | 10 | 8 |
| Total bases | 43 | 35 |
| Walks | 4 | 4 |
| Hit by pitch | 8 | 6 |
| Strikeouts | 20 | 12 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 3 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .253 | .257 |
| On Base Percentage | .333 | .345 |
| Slugging Percentage | .434 | .473 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Southern Illinois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Alabama State | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 21 | at Jacksonville State | W, 5-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | at Kent State | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 27 | at Kent State | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kent State | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | North Alabama | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Austin Peay | W, 13-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at Austin Peay | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Austin Peay | W, 12-0 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | at North Alabama | W, 18-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | Eastern Illinois | L, 18-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 20 | Eastern Illinois | W, 9-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Eastern Illinois | W, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | Belmont | W, 11-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 26 | at Jacksonville State | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at #1 Vanderbilt | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Murray State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Murray State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Murray State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Charleston | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Charleston | W, 5-4 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at College of Charleston | L, 8-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Southeast Missouri | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 17 | at Southeast Missouri | W, 9-1 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 17 | at Southeast Missouri | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 20 | at #5 Tennessee | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 24 | Belmont | W, 9-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | Belmont | L, 9-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | Belmont | L, 9-8 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | at Belmont | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Eastern Kentucky | L, 10-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 1 | at Eastern Kentucky | L, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 1 | at Eastern Kentucky | W, 16-3 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| May 7 | Morehead State | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 8 | Morehead State | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 8 | Morehead State | W, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| May 11 | at #4 Tennessee | L, 10-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 14 | at UT Martin | L, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| May 15 | at UT Martin | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| May 15 | at UT Martin | W, 15-9 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | - | 2 | - | 6 |
| May 18 | at Kentucky | L, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | 2 | 1 | 2.00 | 4 |
| May 20 | SIUE | W, 9-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 21 | SIUE | W, 12-7 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | 2 | - | 5 |
| May 21 | SIUE | W, 13-12 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Southern Illinois | L, 4-3 | - | - | - | - | - |
| Feb 20 | vs. Alabama State | W, 5-3 | 1 | 1 | 0 | - | - |
| Feb 21 | at Jacksonville State | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 27 | at Kent State | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at Kent State | L, 17-5 | - | - | - | - | - |
| Feb 28 | at Kent State | L, 8-1 | - | - | - | - | - |
| Mar 2 | North Alabama | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 5 | at #2 Mississippi State | - | - | - | - | - | |
| Mar 6 | at #2 Mississippi State | - | - | - | - | - | |
| Mar 7 | at #2 Mississippi State | - | - | - | - | - | |
| Mar 13 | at Austin Peay | W, 13-6 | 1 | 1 | 0 | - | - |
| Mar 14 | at Austin Peay | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Austin Peay | W, 12-0 | 1 | 1 | 4 | - | - |
| Mar 16 | at North Alabama | W, 18-4 | 1 | 1 | 2 | - | - |
| Mar 20 | Eastern Illinois | L, 18-6 | 1 | 1 | 1 | - | - |
| Mar 20 | Eastern Illinois | W, 9-8 | 1 | 1 | 0 | - | - |
| Mar 21 | Eastern Illinois | W, 9-1 | 1 | 0 | 1 | - | - |
| Mar 23 | Belmont | W, 11-4 | 1 | 0 | 0 | - | - |
| Mar 26 | at Jacksonville State | L, 8-3 | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 8-0 | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 5-0 | - | - | - | - | - |
| Mar 30 | at #1 Vanderbilt | L, 12-5 | - | - | - | - | - |
| Apr 1 | Murray State | L, 4-2 | - | - | - | - | - |
| Apr 2 | Murray State | L, 7-2 | - | - | - | - | - |
| Apr 2 | Murray State | W, 5-4 | - | - | - | - | - |
| Apr 10 | at College of Charleston | L, 9-6 | - | - | - | - | - |
| Apr 10 | at College of Charleston | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 11 | at College of Charleston | L, 8-0 | 1 | 0 | 3 | - | - |
| Apr 16 | at Southeast Missouri | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Southeast Missouri | W, 9-1 | 1 | 0 | 2 | - | - |
| Apr 17 | at Southeast Missouri | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at #5 Tennessee | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Belmont | W, 9-7 | 1 | 1 | 0 | - | - |
| Apr 25 | Belmont | L, 9-7 | 1 | 0 | 1 | - | - |
| Apr 25 | Belmont | L, 9-8 | 1 | 0 | 3 | - | - |
| Apr 27 | at Belmont | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 30 | at Eastern Kentucky | L, 10-5 | 1 | 0 | 0 | - | - |
| May 1 | at Eastern Kentucky | L, 9-3 | 1 | 0 | 0 | - | - |
| May 1 | at Eastern Kentucky | W, 16-3 | 1 | 1 | 5 | - | - |
| May 7 | Morehead State | W, 3-2 | 1 | 0 | 0 | - | - |
| May 8 | Morehead State | W, 4-3 | 1 | 1 | 1 | - | - |
| May 8 | Morehead State | W, 8-7 | 1 | 0 | 0 | - | - |
| May 11 | at #4 Tennessee | L, 10-8 | 1 | 0 | 0 | - | - |
| May 14 | at UT Martin | L, 9-8 | 1 | 0 | 0 | - | - |
| May 15 | at UT Martin | L, 7-4 | 1 | 1 | 4 | - | - |
| May 15 | at UT Martin | W, 15-9 | 1 | 0 | 3 | - | - |
| May 18 | at Kentucky | L, 8-4 | 1 | 1 | 0 | - | - |
| May 20 | SIUE | W, 9-4 | 1 | 0 | 3 | - | - |
| May 21 | SIUE | W, 12-7 | 1 | 1 | 5 | - | - |
| May 21 | SIUE | W, 13-12 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Southern Illinois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Alabama State | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Jacksonville State | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Kent State | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Kent State | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kent State | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | North Alabama | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Austin Peay | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Austin Peay | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Austin Peay | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at North Alabama | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Eastern Illinois | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Eastern Illinois | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Eastern Illinois | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Belmont | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Jacksonville State | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at #1 Vanderbilt | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Murray State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Murray State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Murray State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Charleston | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Charleston | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at College of Charleston | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Southeast Missouri | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Southeast Missouri | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Southeast Missouri | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at #5 Tennessee | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Belmont | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Belmont | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Belmont | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Belmont | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Eastern Kentucky | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Eastern Kentucky | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Eastern Kentucky | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Morehead State | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Morehead State | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Morehead State | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at #4 Tennessee | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at UT Martin | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at UT Martin | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at UT Martin | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | at Kentucky | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | SIUE | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | SIUE | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | SIUE | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Southern Illinois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Alabama State | W, 5-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Jacksonville State | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Kent State | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Kent State | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kent State | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | North Alabama | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Austin Peay | W, 13-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 14 | at Austin Peay | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Austin Peay | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at North Alabama | W, 18-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Eastern Illinois | L, 18-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Eastern Illinois | W, 9-8 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 21 | Eastern Illinois | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Belmont | W, 11-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Jacksonville State | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at #1 Vanderbilt | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Murray State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Murray State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Murray State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Charleston | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Charleston | W, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at College of Charleston | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Southeast Missouri | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Southeast Missouri | W, 9-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | at Southeast Missouri | L, 7-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at #5 Tennessee | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Belmont | W, 9-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Belmont | L, 9-7 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Belmont | L, 9-8 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Belmont | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Kentucky | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Eastern Kentucky | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Eastern Kentucky | W, 16-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Morehead State | W, 3-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| May 8 | Morehead State | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Morehead State | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at #4 Tennessee | L, 10-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | at UT Martin | L, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | at UT Martin | L, 7-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | at UT Martin | W, 15-9 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 18 | at Kentucky | L, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 20 | SIUE | W, 9-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| May 21 | SIUE | W, 12-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 | SIUE | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 36 | 99 | 25 | 10 | 4 | 6 | - | 4 | 10 | 20 | .253 | .333 | .434 | 8 | - | 3 | 3 | 18 | 35 | 0.51 | 114 |
| 2021-22 | 56 | 237 | 78 | 63 | 16 | 14 | - | 12 | 26 | 27 | .329 | .401 | .540 | 15 | 4 | 1 | 8 | 53 | 83 | 0.64 | 273 |
| Total | 92 | 336 | 103 | 73 | 20 | 20 | - | 16 | 36 | 47 | .307 | .381 | .509 | 23 | 4 | 4 | 11 | 71 | 118 | 0.60 | 387 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
