Daniel Holley
-
- Height:
- 5-8
-
- Weight:
- 175
-
- Hometown:
- West Point, Ga.
-
- Position:
- LHP
-
- Year:
- Jr.
-
- Bats/Throws:
- L/L
-
- B/T:
- L/L
-
- Previous School:
- Glennwood Academy
-
- gp
- 17
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
2020 (Sophomore): Holley appeared in four of Tech’s 15 games before the remainder of the season was canceled due to the COVID-19 pandemic… finished the year with a 3.86 ERA and 0-0 record… tossed 4.2 innings with six strikeouts and three walks… allowed two earned runs on six hits… finished a season-high two innings at SIUE (Mar. 8), holding the Cougars scoreless with a pair of punch outs… strung together three-straight scoreless outings to start the year, including 1.0 innings with two strikeouts at No. 29 Georgia Tech (Mar. 3).
2019 (R-Freshman): Holley made a team-high 20 appearances out of the bullpen in his first season in the purple and gold… racked up a 1-3 record and 9.49 ERA… completed 24.2 innings while striking out 21 and walking 19… allowed 26 earned runs and 35 hits… made his collegiate debut in the second game of a doubleheader against Western Illinois (Feb. 16)… struck out a season-high four batters against Valparaiso (Mar. 12)… completed a season-high 4.1 innings without allowing a run against Eastern Illinois (Mar. 23)… earned his first career victory after 3.0 innings of work in the second game of a doubleheader at Southeast Missouri (Apr. 19)… totaled seven appearances without surrendering a run… struck out multiple batters in six games.
2018 (Freshman): Holley sat out the 2018 season as a redshirt.
High School: Holley lettered for head coach Tim Fanning at Glenwood High School in Phenix City, Ala.… led his team to state titles as a junior and as a senior… named ASWA Pitcher and Player of the Year, to the ASWA All-State First Team, and the All-Bi-City 1A-3A Pitcher of the Year as a senior… compiled a nearly unbeatable 12-1 record in 2017, posting a 0.68 ERA and 117 strikeouts over 72 innings on the hill… hit .407 with five home runs and 34 RBI as well… earned Perfect Game 2017 Southeast Region Honorable Mention honors.
Personal: Son of Danny and Angie Holley… born Dec. 22, 1998… full name is Daniel Holley.
Academic: Majoring in EXPW/pre-physical therapy … named to the Athletic Director’s Honor Roll five times and the OVC Commissioner’s Honor Roll once.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Southern Illinois | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | vs. Alabama State | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Jacksonville State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kent State | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kent State | L, 17-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Kent State | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | North Alabama | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Austin Peay | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Austin Peay | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Austin Peay | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at North Alabama | W, 18-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Eastern Illinois | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Eastern Illinois | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Eastern Illinois | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Belmont | W, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Jacksonville State | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at #1 Vanderbilt | L, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Murray State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Murray State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Murray State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Charleston | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Charleston | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at College of Charleston | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Southeast Missouri | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southeast Missouri | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southeast Missouri | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at #5 Tennessee | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Belmont | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Belmont | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Belmont | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Belmont | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Eastern Kentucky | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Eastern Kentucky | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Eastern Kentucky | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Morehead State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Morehead State | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | Morehead State | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at #4 Tennessee | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 14 | at UT Martin | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | at UT Martin | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at UT Martin | W, 15-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 18 | at Kentucky | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | SIUE | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | SIUE | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | SIUE | W, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Southern Illinois | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Alabama State | W, 5-3 | - | - | - | - | - |
| Feb 21 | at Jacksonville State | W, 5-4 | - | - | - | - | - |
| Feb 27 | at Kent State | L, 6-1 | - | - | - | - | - |
| Feb 27 | at Kent State | L, 17-5 | 1 | 0 | 0 | - | - |
| Feb 28 | at Kent State | L, 8-1 | - | - | - | - | - |
| Mar 2 | North Alabama | W, 7-2 | - | - | - | - | - |
| Mar 5 | at #2 Mississippi State | - | - | - | - | - | |
| Mar 6 | at #2 Mississippi State | - | - | - | - | - | |
| Mar 7 | at #2 Mississippi State | - | - | - | - | - | |
| Mar 13 | at Austin Peay | W, 13-6 | - | - | - | - | - |
| Mar 14 | at Austin Peay | L, 6-2 | - | - | - | - | - |
| Mar 14 | at Austin Peay | W, 12-0 | - | - | - | - | - |
| Mar 16 | at North Alabama | W, 18-4 | 1 | 0 | 0 | - | - |
| Mar 20 | Eastern Illinois | L, 18-6 | - | - | - | - | - |
| Mar 20 | Eastern Illinois | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 21 | Eastern Illinois | W, 9-1 | - | - | - | - | - |
| Mar 23 | Belmont | W, 11-4 | 1 | 0 | 0 | - | - |
| Mar 26 | at Jacksonville State | L, 8-3 | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 8-0 | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at #1 Vanderbilt | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 1 | Murray State | L, 4-2 | - | - | - | - | - |
| Apr 2 | Murray State | L, 7-2 | - | - | - | - | - |
| Apr 2 | Murray State | W, 5-4 | - | - | - | - | - |
| Apr 10 | at College of Charleston | L, 9-6 | - | - | - | - | - |
| Apr 10 | at College of Charleston | W, 5-4 | - | - | - | - | - |
| Apr 11 | at College of Charleston | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Southeast Missouri | L, 7-3 | - | - | - | - | - |
| Apr 17 | at Southeast Missouri | W, 9-1 | - | - | - | - | - |
| Apr 17 | at Southeast Missouri | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at #5 Tennessee | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Belmont | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 25 | Belmont | L, 9-7 | - | - | - | - | - |
| Apr 25 | Belmont | L, 9-8 | - | - | - | - | - |
| Apr 27 | at Belmont | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 30 | at Eastern Kentucky | L, 10-5 | - | - | - | - | - |
| May 1 | at Eastern Kentucky | L, 9-3 | - | - | - | - | - |
| May 1 | at Eastern Kentucky | W, 16-3 | - | - | - | - | - |
| May 7 | Morehead State | W, 3-2 | - | - | - | - | - |
| May 8 | Morehead State | W, 4-3 | 1 | 0 | 0 | - | - |
| May 8 | Morehead State | W, 8-7 | - | - | - | - | - |
| May 11 | at #4 Tennessee | L, 10-8 | 1 | 0 | 0 | - | - |
| May 14 | at UT Martin | L, 9-8 | 1 | 0 | 0 | - | - |
| May 15 | at UT Martin | L, 7-4 | - | - | - | - | - |
| May 15 | at UT Martin | W, 15-9 | 1 | 0 | 0 | - | - |
| May 18 | at Kentucky | L, 8-4 | - | - | - | - | - |
| May 20 | SIUE | W, 9-4 | - | - | - | - | - |
| May 21 | SIUE | W, 12-7 | - | - | - | - | - |
| May 21 | SIUE | W, 13-12 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Southern Illinois | L, 4-3 | 0 | 0 | 2.1 | 1 | - | - | 0.00 | 1 | 3.86 | - | .86 |
| Feb 20 | vs. Alabama State | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Jacksonville State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kent State | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kent State | L, 17-5 | 0 | 0 | 1.2 | 4 | 3 | 2 | 10.80 | 2 | 10.80 | - | 2.40 |
| Feb 28 | at Kent State | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | North Alabama | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Austin Peay | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Austin Peay | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Austin Peay | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at North Alabama | W, 18-4 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 3 | 27.00 | - | 4.00 |
| Mar 20 | Eastern Illinois | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Eastern Illinois | W, 9-8 | 1 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | .50 |
| Mar 21 | Eastern Illinois | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Belmont | W, 11-4 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| Mar 26 | at Jacksonville State | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 5-0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 3.00 |
| Mar 30 | at #1 Vanderbilt | L, 12-5 | 0 | 0 | 1.2 | 3 | 1 | 1 | 5.40 | 3 | 16.20 | 1 | 1.80 |
| Apr 1 | Murray State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Murray State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Murray State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Charleston | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Charleston | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at College of Charleston | L, 8-0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 3.86 | 2 | 7.71 | - | .43 |
| Apr 16 | at Southeast Missouri | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southeast Missouri | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southeast Missouri | L, 7-2 | 0 | 0 | 0.2 | 2 | 2 | 2 | 27.00 | - | .00 | - | 6.00 |
| Apr 20 | at #5 Tennessee | L, 3-2 | 0 | 1 | 0.2 | - | 1 | 1 | 13.50 | 1 | 13.50 | - | 3.00 |
| Apr 24 | Belmont | W, 9-7 | 0 | 0 | 0.1 | - | 1 | 1 | 27.00 | - | .00 | - | 6.00 |
| Apr 25 | Belmont | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Belmont | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Belmont | W, 7-6 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 1 | 3.00 | - | 1.33 |
| Apr 30 | at Eastern Kentucky | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Eastern Kentucky | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Eastern Kentucky | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Morehead State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Morehead State | W, 4-3 | 0 | 0 | 1.1 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Morehead State | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at #4 Tennessee | L, 10-8 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at UT Martin | L, 9-8 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | 3.00 |
| May 15 | at UT Martin | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at UT Martin | W, 15-9 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| May 18 | at Kentucky | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | SIUE | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | SIUE | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | SIUE | W, 13-12 | 0 | 0 | 1.1 | 2 | 2 | 2 | 13.50 | 2 | 13.50 | - | 3.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Southern Illinois | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Alabama State | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Jacksonville State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kent State | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kent State | L, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Kent State | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | North Alabama | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Austin Peay | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Austin Peay | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Austin Peay | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at North Alabama | W, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Eastern Illinois | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Eastern Illinois | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Eastern Illinois | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Belmont | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Jacksonville State | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at #1 Vanderbilt | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Murray State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Murray State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Murray State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Charleston | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Charleston | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at College of Charleston | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Southeast Missouri | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southeast Missouri | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southeast Missouri | L, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 20 | at #5 Tennessee | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Belmont | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Belmont | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Belmont | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Belmont | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Kentucky | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Eastern Kentucky | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Eastern Kentucky | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Morehead State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Morehead State | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Morehead State | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at #4 Tennessee | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at UT Martin | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | at UT Martin | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at UT Martin | W, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 18 | at Kentucky | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | SIUE | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | SIUE | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | SIUE | W, 13-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2018-19 | 20 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2019-20 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 17 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2021-22 | 17 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 58 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 9.49 | 1 | 3 | 20 | 0 | 0 | 24.2 | 35 | 28 | 26 | 19 | 21 | 7.66 | 5 | 2.19 | 129 | 7 | 5 |
| 2019-20 | 3.86 | 0 | 0 | 4 | 0 | 0 | 4.2 | 6 | 2 | 2 | 3 | 6 | 11.57 | 1 | 1.93 | 23 | 2 | - |
| 2020-21 | 4.91 | 1 | 1 | 17 | 0 | 0 | 22.0 | 19 | 13 | 12 | 20 | 19 | 7.77 | 1 | 1.77 | 108 | 4 | 3 |
| 2021-22 | 8.84 | 3 | 0 | 17 | 0 | 0 | 19.1 | 20 | 21 | 19 | 14 | 22 | 10.24 | 2 | 1.76 | 97 | 1 | 6 |
| Total | 7.51 | 5 | 4 | 58 | 0 | 0 | 70.2 | 80 | 64 | 59 | 56 | 68 | 8.66 | 9 | 1.92 | 357 | 14 | 14 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 17 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
