Official Baseball Box Score

Tennessee Tech vs. North Alabama

3/19/2019 — Florence, Ala. (Mike Lane Field)

Umpires: HP: Bradford Polk • 1B: Michael Phillips • 3B: Brian ClarkStart: 5:00 PMDuration: 3:09Attendance: 335 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Tennessee Tech 3 2 0 0 1 0 0 1 0 7 9 5
North Alabama 0 0 4 1 1 0 0 0 0 6 6 3
Tennessee Tech 7 (11-9)
Player AB R H RBI BB SO PO A LOB
Nathan McMeans 2b 5 0 1 1 0 1 0 2 0
Jay Meuse ss 5 1 1 0 0 1 2 2 0
Kevin Strohschein cf 5 1 1 0 0 3 0 0 1
Jason Hinchman dh 4 1 0 0 1 3 0 0 1
John Dyer 1b 4 0 2 3 0 2 9 0 0
Anthony Carrera lf 4 1 1 0 0 1 1 0 1
JD Funk rf 2 0 0 0 0 2 0 1 1
   Jason Hogan rf 2 1 2 1 0 0 0 0 0
Gavin Johns c 3 1 0 0 0 3 14 2 2
Zell Walker 3b 1 1 1 0 0 0 1 0 0
   Cody Littlejohn 3b 2 0 0 0 1 0 0 0 0
Seth Noel p 0 0 0 0 0 0 0 0 0
   Thomas Saliba p 0 0 0 0 0 0 0 0 0
   Andrew O'Dwyer p 0 0 0 0 0 0 0 0 0
   Grant Phillips p 0 0 0 0 0 0 0 0 0
   Mark Leonard p 0 0 0 0 0 0 0 1 0
Totals 37 7 9 5 2 16 27 8 6
North Alabama 6 (3-16)
Player AB R H RBI BB SO PO A LOB
C Chrestman cf 1 0 0 0 0 1 0 0 0
   R Singewald cf 4 1 1 0 0 3 2 0 1
K Brenning rf 4 1 0 1 1 1 2 0 1
D Elliott 2b 4 1 2 0 0 0 1 1 0
T Mathis lf 4 0 1 2 0 0 2 0 2
B Kiefer c 4 0 0 0 0 2 14 2 0
L Langston dh 3 1 0 0 0 2 0 0 0
R Homan 3b 4 0 1 0 0 1 0 1 0
P Thomas 1b 2 1 0 0 0 2 1 0 0
   H Kain 1b 1 0 0 0 0 0 4 0 0
P Sockwell ss 4 1 1 1 0 2 1 2 1
A Mancour p 0 0 0 0 0 0 0 0 0
   G Gillum p 0 0 0 0 0 0 0 0 0
   A Nichols p 0 0 0 0 0 0 0 0 0
   B Claunch p 0 0 0 0 0 0 0 1 0
   K Foge p 0 0 0 0 0 0 0 0 0
Totals 35 6 6 4 1 14 27 7 5
Tennessee Tech
E - Zell Walker 2; Cody Littlejohn; Andrew O'Dwyer; Grant Phillips.
2B - John Dyer; Jason Hogan; Zell Walker.
RBI - Nathan McMeans; John Dyer 3; Jason Hogan.
SB - Nathan McMeans; Anthony Carrera.
CS - Gavin Johns.
North Alabama
E - C Chrestman; P Sockwell; B Claunch.
2B - D Elliott; T Mathis; P Sockwell.
RBI - K Brenning; T Mathis 2; P Sockwell.
SB - D Elliott.
CS - T Mathis.
Tennessee Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Seth Noel 2.0 0 0 0 0 3 0 0 0 0 0 7 7 0 3 34
Thomas Saliba 0.0 1 4 2 1 0 0 0 0 1 0 2 4 0 0 23
Andrew O'Dwyer 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 1 8
Grant Phillips 0.2 1 1 1 0 2 0 0 0 1 0 3 4 0 0 16
Mark Leonard (W, 2-1) 5.1 3 1 1 0 9 0 1 0 0 0 20 20 2 5 76
Totals 9.0 6 6 4 1 14 0 1 0 2 0 35 38 2 9 157
North Alabama IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A Mancour 2.0 5 5 5 1 5 0 0 0 0 0 12 13 2 0 48
G Gillum 2.0 1 0 0 1 5 0 0 0 0 0 7 8 0 1 32
A Nichols 2.1 1 1 0 0 3 0 0 0 0 0 9 9 4 0 25
B Claunch (L, 0-1) 2.0 2 1 0 0 2 0 0 0 0 0 7 8 0 3 28
K Foge 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 10
Totals 9.0 9 7 5 2 16 0 0 0 0 0 37 40 7 4 143
Tennessee Tech
Batters Faced - Seth Noel 7; Thomas Saliba 4; Andrew O'Dwyer 3; Grant Phillips 4; Mark Leonard 20.
WP - Mark Leonard.
HBP - Thomas Saliba; Grant Phillips.
North Alabama
Batters Faced - A Mancour 13; G Gillum 8; A Nichols 9; B Claunch 8; K Foge 2.