Official Baseball Box Score

Middle Tennessee vs. Tennessee Tech

4/29/2015 — Cookeville, Tenn. (Bush Stadium)

Umpires: HP: Bobby James • 1B: Justin McCulley • 3B: Andy NorwoodStart: 5:00 pmDuration: 3:22Attendance: 92 • Weather: mid 60s, partly cloudy, windy • Game: BSB15-42

Team 1 2 3 4 5 6 7 8 9 10 R H E
Middle Tennessee 0 1 1 2 1 0 0 0 0 2 7 12 0
Tennessee Tech 0 2 1 0 0 0 0 2 0 0 5 8 0
Middle Tennessee 7 (25-20)
Player AB R H RBI BB SO PO A LOB
Jarreau rf 5 1 3 0 0 0 1 0 0
Delgado 2b 5 0 0 1 0 1 1 2 0
Jebavy cf 5 2 2 0 0 0 3 0 1
Allen lf 4 2 2 2 1 1 3 1 0
Ingold 3b 5 2 3 1 0 1 1 2 1
Bryant ss 3 0 1 1 1 0 3 2 0
Dupree 1b 3 0 1 1 0 1 8 2 1
King dh 3 0 0 1 0 0 0 0 1
   Norrell ph 2 0 0 0 0 1 0 0 2
Schnure c 4 0 0 0 0 1 9 1 1
Alton p 0 0 0 0 0 0 0 0 0
   Slatton 0 0 0 0 0 0 0 0 0
   Small 0 0 0 0 0 0 1 0 0
   Foriest 0 0 0 0 0 0 0 0 0
   Baker p 0 0 0 0 0 0 0 0 0
Totals 39 7 12 7 2 6 30 10 7
Tennessee Tech 5 (20-22)
Player AB R H RBI BB SO PO A LOB
Tyler Brazelton lf 5 0 3 3 0 0 2 0 0
David Allen cf 4 0 0 1 1 1 5 0 2
Dylan Bosheers ss 4 0 0 0 1 0 1 6 0
Chase Chambers 1b 4 0 0 0 0 3 10 0 2
Jordan Hopkins c 3 1 0 0 2 1 6 1 0
Ryan Flick dh 4 0 0 0 1 2 0 0 3
Jake Farr 2b 5 1 2 0 0 1 2 0 0
Josh Pankratz 3b 2 2 1 1 1 0 1 1 0
Anthony El Chibani rf 5 1 2 0 0 1 3 0 2
Austin Tolle p 0 0 0 0 0 0 0 0 0
   Travis Moths 0 0 0 0 0 0 0 1 0
   Trevor Maloney 0 0 0 0 0 0 0 0 0
   Kyle Godwin 0 0 0 0 0 0 0 0 0
   Cain Sloan 0 0 0 0 0 0 0 0 0
   Jeb Scoggins 0 0 0 0 0 0 0 0 0
   Will Gardner p 0 0 0 0 0 0 0 0 0
Totals 36 5 8 5 6 9 30 9 9
Middle Tennessee
2B - Jarreau; Allen; Ingold.
HR - Allen.
RBI - Delgado; Allen 2; Ingold; Bryant; Dupree; King.
Sac - Dupree.
SB - Jebavy.
CS - Jarreau.
Tennessee Tech
2B - Tyler Brazelton; Josh Pankratz.
RBI - Tyler Brazelton 3; David Allen; Josh Pankratz.
SB - Tyler Brazelton 2; Jordan Hopkins; Jake Farr.
Middle Tennessee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alton 2.0 3 2 2 3 2 0 1 0 1 0 9 13 1 3 51
Slatton 3.0 2 1 1 2 2 0 0 0 0 0 10 12 4 2 53
Small 2.0 1 0 0 0 1 0 0 0 0 0 7 7 4 1 21
Foriest 1.0 2 2 1 0 2 0 0 0 1 0 5 6 0 1 30
Baker (W, 1-0) 2.0 0 0 0 1 2 0 1 0 1 0 5 7 2 1 38
Totals 10.0 8 5 4 6 9 0 2 0 3 0 36 45 11 8 193
Tennessee Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Tolle 3.0 1 2 2 2 1 0 2 0 0 0 9 12 4 4 37
Travis Moths 1.0 2 2 2 0 1 1 0 0 1 0 4 6 0 2 17
Trevor Maloney 1.0 3 1 1 0 1 0 0 0 0 0 5 5 1 0 20
Kyle Godwin 2.0 1 0 0 0 0 0 0 0 0 0 7 7 3 3 23
Cain Sloan 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 19
Jeb Scoggins 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 14
Will Gardner (L, 0-3) 1.0 4 2 2 0 0 0 0 0 0 0 7 7 3 0 23
Totals 10.0 12 7 7 2 6 1 2 0 1 0 39 44 14 9 153
Middle Tennessee
Batters Faced - Alton 13; Slatton 12; Small 7; Foriest 6; Baker 7.
WP - Alton; Baker.
HBP - Alton; Foriest; Baker.
Tennessee Tech
Batters Faced - Austin Tolle 12; Travis Moths 6; Trevor Maloney 5; Kyle Godwin 7; Cain Sloan 4; Jeb Scoggins 3; Will Gardner 7.
WP - Austin Tolle 2.
HBP - Travis Moths.