Chase Chambers
-
- Height:
- 6-1
-
- Weight:
- 245
-
- Hometown:
- Knoxville, Tenn.
-
- Position:
- 1B
-
- Year:
- Freshman
-
- High School:
- Farragut HS
-
- Major:
- Mechanical Engineering
-
- B/T:
- L/L
-
- Previous School:
- Farragut HS
-
- gp
- 54
-
- avg
- .254
-
- hr
- 6
-
- rbi
- 35
-
- r
- 29
-
- sb
- -
Bio
High School: Chambers lettered four years under head coach Matt Buchner at Farragut High School… batted .462 with 10 home runs, 19 doubles and 66 total hits as a senior… also scored 57 runs and drove in 58 while recording an on base percentage of .560… posted a career average of .385 with 15 home runs, 51 doubles and .545 on base percentage… led FHS to AAA state titles in 2011 and 2014… earned All-District honors three times… named a Preseason Under Armour All-American before 2014 season… rapped up career earning All-State and Louisville Slugger All-American honors.
Personal: Son of Brent and Lynette Chambers… born Aug. 22, 1995… full name is William Chase Chambers… majoring in mechanical engineering… named to the Athletic Director’s Honor Roll once.
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 30 |
| Plate appearances | 239 | 139 |
| At Bats | 193 | 113 |
| Runs | 29 | 19 |
| Hits | 49 | 28 |
| Doubles | 13 | 9 |
| Triples | - | - |
| Home Runs | 6 | 5 |
| Runs Batted In | 35 | 27 |
| Total bases | 80 | 52 |
| Walks | 32 | 18 |
| Hit by pitch | 10 | 5 |
| Strikeouts | 47 | 21 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .254 | .248 |
| On Base Percentage | .381 | .367 |
| Slugging Percentage | .415 | .460 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Longwood | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 14 | Longwood | W, 8-7 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 14 | Longwood | W, 12-2 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 18 | at Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Michigan | L, 6-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 20 | Youngstown State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Youngstown State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Michigan | W, 11-8 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Feb 22 | vs. Davidson | W, 12-5 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 22 | Youngstown State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Northern Illinois | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Northern Illinois | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Northern Illinois | L, 18-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 3 | at Lipscomb | L, 7-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 4 | La Salle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Morehead State | L, 7-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | Morehead State | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | Morehead State | W, 9-8 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 11 | Lipscomb | W, 12-8 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | at UT Martin | W, 2-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 3 | - | - | 4 |
| Mar 15 | at UT Martin | L, 7-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 16 | at UT Martin | W, 9-3 | 1 | 5 | 2 | 6 | - | - | - | 2 | 2 | - | .400 | .400 | 1.600 | - | - | - | - | 2 | - | - | 5 |
| Mar 17 | at #4 Vanderbilt | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | SIUE | W, 12-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | 3 | 1 | 3.00 | 5 |
| Mar 21 | SIUE | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 22 | SIUE | L, 7-3 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 24 | at UNC Asheville | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .200 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 25 | Alabama A&M | L, 9-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| Mar 27 | at Austin Peay | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 28 | at Austin Peay | L, 9-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 29 | at Austin Peay | L, 12-10 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | 2 | - | 5 |
| Mar 31 | UNC Asheville | L, 14-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | - | 3 | - | 5 |
| Apr 2 | Eastern Illinois | W, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 3 | Eastern Illinois | W, 11-5 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .600 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | Eastern Illinois | L, 14-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | at Middle Tennessee | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 10 | at Jacksonville State | W, 10-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Apr 11 | at Jacksonville State | L, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Jacksonville State | W, 9-4 | 1 | 4 | 2 | 1 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 15 | at Western Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Murray State | W, 11-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 18 | Murray State | W, 16-10 | 1 | 4 | 1 | 1 | 2 | 1 | - | - | 1 | - | .250 | .500 | .500 | - | - | - | - | - | 2 | - | 6 |
| Apr 18 | Murray State | W, 12-7 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Apr 22 | at Alabama A&M | W, 2-1 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | at #5 Arizona State | L, 6-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at #5 Arizona State | W, 7-4 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | at #5 Arizona State | L, 16-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | Middle Tennessee | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .200 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| May 1 | at Southeast Missouri | L, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 2 | at Southeast Missouri | W, 11-5 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | 2 | - | - | 5 |
| May 3 | at Southeast Missouri | W, 11-10 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | - | - | 1 | - | - | 5 |
| May 8 | Belmont | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| May 9 | Belmont | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 10 | Belmont | W, 11-10 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| May 11 | Western Carolina | L, 11-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 14 | at Eastern Kentucky | L, 5-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| May 15 | at Eastern Kentucky | L, 12-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 16 | at Eastern Kentucky | W, 10-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 5 | - | 5 |
| May 20 | vs. Jacksonville State | W, 5-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 21 | vs. Morehead State | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| May 22 | vs. Southeast Missouri | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 13 | Longwood | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 14 | Longwood | W, 8-7 | 1 | 0 | 2 | - | - |
| Feb 14 | Longwood | W, 12-2 | 1 | 0 | 0 | - | - |
| Feb 18 | at Tennessee | - | - | - | - | - | |
| Feb 20 | vs. Michigan | L, 6-5 | 1 | 1 | 2 | - | - |
| Feb 20 | Youngstown State | - | - | - | - | - | |
| Feb 21 | Youngstown State | - | - | - | - | - | |
| Feb 21 | vs. Michigan | W, 11-8 | 1 | 2 | 1 | - | - |
| Feb 22 | vs. Davidson | W, 12-5 | 1 | 1 | 4 | - | - |
| Feb 22 | Youngstown State | - | - | - | - | - | |
| Feb 27 | Northern Illinois | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 28 | Northern Illinois | W, 14-2 | - | - | - | - | - |
| Mar 1 | Northern Illinois | L, 18-3 | 1 | 1 | 2 | - | - |
| Mar 3 | at Lipscomb | L, 7-1 | 1 | 0 | 2 | - | - |
| Mar 4 | La Salle | - | - | - | - | - | |
| Mar 7 | Morehead State | L, 7-5 | 1 | 0 | 3 | - | - |
| Mar 8 | Morehead State | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 9 | Morehead State | W, 9-8 | 1 | 0 | 3 | - | - |
| Mar 11 | Lipscomb | W, 12-8 | 1 | 1 | 1 | - | - |
| Mar 14 | at UT Martin | W, 2-0 | 1 | 0 | 2 | - | - |
| Mar 15 | at UT Martin | L, 7-5 | 1 | 1 | 1 | - | - |
| Mar 16 | at UT Martin | W, 9-3 | 1 | 2 | 8 | - | - |
| Mar 17 | at #4 Vanderbilt | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 20 | SIUE | W, 12-3 | 1 | 1 | 0 | - | - |
| Mar 21 | SIUE | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 22 | SIUE | L, 7-3 | 1 | 1 | 5 | - | - |
| Mar 24 | at UNC Asheville | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 25 | Alabama A&M | L, 9-5 | 1 | 1 | 3 | - | - |
| Mar 27 | at Austin Peay | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Austin Peay | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 29 | at Austin Peay | L, 12-10 | 1 | 0 | 2 | - | - |
| Mar 31 | UNC Asheville | L, 14-5 | 1 | 1 | 0 | - | - |
| Apr 2 | Eastern Illinois | W, 9-7 | 1 | 2 | 1 | - | - |
| Apr 3 | Eastern Illinois | W, 11-5 | 1 | 1 | 1 | - | - |
| Apr 4 | Eastern Illinois | L, 14-2 | 1 | 0 | 2 | - | - |
| Apr 7 | at Middle Tennessee | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 10 | at Jacksonville State | W, 10-8 | 1 | 0 | 1 | - | - |
| Apr 11 | at Jacksonville State | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 12 | at Jacksonville State | W, 9-4 | 1 | 3 | 4 | - | - |
| Apr 15 | at Western Carolina | - | - | - | - | - | |
| Apr 17 | Murray State | W, 11-4 | 1 | 1 | 2 | - | - |
| Apr 18 | Murray State | W, 16-10 | 1 | 1 | 2 | - | - |
| Apr 18 | Murray State | W, 12-7 | 1 | 1 | 1 | - | - |
| Apr 22 | at Alabama A&M | W, 2-1 | 1 | 0 | 2 | - | - |
| Apr 24 | at #5 Arizona State | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at #5 Arizona State | W, 7-4 | 1 | 2 | 4 | - | - |
| Apr 26 | at #5 Arizona State | L, 16-4 | 1 | 0 | 1 | - | - |
| Apr 29 | Middle Tennessee | L, 7-5 | 1 | 0 | 0 | - | - |
| May 1 | at Southeast Missouri | L, 9-1 | 1 | 0 | 0 | - | - |
| May 2 | at Southeast Missouri | W, 11-5 | 1 | 1 | 4 | - | - |
| May 3 | at Southeast Missouri | W, 11-10 | 1 | 1 | 4 | - | - |
| May 8 | Belmont | W, 4-3 | 1 | 0 | 0 | - | - |
| May 9 | Belmont | L, 13-1 | 1 | 0 | 0 | - | - |
| May 10 | Belmont | W, 11-10 | 1 | 0 | 2 | - | - |
| May 11 | Western Carolina | L, 11-4 | 1 | 0 | 0 | - | - |
| May 14 | at Eastern Kentucky | L, 5-4 | 1 | 1 | 1 | - | - |
| May 15 | at Eastern Kentucky | L, 12-10 | 1 | 0 | 1 | - | - |
| May 16 | at Eastern Kentucky | W, 10-2 | 1 | 0 | 0 | - | - |
| May 20 | vs. Jacksonville State | W, 5-3 | 1 | 0 | 3 | - | - |
| May 21 | vs. Morehead State | L, 4-3 | 1 | 0 | 0 | - | - |
| May 22 | vs. Southeast Missouri | L, 14-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Longwood | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Longwood | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Longwood | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Tennessee | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Michigan | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Youngstown State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Youngstown State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Michigan | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Davidson | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Youngstown State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Northern Illinois | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Northern Illinois | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Northern Illinois | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Lipscomb | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | La Salle | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Morehead State | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Morehead State | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Morehead State | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Lipscomb | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at UT Martin | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at UT Martin | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at UT Martin | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at #4 Vanderbilt | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | SIUE | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | SIUE | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | SIUE | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at UNC Asheville | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Alabama A&M | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Austin Peay | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Austin Peay | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Austin Peay | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | UNC Asheville | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Eastern Illinois | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Eastern Illinois | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Eastern Illinois | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Middle Tennessee | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Jacksonville State | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Jacksonville State | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Jacksonville State | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Western Carolina | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Murray State | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Murray State | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Murray State | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Alabama A&M | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at #5 Arizona State | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at #5 Arizona State | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at #5 Arizona State | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Middle Tennessee | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Southeast Missouri | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Southeast Missouri | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Southeast Missouri | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Belmont | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Belmont | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Belmont | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Western Carolina | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Eastern Kentucky | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Eastern Kentucky | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | at Eastern Kentucky | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Jacksonville State | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Morehead State | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | vs. Southeast Missouri | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Longwood | L, 8-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Longwood | W, 8-7 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Longwood | W, 12-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 18 | at Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Michigan | L, 6-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Youngstown State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Youngstown State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Michigan | W, 11-8 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Davidson | W, 12-5 | 1 | 10 | 8 | 1 | 1 | - | .900 | 2 | - | - | - | - |
| Feb 22 | Youngstown State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Northern Illinois | L, 4-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | Northern Illinois | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Northern Illinois | L, 18-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Lipscomb | L, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | La Salle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Morehead State | L, 7-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | Morehead State | L, 6-5 | 1 | 10 | 9 | 0 | 1 | - | .900 | 2 | - | - | - | - |
| Mar 9 | Morehead State | W, 9-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Lipscomb | W, 12-8 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at UT Martin | W, 2-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at UT Martin | L, 7-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at UT Martin | W, 9-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | at #4 Vanderbilt | L, 9-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
