Official Baseball Box Score

Lipscomb vs. Tennessee Tech

2/25/2014 — Cookeville, Tenn. (Bush Stadium)

Umpires: HP: Nick Garvey • 1B: Miles Thomas • 3B: Andy NorwoodStart: 3 p.m.Duration: 3:50Attendance: 137 • Weather: mid 40s, partly cloudy • BROTHERS, H. faced 4 batters in the 4th. • FRALIEX faced 1 batter in the 5th. • MOYNIHAN faced 2 batters in the 5th. • SLOAN faced 2 batters in the 6th. • Game: BSB14-09

Team 1 2 3 4 5 6 7 8 9 R H E
Lipscomb 0 1 0 3 4 1 0 0 0 9 10 0
Tennessee Tech 0 0 0 4 4 0 0 1 1 10 10 3
Lipscomb 9 (1-7)
Player AB R H RBI BB SO PO A LOB
Jonathan Allison cf 4 0 0 0 1 0 5 0 2
Mike Korte 2b 5 1 2 1 0 0 1 2 1
Drew Adams rf 4 0 1 0 1 2 3 0 0
Tyson Ashcraft dh 3 1 1 1 2 1 0 0 2
Josh Lee lf 5 2 2 0 0 0 0 1 0
Austin Sistrunk 3b 5 2 2 1 0 1 0 0 3
Adam Lee 1b 3 2 0 0 0 0 8 1 0
Grant Massey ss 2 1 1 1 3 0 1 6 0
Tyler Bethune c 4 0 1 2 0 1 7 0 1
Hunter Brothers p 0 0 0 0 0 0 1 0 0
   Nick Andros 0 0 0 0 0 0 0 0 0
   Conor Moynihan 0 0 0 0 0 0 0 0 0
   Geordie Carlson 0 0 0 0 0 0 0 0 0
   Dalton Curtis p 0 0 0 0 0 0 0 1 0
Totals 35 9 10 6 7 5 26 11 9
Tennessee Tech 10 (8-1)
Player AB R H RBI BB SO PO A LOB
Zach Zarzour 2b 4 0 4 0 2 0 4 4 0
Jake Rowland cf 5 0 0 0 1 1 3 0 5
Zach Stephens 1b 2 1 0 0 3 0 10 1 3
   Hunter Hudson 0 1 0 0 0 0 0 0 0
   Anthony El Chibani 0 0 0 0 0 0 0 0 0
   Connor Goodspeed ph 0 0 0 1 0 0 0 0 0
Daniel Miles 3b 3 2 1 0 2 0 0 1 0
Brandon Thomasson rf 4 2 1 2 1 1 1 0 0
Dylan Bosheers ss 4 1 1 2 0 0 0 4 1
Jordan Hopkins dh 4 1 1 1 1 3 0 0 1
David Allen lf 2 2 1 2 3 1 4 0 0
Jordan Parris c 2 0 1 2 1 1 5 2 0
Evan Fraliex p 0 0 0 0 0 0 0 0 0
   Jacob Honea 0 0 0 0 0 0 0 0 0
   Cain Sloan 0 0 0 0 0 0 0 0 0
   Ross Spurgeon 0 0 0 0 0 0 0 0 0
   Seth Lucio p 0 0 0 0 0 0 0 0 0
Totals 30 10 10 10 14 7 27 12 10
Lipscomb
2B - Josh Lee 2.
3B - Grant Massey.
HR - Mike Korte; Tyson Ashcraft.
RBI - Mike Korte; Tyson Ashcraft; Austin Sistrunk; Grant Massey; Tyler Bethune 2.
GIDP - Austin Sistrunk.
SB - Austin Sistrunk; Adam Lee; Tyler Bethune.
CS - Drew Adams.
Tennessee Tech
E - Dylan Bosheers; Jordan Parris; Evan Fraliex.
HR - Brandon Thomasson.
RBI - Connor Goodspeed; Brandon Thomasson 2; Dylan Bosheers 2; Jordan Hopkins; David Allen 2; Jordan Parris 2.
Sac - Connor Goodspeed; Dylan Bosheers; Jordan Parris.
GIDP - Jake Rowland.
Lipscomb IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Brothers 3.0 3 4 4 4 2 0 1 0 0 0 11 15 1 5 54
Nick Andros 0.2 1 0 0 2 1 0 0 0 0 0 2 5 1 0 20
Conor Moynihan 0.1 1 2 2 1 0 1 0 0 0 0 2 3 1 0 14
Geordie Carlson 0.1 2 2 2 1 0 0 1 1 0 0 3 4 0 1 17
Tyson Ashcraft 2.2 2 0 0 2 3 0 1 0 0 0 9 11 2 2 45
Dalton Curtis (L, 0-2) 1.2 1 2 2 4 1 0 1 0 0 1 3 10 3 1 46
Totals 8.2 10 10 10 14 7 1 4 1 0 1 30 48 8 9 196
Tennessee Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Fraliex 4.0 2 4 0 4 2 0 0 0 1 0 14 21 5 5 70
Jacob Honea 0.2 4 4 4 0 0 1 0 0 0 0 5 5 1 0 22
Cain Sloan 0.1 3 1 1 0 0 1 0 0 0 0 4 4 1 0 14
Ross Spurgeon 2.1 1 0 0 3 1 0 1 0 0 0 7 10 1 4 56
Seth Lucio (W, 1-0) 1.2 0 0 0 0 2 0 0 0 0 0 5 5 2 1 24
Totals 9.0 10 9 5 7 5 2 1 0 1 0 35 45 10 10 186
Lipscomb
Batters Faced - Tyson Ashcraft 11; Hunter Brothers 15; Nick Andros 5; Conor Moynihan 3; Geordie Carlson 4; Dalton Curtis 10.
WP - Tyson Ashcraft; Hunter Brothers; Geordie Carlson; Dalton Curtis.
BK - Geordie Carlson.
IBB - Dalton Curtis.
Tennessee Tech
Batters Faced - Evan Fraliex 21; Jacob Honea 5; Cain Sloan 4; Ross Spurgeon 10; Seth Lucio 5.
WP - Ross Spurgeon.
HBP - Evan Fraliex.