![]() |
Tennessee Tech
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 9.68 | .129 | 9.17 | 2.53 | 0.96 | 14.24 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kelsey Gray | Sr | MB | 28 | 98 | 229 | 2.34 | 49 | 577 | .312 | 2 | 0.02 | 18 | 0.18 | 53 | 0.54 | 40 | 108 | 148 | 1.51 | 341.0 | 3.5 | |
| 5 | Ellen Conti | So | OH | 28 | 85 | 155 | 1.82 | 115 | 616 | .065 | 1 | 0.01 | 15 | 0.18 | 182 | 2.14 | 10 | 33 | 43 | 0.51 | 196.5 | 2.3 | |
| 29 | Cody Dodd | Fr | OH | 28 | 97 | 118 | 1.22 | 54 | 377 | .170 | 5 | 0.05 | 0 | 0.00 | 16 | 0.16 | 10 | 47 | 57 | 0.59 | 151.5 | 1.6 | |
| 8 | Madison Keyes | So | MB | 28 | 94 | 113 | 1.20 | 55 | 362 | .160 | 7 | 0.07 | 3 | 0.03 | 21 | 0.22 | 10 | 45 | 55 | 0.59 | 148.5 | 1.6 | |
| 7 | Katrina Dvorken | Sr | MB | 19 | 59 | 43 | 0.73 | 34 | 174 | .052 | 1 | 0.02 | 0 | 0.00 | 9 | 0.15 | 7 | 34 | 41 | 0.69 | 67.0 | 1.1 | |
| 17 | Elise Robertson | Jr | RS | 11 | 42 | 41 | 0.98 | 38 | 144 | .021 | 1 | 0.02 | 0 | 0.00 | 22 | 0.52 | 6 | 22 | 28 | 0.67 | 58.0 | 1.4 | |
| 13 | Audrey Lewis | Fr | OH | 27 | 79 | 112 | 1.42 | 80 | 486 | .066 | 4 | 0.05 | 8 | 0.10 | 132 | 1.67 | 3 | 15 | 18 | 0.23 | 130.5 | 1.7 | |
| 3 | Natalie Penrod | Jr | OH | 24 | 74 | 131 | 1.77 | 75 | 485 | .115 | 4 | 0.05 | 4 | 0.05 | 138 | 1.86 | 1 | 13 | 14 | 0.19 | 142.5 | 1.9 | |
| 4 | Sarah Teel | So | OH | 17 | 24 | 7 | 0.29 | 12 | 42 | -.119 | 1 | 0.04 | 5 | 0.21 | 12 | 0.50 | 1 | 0 | 1 | 0.04 | 13.0 | 0.5 | |
| 10 | Madison Comperry | Sr | S | 28 | 98 | 3 | 0.03 | 9 | 28 | -.214 | 391 | 3.99 | 18 | 0.18 | 171 | 1.74 | 0 | 3 | 3 | 0.03 | 22.5 | 0.2 | |
| 6 | Ashleigh Hancock | Jr | S | 28 | 97 | 0 | 0.00 | 2 | 8 | -.250 | 440 | 4.54 | 16 | 0.16 | 143 | 1.47 | 0 | 1 | 1 | 0.01 | 16.5 | 0.2 | |
| 14 | Christine Maci | So | MB | 12 | 21 | 1 | 0.05 | 3 | 8 | -.250 | 0 | 0.00 | 0 | 0.00 | 5 | 0.24 | 0 | 3 | 3 | 0.14 | 2.5 | 0.1 | |
| 2 | Courtney Smith | So | DS | 28 | 98 | 5 | 0.05 | 2 | 21 | .143 | 51 | 0.52 | 8 | 0.08 | 506 | 5.16 | 0 | 0 | 0 | 0.00 | 13.0 | 0.1 | |
| Totals | 28 | 99 | 958 | 9.68 | 528 | 3328 | .129 | 908 | 9.17 | 95 | 0.96 | 1410 | 14.24 | 88 | 324 | 250 | 2.53 | 1303.0 | 13.2 | ||||
| Opponent | 28 | 99 | 1352 | 13.66 | 587 | 3619 | .211 | 1249 | 12.62 | 160 | 1.62 | 1641 | 16.58 | 42 | 267 | 176 | 1.77 | 1687.5 | 17.0 | ||||




