![]() |
Tennessee Tech
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 9.68 | .129 | 9.17 | 2.53 | 0.96 | 14.24 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kelsey Gray | Sr | MB | 16 | 61 | 149 | 2.44 | 27 | 364 | .335 | 1 | 0.02 | 11 | 0.18 | 43 | 0.70 | 27 | 77 | 104 | 1.70 | 225.5 | 3.7 | |
| 29 | Cody Dodd | Fr | OH | 16 | 60 | 96 | 1.60 | 39 | 270 | .211 | 2 | 0.03 | 0 | 0.00 | 11 | 0.18 | 4 | 33 | 37 | 0.62 | 116.5 | 1.9 | |
| 8 | Madison Keyes | So | MB | 16 | 61 | 66 | 1.08 | 30 | 228 | .158 | 5 | 0.08 | 0 | 0.00 | 12 | 0.20 | 9 | 32 | 41 | 0.67 | 91.0 | 1.5 | |
| 5 | Ellen Conti | So | OH | 16 | 51 | 88 | 1.73 | 70 | 380 | .047 | 1 | 0.02 | 7 | 0.14 | 122 | 2.39 | 7 | 27 | 34 | 0.67 | 115.5 | 2.3 | |
| 17 | Elise Robertson | Jr | RS | 11 | 42 | 41 | 0.98 | 38 | 144 | .021 | 1 | 0.02 | 0 | 0.00 | 22 | 0.52 | 6 | 22 | 28 | 0.67 | 58.0 | 1.4 | |
| 7 | Katrina Dvorken | Sr | MB | 7 | 22 | 11 | 0.50 | 11 | 66 | .000 | 0 | 0.00 | 0 | 0.00 | 4 | 0.18 | 3 | 15 | 18 | 0.82 | 21.5 | 1.0 | |
| 13 | Audrey Lewis | Fr | OH | 16 | 57 | 93 | 1.63 | 61 | 381 | .084 | 2 | 0.04 | 5 | 0.09 | 105 | 1.84 | 3 | 13 | 16 | 0.28 | 107.5 | 1.9 | |
| 3 | Natalie Penrod | Jr | OH | 15 | 48 | 65 | 1.35 | 41 | 251 | .096 | 2 | 0.04 | 2 | 0.04 | 79 | 1.65 | 0 | 5 | 5 | 0.10 | 69.5 | 1.4 | |
| 10 | Madison Comperry | Sr | S | 16 | 61 | 1 | 0.02 | 4 | 14 | -.214 | 276 | 4.52 | 8 | 0.13 | 115 | 1.89 | 0 | 2 | 2 | 0.03 | 10.0 | 0.2 | |
| 6 | Ashleigh Hancock | Jr | S | 16 | 60 | 0 | 0.00 | 1 | 2 | -.500 | 266 | 4.43 | 9 | 0.15 | 74 | 1.23 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 | |
| 14 | Christine Maci | So | MB | 2 | 2 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 2 | Courtney Smith | So | DS | 16 | 61 | 4 | 0.07 | 2 | 19 | .105 | 34 | 0.56 | 6 | 0.10 | 331 | 5.43 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 | |
| 4 | Sarah Teel | So | OH | 7 | 11 | 1 | 0.09 | 0 | 1 | 1.000 | 0 | 0.00 | 1 | 0.09 | 5 | 0.45 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 | |
| Totals | 16 | 62 | 615 | 9.92 | 326 | 2122 | .136 | 590 | 9.52 | 49 | 0.79 | 923 | 14.89 | 59 | 226 | 172 | 2.77 | 836.0 | 13.5 | ||||
| Opponent | 16 | 62 | 880 | 14.19 | 398 | 2391 | .202 | 809 | 13.05 | 90 | 1.45 | 1059 | 17.08 | 24 | 170 | 109 | 1.76 | 1079.0 | 17.4 | ||||




