![]() |
Tennessee Tech at. Gardner-Webb
@ Birmingham, AL (Pete Hanna Center)
9/14/2012 at 2 pm
@ Birmingham, AL (Pete Hanna Center)
9/14/2012 at 2 pm
|
Tennessee Tech
1 |
Gardner-Webb
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tennessee Tech (1-9) | 15 | 24 | 25 | 20 | 1 |
| Gardner-Webb (3-10) | 25 | 26 | 20 | 25 | 3 |
Tennessee Tech | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 29 | .000 | ||
| 2 | 9 | 6 | 35 | .086 | ||
| 3 | 15 | 5 | 44 | .227 | ||
| 4 | 7 | 7 | 32 | .000 | ||
Gardner-Webb | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 24 | .375 | ||
| 2 | 13 | 8 | 33 | .152 | ||
| 3 | 11 | 6 | 38 | .132 | ||
| 4 | 12 | 7 | 33 | .152 | ||
Tennessee Tech | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Smith | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Teel | 2 | 2 | 2 | 8 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ellen Conti * | 4 | 10 | 7 | 37 | .081 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Ashleigh Hancock * | 4 | 0 | 0 | 2 | .000 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Katrina Dvorken | 4 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3.0 |
| 8 | Madison Keyes | 4 | 8 | 4 | 22 | .182 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 9 | Kelsey Gray * | 4 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 18.0 |
| 10 | Madison Comperry | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | Audrey Lewis * | 3 | 2 | 7 | 22 | -.227 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Christine Maci * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Cody Dodd * | 4 | 4 | 1 | 13 | .231 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 6.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 25 | 140 | .093 | 33 | 8 | 6 | 5 | 43 | 9 | 10 | 5 | 0 | 60.0 | ||
Gardner-Webb | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | FELDMAN, Heather * | 4 | 3 | 1 | 6 | .333 | 41 | 1 | 1 | 0 | 10 | 0 | 2 | 3 | 2 | 5.0 |
| 2 | MURPHY, Amanda * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 3 | HEARNE, Chelsea | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | PASHKOVA, Anna | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | SOLANO, Carol * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | ANDERSON, Erin * | 4 | 10 | 5 | 19 | .263 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | HILDEBRAND, Callie | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | RHYNE, Molly | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | COCKRELL, Tyler * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 12 | LOFTIN, Katie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | BRAY, Dominique | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | HOLTE, Emily * | 4 | 14 | 6 | 28 | .286 | 0 | 3 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 20.0 |
| 16 | MONTOUR, Tyra | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 25 | 128 | .188 | 47 | 5 | 8 | 8 | 58 | 1 | 14 | 4 | 4 | 62.0 | ||
| Other Information |
|---|
|
Arena: Pete Hanna Center Attendance: 43 Time: 1st Referee: Charles Fleet 2nd Referee: Arleen Hughes Scorer: Samford SID |
* = Starter




