![]() |
Tennessee Tech at. Ole Miss
@ Cincinnati, Ohio (Cintas Center)
9/1/2012 at 2 p.m.
@ Cincinnati, Ohio (Cintas Center)
9/1/2012 at 2 p.m.
|
Tennessee Tech
0 |
Mississippi
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tennessee Tech (1-5) | 10 | 12 | 25 | 0 |
| Mississippi (3-3) | 25 | 25 | 27 | 3 |
Tennessee Tech | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 7 | 30 | -.067 | ||
| 2 | 5 | 8 | 34 | -.088 | ||
| 3 | 11 | 5 | 31 | .194 | ||
Mississippi | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 26 | .462 | ||
| 2 | 15 | 3 | 34 | .353 | ||
| 3 | 15 | 9 | 45 | .133 | ||
Tennessee Tech | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie Penrod * | 2 | 2 | 4 | 16 | -.125 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sarah Teel | 2 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Ellen Conti | 3 | 5 | 4 | 21 | .048 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 8.0 |
| 6 | Ashleigh Hancock * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Katrina Dvorken * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Madison Keyes * | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kelsey Gray * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Madison Comperry | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Audrey Lewis * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Christine Maci | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 29 | Cody Dodd | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 21 | 20 | 95 | .011 | 20 | 4 | 3 | 5 | 42 | 2 | 2 | 2 | 2 | 28.0 | ||
Mississippi | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Whitney Craven * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Morgan Weinheimer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Veach | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kiley Sherman | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashley Anderson | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Amanda Philpot * | 3 | 5 | 0 | 9 | .556 | 34 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 8.5 |
| 13 | Nakeyta Clair * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Kellie Goss * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 9.5 |
| 15 | Evan St. Laurent | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Allegra Wells * | 3 | 13 | 6 | 26 | .269 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 15.5 |
| 23 | Rachael McLamore | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Kara Morgan * | 3 | 9 | 1 | 26 | .308 | 3 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 105 | .286 | 42 | 5 | 6 | 4 | 48 | 1 | 14 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Cintas Center Attendance: 0 Time: 1st Referee: Elisabeth McHugh 2nd Referee: Bill Zehler |
* = Starter




