Official Volleyball Box Score

Tennessee Tech vs. Marquette

8/31/2012 — Cincinnati, Ohio (Cintas Center)

Attendance: 0Referees: Bill Zehler, Michael Rolfes

Team 1 2 3 Sets Record
Tennessee Tech 14 19 13 0 1-4
Marquette 25 25 25 3 3-1
Tennessee Tech
Team Attack Per Set
Set K E TA PCT
1 9 7 30 .067
2 9 7 30 .067
3 7 5 31 .065
Marquette
Team Attack Per Set
Set K E TA PCT
1 14 3 26 .423
2 13 5 33 .242
3 17 5 39 .308
Tennessee Tech (1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Courtney Smith 3 0 0 0 .000 0 0 0 1 11 0 0 0 1 0.0
3 Natalie Penrod * 3 2 6 24 -.167 0 0 0 2 1 0 1 0 0 2.5
4 Sarah Teel 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Ellen Conti * 2 2 3 8 -.125 0 0 0 1 3 1 0 0 0 3.0
6 Ashleigh Hancock * 3 0 0 0 .000 14 0 0 0 3 0 0 0 0 0.0
7 Katrina Dvorken * 3 8 2 16 .375 0 0 0 1 1 0 1 1 0 8.5
8 Madison Keyes * 3 1 3 8 -.250 0 0 1 0 1 0 0 2 0 1.0
9 Kelsey Gray * 3 8 1 14 .500 0 1 0 0 1 0 2 0 0 10.0
10 Madison Comperry 3 0 0 2 .000 7 0 1 0 4 0 0 0 0 0.0
13 Audrey Lewis 3 2 2 8 .000 0 1 0 1 7 0 0 2 0 3.0
14 Christine Maci 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
29 Cody Dodd 3 2 1 8 .125 1 0 0 0 0 0 0 0 0 2.0
Totals 25 19 91 .066 22 2 3 6 32 1 4 5 1 30.0
Marquette (3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 SMITH, Jalyn 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
4 RAUCH, Ellie 2 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
5 LEHMAN, Erin * 3 6 2 20 .200 0 0 0 0 0 0 1 0 0 6.5
6 JEZIOROWSKI, Julie 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
7 MERTENS, Holly * 3 6 5 14 .071 1 0 0 0 0 0 5 0 0 8.5
8 CARLSON, Danielle * 3 15 1 22 .636 1 1 0 0 2 0 1 1 0 16.5
9 STIER, Rachel 3 0 0 1 .000 0 1 0 0 12 0 0 0 0 1.0
11 GOSH, Lindsey * 3 8 2 19 .316 1 2 2 0 3 0 0 0 0 10.0
13 HENNEY, Carol * 3 5 1 9 .444 1 0 0 0 0 1 5 0 0 8.5
14 READ, Casey 2 3 2 6 .167 0 0 0 0 1 0 0 0 0 3.0
16 MAYER, Catherine 3 0 0 0 .000 1 1 1 0 2 0 0 0 0 1.0
18 KOBERSTEIN,Elizabeth * 3 0 0 6 .000 31 1 1 0 7 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 13 98 .316 37 6 4 2 39 1 12 1 0 57.0
* = Starter