![]() |
Tennessee Tech
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 10.27 | .143 | 9.67 | 2.03 | 0.89 | 13.56 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Allison May | So | DS | 29 | 107 | 3 | 0.03 | 8 | 33 | -.152 | 13 | 0.12 | 30 | 0.28 | 507 | 4.74 | 0 | 0 | 0 | 0.00 | 33.0 | 0.3 | |
| 2 | Courtney Smith | Fr | DS | 30 | 106 | 4 | 0.04 | 3 | 25 | .040 | 5 | 0.05 | 12 | 0.11 | 216 | 2.04 | 0 | 0 | 0 | 0.00 | 16.0 | 0.2 | |
| 3 | Natalie Penrod | So | OH | 28 | 100 | 301 | 3.01 | 140 | 1006 | .160 | 11 | 0.11 | 10 | 0.10 | 200 | 2.00 | 5 | 24 | 29 | 0.29 | 328.0 | 3.3 | |
| 10 | Madison Comperry | Jr | S | 30 | 102 | 10 | 0.10 | 7 | 37 | .081 | 652 | 6.39 | 10 | 0.10 | 186 | 1.82 | 0 | 11 | 11 | 0.11 | 25.5 | 0.2 | |
| 4 | Sarah Teel | Fr | OH | 24 | 47 | 63 | 1.34 | 37 | 248 | .105 | 2 | 0.04 | 7 | 0.15 | 49 | 1.04 | 0 | 2 | 2 | 0.04 | 71.0 | 1.5 | |
| 11 | Lauren Stiles | So | S | 25 | 61 | 2 | 0.03 | 1 | 6 | .167 | 164 | 2.69 | 0 | 0.00 | 54 | 0.89 | 0 | 1 | 1 | 0.02 | 2.5 | 0.0 | |
| 6 | Ashleigh Hancock | So | S | 21 | 46 | 0 | 0.00 | 1 | 6 | -.167 | 148 | 3.22 | 1 | 0.02 | 38 | 0.83 | 0 | 2 | 2 | 0.04 | 2.0 | 0.0 | |
| 17 | Elise Robertson | So | MB | 27 | 92 | 102 | 1.11 | 88 | 372 | .038 | 25 | 0.27 | 3 | 0.03 | 74 | 0.80 | 16 | 45 | 61 | 0.66 | 143.5 | 1.6 | |
| 9 | Kelsey Gray | Jr | MB | 30 | 110 | 234 | 2.13 | 68 | 648 | .256 | 16 | 0.15 | 20 | 0.18 | 66 | 0.60 | 42 | 64 | 106 | 0.96 | 328.0 | 3.0 | |
| 5 | Ellen Conti | Fr | OH | 30 | 102 | 248 | 2.43 | 132 | 766 | .151 | 5 | 0.05 | 2 | 0.02 | 54 | 0.53 | 7 | 15 | 22 | 0.22 | 264.5 | 2.6 | |
| 1 | Kelsey Smith | Fr | DS | 6 | 8 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.12 | 0 | 0.00 | 3 | 0.38 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 14 | Christine Maci | Fr | MB | 12 | 42 | 33 | 0.79 | 23 | 90 | .111 | 2 | 0.05 | 1 | 0.02 | 13 | 0.31 | 0 | 22 | 22 | 0.52 | 45.0 | 1.1 | |
| 24 | Hayli Raines | Fr | OH | 8 | 14 | 9 | 0.64 | 9 | 34 | .000 | 2 | 0.14 | 0 | 0.00 | 4 | 0.29 | 1 | 2 | 3 | 0.21 | 11.0 | 0.8 | |
| 7 | Katrina Dvorken | Jr | MB | 27 | 77 | 48 | 0.62 | 31 | 151 | .113 | 12 | 0.16 | 2 | 0.03 | 18 | 0.23 | 8 | 26 | 34 | 0.44 | 71.0 | 0.9 | |
| 8 | Madison Keyes | Fr | MB | 24 | 80 | 73 | 0.91 | 54 | 248 | .077 | 6 | 0.08 | 0 | 0.00 | 10 | 0.12 | 16 | 42 | 58 | 0.72 | 110.0 | 1.4 | |
| Totals | 30 | 110 | 1130 | 10.27 | 604 | 3673 | .143 | 1064 | 9.67 | 98 | 0.89 | 1492 | 13.56 | 95 | 256 | 223 | 2.03 | 1451.0 | 13.2 | ||||
| Opponent | 30 | 110 | 1526 | 13.87 | 595 | 3867 | .241 | 1412 | 12.84 | 217 | 1.97 | 1678 | 15.25 | 47 | 320 | 207 | 1.88 | 1950.0 | 17.7 | ||||




