Tennessee Tech
17

Elise Robertson

m
27
k/s
1.11
h %
.038
a/s
0.27
b/s
0.66
sa/s
0.03
d/s
0.80
Player Stats
  Overall Conference
Matches 27 18
Sets 92 62
Kills 102 79
Kills per set 1.11 1.27
Errors 88 61
Total Attacks 372 269
Total Attacks per set 4.04 4.34
Hitting Percentage .038 .067
Assists 25 15
Assists per set 0.27 0.24
Service Total Attempts 105 74
Service Aces 3 1
Service Errors 9 6
Service Aces per set 0.03 0.02
Receptions 8 6
Reception Errors 4 4
Digs 74 53
Digs per set 0.80 0.85
Block Solo 16 14
Block Assist 45 29
Block Total 61 43
Blocks per set 0.66 0.69
Block Errors 11 9
Ball Handling Errors 7 4
Points 143.5 108.5
Points per set 1.6 1.8
Matches started 20 15
Recent Results
Date Opponent Result
Oct 28 at Austin Peay L, 3-1
Oct 29 at Tennessee State L, 3-0
Nov 4 at Eastern Illinois L, 3-0
Nov 5 at SIUE L, 3-0
Nov 11 Eastern Kentucky W, 3-2
Nov 12 Morehead State L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Louisville L, 3-0 1 3 1 1 7 .000 1 1.5
Aug 27 at Georgia Tech L, 3-0 1 3 2 1 9 .111 1 2.5
Aug 27 vs. Kansas St. L, 3-0 1 3 1 2 10 -.100 1 1.5
Sep 2 at Lipscomb L, 3-1 - - - - - - - -
Sep 2 vs. Arkansas State L, 3-0 - 3 3 7 18 -.222 0 4.0
Sep 3 vs. UNC Charlotte L, 3-2 - 5 8 3 14 .357 2 9.0
Sep 6 at Belmont L, 3-0 - 2 0 2 5 -.400 1 1.0
Sep 9 vs. UNC Asheville L, 3-0 - 2 1 1 2 .000 0 1.5
Sep 10 at Chattanooga W, 3-2 1 5 5 5 25 .000 3 10.5
Sep 10 vs. ETSU L, 3-1 1 4 2 5 13 -.231 1 3.5
Sep 13 at Jacksonville State L, 3-0 1 3 2 1 8 .125 0 4.5
Sep 16 UT Martin L, 3-1 - 3 2 6 14 -.286 2 2.0
Sep 23 at Murray State L, 3-0 1 3 5 4 15 .067 0 6.5
Sep 24 at Southeast Missouri L, 3-1 1 4 5 1 14 .286 2 6.5
Sep 30 Tennessee State W, 3-2 1 5 12 3 26 .346 0 15.5
Oct 1 Austin Peay L, 3-0 1 3 4 3 15 .067 0 6.0
Oct 4 Jacksonville State L, 3-2 1 5 9 7 25 .080 2 11.0
Oct 7 at Morehead State L, 3-0 1 3 2 0 5 .400 0 3.5
Oct 8 at Eastern Kentucky L, 3-0 - 3 5 3 12 .167 0 5.0
Oct 14 SIUE W, 3-2 1 5 8 4 25 .160 3 11.5
Oct 15 Eastern Illinois L, 3-0 1 3 7 3 24 .167 0 8.5
Oct 18 at UT Martin L, 3-1 1 4 3 6 19 -.158 2 5.5
Oct 21 Southeast Missouri L, 3-1 1 4 1 6 19 -.263 0 3.5
Oct 22 Murray State W, 3-1 1 1 0 1 2 -.500 1 0.0
Oct 28 at Austin Peay L, 3-1 - 4 7 5 18 .111 0 9.5
Oct 29 at Tennessee State L, 3-0 1 3 4 1 9 .333 2 5.0
Nov 4 at Eastern Illinois L, 3-0 1 3 2 4 10 -.200 1 3.5
Nov 5 at SIUE L, 3-0 1 3 1 3 9 -.222 0 1.0
Nov 11 Eastern Kentucky W, 3-2 - - - - - - - -
Nov 12 Morehead State L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Louisville L, 3-0 1 3 2 0 1 0 1 0
Aug 27 at Georgia Tech L, 3-0 1 3 0 0 1 0 1 0
Aug 27 vs. Kansas St. L, 3-0 1 3 0 0 1 1 1 0
Sep 2 at Lipscomb L, 3-1 - - - - - - - -
Sep 2 vs. Arkansas State L, 3-0 - 3 1 0 2 0 2 1
Sep 3 vs. UNC Charlotte L, 3-2 - 5 0 0 2 1 2 0
Sep 6 at Belmont L, 3-0 - 2 1 0 2 0 2 1
Sep 9 vs. UNC Asheville L, 3-0 - 2 0 0 1 0 1 0
Sep 10 at Chattanooga W, 3-2 1 5 8 1 5 0 6 1
Sep 10 vs. ETSU L, 3-1 1 4 9 1 1 0 2 0
Sep 13 at Jacksonville State L, 3-0 1 3 5 1 3 0 4 0
Sep 16 UT Martin L, 3-1 - 3 1 0 0 1 0 0
Sep 23 at Murray State L, 3-0 1 3 8 0 3 0 3 0
Sep 24 at Southeast Missouri L, 3-1 1 4 2 0 3 0 3 1
Sep 30 Tennessee State W, 3-2 1 5 5 2 3 0 5 0
Oct 1 Austin Peay L, 3-0 1 3 6 2 0 0 2 0
Oct 4 Jacksonville State L, 3-2 1 5 7 2 0 2 2 0
Oct 7 at Morehead State L, 3-0 1 3 1 0 1 3 1 0
Oct 8 at Eastern Kentucky L, 3-0 - 3 6 0 0 0 0 1
Oct 14 SIUE W, 3-2 1 5 7 3 1 0 4 0
Oct 15 Eastern Illinois L, 3-0 1 3 0 1 1 0 2 0
Oct 18 at UT Martin L, 3-1 1 4 1 1 3 2 4 1
Oct 21 Southeast Missouri L, 3-1 1 4 0 1 3 1 4 0
Oct 22 Murray State W, 3-1 1 1 0 0 0 0 0 0
Oct 28 at Austin Peay L, 3-1 - 4 1 1 3 0 4 1
Oct 29 at Tennessee State L, 3-0 1 3 3 0 2 0 2 0
Nov 4 at Eastern Illinois L, 3-0 1 3 0 0 3 0 3 0
Nov 5 at SIUE L, 3-0 1 3 0 0 0 0 0 0
Nov 11 Eastern Kentucky W, 3-2 - - - - - - - -
Nov 12 Morehead State L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Louisville L, 3-0 1 3 0 0 0 0 0
Aug 27 at Georgia Tech L, 3-0 1 3 0 0 0 1 0
Aug 27 vs. Kansas St. L, 3-0 1 3 0 0 0 0 0
Sep 2 at Lipscomb L, 3-1 - - - - - - -
Sep 2 vs. Arkansas State L, 3-0 - 3 0 0 0 0 0
Sep 3 vs. UNC Charlotte L, 3-2 - 5 0 0 0 1 0
Sep 6 at Belmont L, 3-0 - 2 - 0 0 - 0
Sep 9 vs. UNC Asheville L, 3-0 - 2 0 0 0 0 0
Sep 10 at Chattanooga W, 3-2 1 5 21 2 2 0 0
Sep 10 vs. ETSU L, 3-1 1 4 10 0 1 0 0
Sep 13 at Jacksonville State L, 3-0 1 3 4 0 0 2 0
Sep 16 UT Martin L, 3-1 - 3 4 0 1 0 0
Sep 23 at Murray State L, 3-0 1 3 3 0 0 1 1
Sep 24 at Southeast Missouri L, 3-1 1 4 2 0 0 0 0
Sep 30 Tennessee State W, 3-2 1 5 14 0 2 1 1
Oct 1 Austin Peay L, 3-0 1 3 6 0 1 0 0
Oct 4 Jacksonville State L, 3-2 1 5 14 0 1 0 0
Oct 7 at Morehead State L, 3-0 1 3 4 1 0 0 0
Oct 8 at Eastern Kentucky L, 3-0 - 3 6 0 0 0 0
Oct 14 SIUE W, 3-2 1 5 11 0 1 1 1
Oct 15 Eastern Illinois L, 3-0 1 3 0 0 0 0 0
Oct 18 at UT Martin L, 3-1 1 4 0 0 0 1 1
Oct 21 Southeast Missouri L, 3-1 1 4 0 0 0 0 0
Oct 22 Murray State W, 3-1 1 1 2 0 0 0 0
Oct 28 at Austin Peay L, 3-1 - 4 0 0 0 0 0
Oct 29 at Tennessee State L, 3-0 1 3 3 0 0 0 0
Nov 4 at Eastern Illinois L, 3-0 1 3 1 0 0 0 0
Nov 5 at SIUE L, 3-0 1 3 0 0 0 0 0
Nov 11 Eastern Kentucky W, 3-2 - - - - - - -
Nov 12 Morehead State L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 27 92 102 1.11 88 372 4.04 .038 25 0.27 143.5 1.6
Total 27 92 102 1.11 88 372 4.04 .038 25 0.27 143.5 1.6
  m s digs d/s bs ba tot b/s
2011-12 27 92 74 0.80 16 45 61 0.66
Total 27 92 74 0.80 16 45 61 0.66
  m s ta sa sa/s se r re
2011-12 27 92 105 3 0.03 9 8 4
Total 27 92 105 3 0.03 9 8 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 92 102 1.11 88 372 4.04 .038 25 0.27 143.5 1.6
Conference 18 62 79 1.27 61 269 4.34 .067 15 0.24 108.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 8 29 43 1.48 33 150 5.17 .067 8 0.28 58.0 2.0
Away 13 43 43 1.00 36 158 3.67 .044 12 0.28 64.5 1.5
Neutral 6 20 16 0.80 19 64 3.20 -.047 5 0.25 21.0 1.1
                         
Wins 4 16 25 1.56 13 78 4.88 .154 7 0.44 37.5 2.3
Losses 23 76 77 1.01 75 294 3.87 .007 18 0.24 106.0 1.4
                         
August 3 9 4 0.44 4 26 2.89 .000 3 0.33 5.5 0.6
September 11 39 45 1.15 38 154 3.95 .045 11 0.28 64.5 1.7
October 11 38 50 1.32 39 173 4.55 .064 10 0.26 69.0 1.8
November 2 6 3 0.50 7 19 3.17 -.211 1 0.17 4.5 0.8
  m s digs d/s bs ba tot b/s
Total 27 92 74 0.80 16 45 61 0.66
Conference 18 62 53 0.85 14 29 43 0.69
Exhibition - - - - - - - -
                 
Home 8 29 26 0.90 11 8 19 0.66
Away 13 43 36 0.84 4 29 33 0.77
Neutral 6 20 12 0.60 1 8 9 0.45
                 
Wins 4 16 20 1.25 6 9 15 0.94
Losses 23 76 54 0.71 10 36 46 0.61
                 
August 3 9 2 0.22 0 3 3 0.33
September 11 39 40 1.03 5 25 30 0.77
October 11 38 32 0.84 11 14 25 0.66
November 2 6 0 0.00 0 3 3 0.50
  m s ta sa sa/s se r re
Total 27 92 105 3 0.03 9 8 4
Conference 18 62 74 1 0.02 6 6 4
Exhibition - - - - - - - -
                 
Home 8 29 51 0 0.00 6 2 2
Away 13 43 44 3 0.07 2 5 2
Neutral 6 20 10 0 0.00 1 1 0
                 
Wins 4 16 48 2 0.13 5 2 2
Losses 23 76 57 1 0.01 4 6 2
                 
August 3 9 0 0 0.00 0 1 0
September 11 39 58 2 0.05 6 5 2
October 11 38 46 1 0.03 3 2 2
November 2 6 1 0 0.00 0 0 0