Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 35 | .057 |
| 2 | 10 | 7 | 27 | .111 |
| 3 | 9 | 5 | 23 | .174 |
Eastern Kentucky |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 |
| 2 | 13 | 6 | 32 | .219 |
| 3 | 14 | 6 | 31 | .258 |
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Smith * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Natalie Penrod * | 2 | 7 | 8 | 21 | -.048 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Sarah Teel | 3 | 8 | 3 | 15 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Ellen Conti | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ashleigh Hancock | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Katrina Dvorken * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Madison Keyes | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kelsey Gray * | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Madison Comperry * | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Lauren Stiles * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Elise Robertson | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 25 | Allison May | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 22 | 85 | .106 | 29 | 4 | 4 | 7 | 34 | 0 | 2 | 0 | 4 | 36.0 | ||
Eastern Kentucky |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | OTT, Dena | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | PLAGENS, Alexis | 2 | 6 | 3 | 19 | .158 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | HENNEMAN, Jill | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | KUEHNER, Kelsey * | 2 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | HENCH, Robyn * | 2 | 2 | 0 | 4 | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | BILTZ, Candice | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | BURKLE, Hannah * | 3 | 9 | 7 | 24 | .083 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 10.5 |
| 13 | CVELBAR, Abbey * | 3 | 7 | 3 | 11 | .364 | 27 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | EDMOND, Ashley * | 3 | 11 | 2 | 22 | .409 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 22 | TASHENBERG, Marissa * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 92 | .239 | 35 | 7 | 8 | 4 | 27 | 1 | 6 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: McBrayer Arena Attendance: 175 Time: 1:15 1st Referee: Donna Robert 2nd Referee: John Patterson |