|
Tennessee Tech
0 |
Morehead St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tennessee Tech (2-16/1-7 OVC) | 17 | 9 | 14 | 0 |
| Morehead St. (13-5/8-0 OVC) | 25 | 25 | 25 | 3 |
Tennessee Tech | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 21 | .381 | ||
| 2 | 2 | 4 | 14 | -.143 | ||
| 3 | 7 | 4 | 29 | .103 | ||
Morehead St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 4 | 27 | .481 | ||
| 2 | 11 | 3 | 18 | .444 | ||
| 3 | 17 | 3 | 31 | .452 | ||
Tennessee Tech | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Smith * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie Penrod * | 2 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madison Keyes * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Kelsey Gray * | 3 | 5 | 1 | 14 | .286 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Madison Comperry * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| 17 | Elise Robertson * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3.5 |
| 4 | Sarah Teel | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ellen Conti | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Ashleigh Hancock | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katrina Dvorken | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Stiles | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Allison May | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 8 | 64 | .141 | 17 | 3 | 2 | 16 | 17 | 0 | 2 | 4 | 3 | 21.0 | ||
Morehead St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | CLARK, Caitlin * | 3 | 1 | 1 | 2 | .000 | 31 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | McDERMOTT, Laura * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | KEOUGH, Emma * | 3 | 7 | 1 | 11 | .545 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 9.5 |
| 8 | ROBERSON, Ellie * | 2 | 8 | 3 | 12 | .417 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | BOHANNON, Aryn * | 3 | 9 | 2 | 17 | .412 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 14.5 |
| 15 | GRUENSCHLAEGER, A. * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | CAMERON, Colbey | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | REESE, Mikayla | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | SCHULER, Liz | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | SCHELLHAAS, Leslie | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | ROTH, Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | FUELLING, Alex | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 10 | 76 | .461 | 42 | 16 | 7 | 3 | 33 | 1 | 8 | 3 | 1 | 66.0 | ||
| Other Information |
|---|
|
Arena: Wetherby Gym Attendance: 535 Time: 1:09 1st Referee: Bruce Albert 2nd Referee: Emi Vishoot Scorer: Matt Schabert |