![]() |
Tennessee Tech vs. Louisville
@ Atlanta, Ga. (O'Keefe Gym)
8/26/2011 at 4:30 PM
@ Atlanta, Ga. (O'Keefe Gym)
8/26/2011 at 4:30 PM
|
Tennessee Tech
0 |
Louisville
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tennessee Tech (0-1) | 9 | 20 | 7 | 0 |
| Louisville (1-0) | 25 | 25 | 25 | 3 |
Tennessee Tech | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 6 | 26 | -.115 | ||
| 2 | 12 | 3 | 28 | .321 | ||
| 3 | 4 | 6 | 25 | -.080 | ||
Louisville | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 28 | .357 | ||
| 2 | 18 | 5 | 33 | .394 | ||
| 3 | 16 | 0 | 28 | .571 | ||
Tennessee Tech | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Courtney Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie Penrod * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Sarah Teel | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ellen Conti * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Ashleigh Hancock | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Katrina Dvorken | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Madison Keyes | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 9 | Kelsey Gray * | 3 | 3 | 0 | 17 | .176 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 |
| 10 | Madison Comperry * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Christine Maci * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Elise Robertson * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Hayli Raines | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Allison May | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 15 | 79 | .051 | 18 | 0 | 3 | 5 | 28 | 0 | 6 | 5 | 1 | 22.0 | ||
Louisville | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | WELCH, Caitlin | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | MATTINGLY, Brooke * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | JUHL, Emily * | 3 | 10 | 2 | 17 | .471 | 2 | 0 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 12.5 |
| 5 | BRAUNEIS, Taylor * | 3 | 3 | 0 | 3 | 1.000 | 34 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | RUCKER, Gwen * | 3 | 9 | 3 | 14 | .429 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | ARSLANBEKOVA, Lola * | 3 | 17 | 3 | 34 | .412 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 18.5 |
| 11 | LUKYANENKO, Tanya | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | JAMES, Kaitlynn * | 3 | 3 | 0 | 8 | .375 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | WACHTEL, Maci | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | LECH, Gosia | 2 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 48 | 9 | 89 | .438 | 41 | 5 | 7 | 0 | 39 | 2 | 10 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: O'Keefe Gym Attendance: 0 Time: 1st Referee: Mark Prater 2nd Referee: Michael Denardo Scorer: Brenda McIntosh |
* = Starter




