Tennessee Tech vs SIU Edwardsville (Nov 05, 2011)
Volleyball Box Score |
Tennessee Tech Volleyball
Tennessee Tech vs SIU Edwardsville
(Nov 05, 2011 at Edwardsville, Ill.)
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | PENROD, Natalie | 3 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 |
| 5 | CONTI, Ellen | 3 | 8 | 5 | 23 | .130 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| 8 | KEYES, Madison | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 9 | GRAY, Kelsey | 3 | 12 | 2 | 22 | .455 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 0 |
| 10 | COMPERRY, Madison | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | ROBERTSON, Elise | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SMITH, Courtney | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 4 | TEEL, Sarah | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | HANCOCK, Ashleigh | 2 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 7 | DVORKEN, Katrina | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | STILES, Lauren | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 37 | 19 | 107 | .168 | 34 | 2 | 5 | 6 | 42 | 4 | 4 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| SIU Edwardsville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | SMITH, Brooke | 3 | 11 | 2 | 18 | .500 | 1 | 4 | 3 | 0 | 8 | 0 | 1 | 0 | 0 |
| 6 | AUGUSTINE, Kelsey | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 10 | MINTON, Sammi | 3 | 2 | 0 | 3 | .667 | 36 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | HEMANN, Jessica | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | WHITFIELD, Julia | 3 | 9 | 2 | 24 | .292 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 |
| 21 | CUSHLEY, Danielle | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | HARRIS, Cori | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 3 | ANDERSON, Emma | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | COLCLASURE, Chelsea | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | HUMMERT, Chelsi | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GRAUNKE, Brianne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JOHNSON, Kelsey | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 12 | 106 | .321 | 43 | 6 | 5 | 2 | 44 | 1 | 2 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Edwardsville, Ill. (Vadalabene Center)
Date: Nov 05, 2011 Attend: 111 Time: 1:22 Referees: Albert Fields, Rory Reynolds |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
Tennessee Tech Volleyball
Tennessee Tech vs SIU Edwardsville
(Nov 05, 2011 at Edwardsville, Ill.)
Tennessee Tech
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
PENROD, Natalie
3
10
1
23
.391
0
0
8
.000
0
0
9
1.000
8
0
0
1
0
28
1
.966
5
CONTI, Ellen
3
8
5
23
.130
0
0
2
.000
1
3
10
.700
2
0
0
1
0
9
3
.750
8
KEYES, Madison
3
1
2
4
-.250
1
0
1
1.000
0
0
0
.000
0
0
1
2
0
0
1
.000
9
GRAY, Kelsey
3
12
2
22
.455
0
0
0
.000
1
0
11
1.000
4
0
3
0
3
0
0
.000
10
COMPERRY, Madison
3
0
1
2
-.500
14
0
37
.378
0
0
5
1.000
4
0
0
0
0
0
0
.000
17
ROBERTSON, Elise
3
1
3
9
-.222
0
0
2
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
2
SMITH, Courtney
3
0
0
2
.000
0
0
4
.000
0
1
9
.889
16
0
0
0
0
18
1
.947
4
TEEL, Sarah
2
4
3
15
.067
0
0
1
.000
0
1
3
.667
4
0
0
0
0
11
0
1.000
6
HANCOCK, Ashleigh
2
0
0
1
.000
15
0
35
.429
0
0
9
1.000
4
1
0
0
0
0
0
.000
7
DVORKEN, Katrina
3
1
2
6
-.167
0
0
2
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
11
STILES, Lauren
1
0
0
0
.000
4
0
17
.235
0
0
3
1.000
0
1
0
0
0
0
0
.000
Totals.........
3
37
19
107
.168
34
0
109
.312
2
5
59
.915
42
2
4
4
3
66
6
.917
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
17
7
38
.263
2
10
4
34
.176
3
10
8
35
.057
SET SCORES
1
2
3
TEAM RECORDS
Tennessee Tech
(0)
26
13
18
4-24, 3-15 OVC
SIU Edwardsville
(3)
28
25
25
12-18, 7-11 OVC
SIU Edwardsville
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
5
SMITH, Brooke
3
11
2
18
.500
1
0
2
.500
4
3
20
.850
8
0
0
1
0
1
0
1.000
6
AUGUSTINE, Kelsey
3
6
2
16
.250
1
0
2
.500
0
0
12
1.000
3
0
1
1
0
0
0
.000
10
MINTON, Sammi
3
2
0
3
.667
36
0
86
.419
0
0
8
1.000
5
0
0
0
0
0
0
.000
14
HEMANN, Jessica
3
6
2
13
.308
0
0
0
.000
0
0
0
.000
0
0
0
0
1
0
0
.000
19
WHITFIELD, Julia
3
9
2
24
.292
1
0
5
.200
1
1
10
.900
12
1
0
0
0
16
0
1.000
21
CUSHLEY, Danielle
3
1
0
3
.333
0
0
1
.000
0
1
8
.875
2
0
0
0
0
7
0
1.000
2
HARRIS, Cori
3
7
2
19
.263
0
0
0
.000
0
0
0
.000
4
0
0
0
1
1
0
1.000
3
ANDERSON, Emma
3
0
0
1
.000
0
0
1
.000
0
0
0
.000
2
0
0
0
0
14
2
.875
8
COLCLASURE, Chelsea
3
0
1
1
-1.000
3
0
6
.500
0
0
15
1.000
7
0
0
0
0
12
0
1.000
9
HUMMERT, Chelsi
1
4
1
8
.375
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
11
GRAUNKE, Brianne
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
12
JOHNSON, Kelsey
1
0
0
0
.000
1
0
1
1.000
1
0
3
1.000
1
0
0
0
0
0
0
.000
Totals.........
3
46
12
106
.321
43
0
104
.413
6
5
77
.935
44
1
1
2
2
51
2
.962
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
17
5
35
.343
2
14
2
33
.364
3
15
5
38
.263
Site: Edwardsville, Ill. (Vadalabene Center)
Date: Nov 05, 2011 Attend: 111 Time: 1:22
Referees: Albert Fields, Rory Reynolds
1
2
3
Total
Tie scores
9
11
4
24
Lead changes
3
6
2
11
Short Box Score |
Tennessee Tech Volleyball
Tennessee Tech vs SIU Edwardsville
(Nov 05, 2011 at Edwardsville, Ill.)
SIU Edwardsville def. Tennessee Tech 28-26,25-13,25-18 Tennessee Tech (4-24, 3-15 OVC) (Kills-aces-blocks) - GRAY, Kelsey 12-1-3; PENROD, Natalie 10-0-1; CONTI, Ellen 8-1-1; TEEL, Sarah 4-0-0; DVORKEN, Katrina 1-0-0; KEYES, Madison 1-0-3; ROBERTSON, Elise 1-0-0; Totals 37-2-6.0. (Assists) - HANCOCK, Ashleigh 15; COMPERRY, Madison 14. (Dig leaders) - SMITH, Courtney 16; PENROD, Natalie 8 SIU Edwardsville (12-18, 7-11 OVC) (Kills-aces-blocks) - SMITH, Brooke 11-4-1; WHITFIELD, Julia 9-1-0; HARRIS, Cori 7-0-0; AUGUSTINE, Kelsey 6-0-2; HEMANN, Jessica 6-0-0; HUMMERT, Chelsi 4-0-0; MINTON, Sammi 2-0-0; CUSHLEY, Danielle 1-0-0; JOHNSON, Kelsey 0-1-0; Totals 46-6-2.0. (Assists) - MINTON, Sammi 36. (Dig leaders) - WHITFIELD, Julia 12; SMITH, Brooke 8 Site: Edwardsville, Ill. (Vadalabene Center) |
Play-by-Play Summary |
Tennessee Tech Volleyball
Tennessee Tech vs SIU Edwardsville
(Nov 05, 2011 at Edwardsville, Ill.)
| For TTU: KEYES, Madison; ROBERTSON, Elise; CONTI, Ellen; GRAY, Kelsey; COMPERRY, Madison; PENROD, Natalie; libero SMITH, Courtney. | ||
| For SIUE: HEMANN, Jessica; MINTON, Sammi; SMITH, Brooke; AUGUSTINE, Kelsey; CUSHLEY, Danielle; WHITFIELD, Julia; libero COLCLASURE, Chelsea. | ||
| 0-1 | Point TTU - (COLCLASURE, Chelsea) Kill by CONTI, Ellen (from COMPERRY, Madison). | so |
| 1-1 | Point SIUE - (SMITH, Courtney) Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). | so |
| For SIUE: GRAUNKE, Brianne; CUSHLEY, Danielle. | ||
| 1-2 | Point TTU - (MINTON, Sammi) Attack error by AUGUSTINE, Kelsey (block by GRAY, Kelsey). | so |
| 2-2 | Point SIUE - (HANCOCK, Ashleigh) Kill by SMITH, Brooke (from MINTON, Sammi). | so |
| 2-3 | Point TTU - (SMITH, Brooke) Kill by CONTI, Ellen (from HANCOCK, Ashleigh). | so |
| For SIUE: ANDERSON, Emma; SMITH, Brooke. | ||
| 2-4 | Point TTU - (CONTI, Ellen) Service ace (ANDERSON, Emma). | |
| 2-5 | Point TTU - (CONTI, Ellen) Kill by GRAY, Kelsey (from HANCOCK, Ashleigh). | |
| 2-6 | Point TTU - (CONTI, Ellen) Kill by GRAY, Kelsey (from HANCOCK, Ashleigh). | |
| 2-7 | Point TTU - (CONTI, Ellen) Attack error by AUGUSTINE, Kelsey (block by GRAY, Kelsey). | |
| Timeout SIU Edwardsville. | ||
| 2-8 | Point TTU - (CONTI, Ellen) Kill by PENROD, Natalie (from HANCOCK, Ashleigh). | |
| For SIUE: HARRIS, Cori; GRAUNKE, Brianne. | ||
| 3-8 | Point SIUE - (CONTI, Ellen) Service error. | so |
| 3-9 | Point TTU - (AUGUSTINE, Kelsey) Kill by GRAY, Kelsey (from HANCOCK, Ashleigh). | so |
| 4-9 | Point SIUE - (GRAY, Kelsey) Kill by HARRIS, Cori (from MINTON, Sammi). | so |
| For SIUE: CUSHLEY, Danielle; HARRIS, Cori. | ||
| 4-10 | Point TTU - (CUSHLEY, Danielle) Ball handling error by WHITFIELD, Julia. | so |
| For TTU: KEYES, Madison; ROBERTSON, Elise. | ||
| 5-10 | Point SIUE - (COMPERRY, Madison) Kill by HEMANN, Jessica (from MINTON, Sammi). | so |
| 6-10 | Point SIUE - (WHITFIELD, Julia) Attack error by KEYES, Madison. | |
| 7-10 | Point SIUE - (WHITFIELD, Julia) Kill by CUSHLEY, Danielle (from MINTON, Sammi). | |
| 7-11 | Point TTU - (WHITFIELD, Julia) Service error. | so |
| 8-11 | Point SIUE - (PENROD, Natalie) Kill by SMITH, Brooke (from MINTON, Sammi). | so |
| 9-11 | Point SIUE - (COLCLASURE, Chelsea) Attack error by COMPERRY, Madison. | |
| 10-11 | Point SIUE - (COLCLASURE, Chelsea) Attack error by CONTI, Ellen. | |
| Timeout Tennessee Tech. | ||
| 10-12 | Point TTU - (COLCLASURE, Chelsea) Attack error by SMITH, Brooke. | so |
| 11-12 | Point SIUE - (SMITH, Courtney) Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). | so |
| For SIUE: HARRIS, Cori; CUSHLEY, Danielle. | ||
| 11-13 | Point TTU - (MINTON, Sammi) Kill by CONTI, Ellen (from COMPERRY, Madison). | so |
| For TTU: DVORKEN, Katrina; COMPERRY, Madison. | ||
| For TTU: HANCOCK, Ashleigh; ROBERTSON, Elise. | ||
| 11-14 | Point TTU - (HANCOCK, Ashleigh) Kill by CONTI, Ellen (from HANCOCK, Ashleigh), block error by HARRIS, Cori. | |
| 11-15 | Point TTU - (HANCOCK, Ashleigh) Attack error by SMITH, Brooke (block by GRAY, Kelsey). | |
| 12-15 | Point SIUE - (HANCOCK, Ashleigh) Kill by HARRIS, Cori (from MINTON, Sammi). | so |
| 13-15 | Point SIUE - (SMITH, Brooke) Kill by HARRIS, Cori (from MINTON, Sammi). | |
| 14-15 | Point SIUE - (SMITH, Brooke) Service ace (PENROD, Natalie). | |
| 15-15 | Point SIUE - (SMITH, Brooke) Service ace (CONTI, Ellen). | |
| 15-16 | Point TTU - (SMITH, Brooke) Service error. | so |
| For SIUE: SMITH, Brooke; ANDERSON, Emma. | ||
| 16-16 | Point SIUE - (CONTI, Ellen) Service error. | so |
| 16-17 | Point TTU - (AUGUSTINE, Kelsey) Kill by PENROD, Natalie (from HANCOCK, Ashleigh). | so |
| 16-18 | Point TTU - (GRAY, Kelsey) Kill by KEYES, Madison (from HANCOCK, Ashleigh). | |
| 16-19 | Point TTU - (GRAY, Kelsey) Attack error by HARRIS, Cori (block by PENROD, Natalie; KEYES, Madison). | |
| 16-20 | Point TTU - (GRAY, Kelsey) Kill by PENROD, Natalie (from HANCOCK, Ashleigh). | |
| Timeout SIU Edwardsville. | ||
| 17-20 | Point SIUE - (GRAY, Kelsey) Kill by HEMANN, Jessica (from MINTON, Sammi). | so |
| For SIUE: CUSHLEY, Danielle; HARRIS, Cori. | ||
| 17-21 | Point TTU - (CUSHLEY, Danielle) Kill by PENROD, Natalie (from HANCOCK, Ashleigh). | so |
| For TTU: ROBERTSON, Elise; DVORKEN, Katrina; COMPERRY, Madison; HANCOCK, Ashleigh. | ||
| 18-21 | Point SIUE - (COMPERRY, Madison) Kill by MINTON, Sammi (from COLCLASURE, Chelsea). | so |
| For SIUE: ANDERSON, Emma; SMITH, Brooke. | ||
| 19-21 | Point SIUE - (WHITFIELD, Julia) Kill by SMITH, Brooke. | |
| 20-21 | Point SIUE - (WHITFIELD, Julia) Kill by WHITFIELD, Julia (from SMITH, Brooke). | |
| 20-22 | Point TTU - (WHITFIELD, Julia) Kill by PENROD, Natalie (from COMPERRY, Madison). | so |
| 21-22 | Point SIUE - (PENROD, Natalie) Kill by SMITH, Brooke (from MINTON, Sammi). | so |
| 22-22 | Point SIUE - (COLCLASURE, Chelsea) Attack error by ROBERTSON, Elise. | |
| Timeout Tennessee Tech. | ||
| 23-22 | Point SIUE - (COLCLASURE, Chelsea) Attack error by CONTI, Ellen. | |
| 23-23 | Point TTU - (COLCLASURE, Chelsea) Kill by CONTI, Ellen (from COMPERRY, Madison). | so |
| 24-23 | Point SIUE - (SMITH, Courtney) Attack error by CONTI, Ellen. | so |
| For SIUE: HARRIS, Cori; CUSHLEY, Danielle. | ||
| 24-24 | Point TTU - (MINTON, Sammi) Kill by CONTI, Ellen (from COMPERRY, Madison). | so |
| For TTU: DVORKEN, Katrina; HANCOCK, Ashleigh; COMPERRY, Madison; ROBERTSON, Elise. | ||
| 25-24 | Point SIUE - (HANCOCK, Ashleigh) Kill by SMITH, Brooke (from MINTON, Sammi). | so |
| 25-25 | Point TTU - (SMITH, Brooke) Kill by GRAY, Kelsey (from HANCOCK, Ashleigh). | so |
| For SIUE: ANDERSON, Emma; SMITH, Brooke. | ||
| 25-26 | Point TTU - (CONTI, Ellen) Kill by DVORKEN, Katrina. | |
| 26-26 | Point SIUE - (CONTI, Ellen) Kill by WHITFIELD, Julia (from MINTON, Sammi). | so |
| 27-26 | Point SIUE - (AUGUSTINE, Kelsey) Kill by WHITFIELD, Julia (from MINTON, Sammi). | |
| 28-26 | Point SIUE - (AUGUSTINE, Kelsey) Attack error by CONTI, Ellen. |
| For TTU: PENROD, Natalie; CONTI, Ellen; COMPERRY, Madison; KEYES, Madison; GRAY, Kelsey; ROBERTSON, Elise; libero SMITH, Courtney. | ||
| For SIUE: WHITFIELD, Julia; CUSHLEY, Danielle; MINTON, Sammi; HEMANN, Jessica; SMITH, Brooke; AUGUSTINE, Kelsey; libero COLCLASURE, Chelsea. | ||
| 1-0 | Point SIUE - (PENROD, Natalie) Kill by HEMANN, Jessica (from MINTON, Sammi). | so |
| 1-1 | Point TTU - (COLCLASURE, Chelsea) Kill by CONTI, Ellen (from KEYES, Madison). | so |
| 1-2 | Point TTU - (SMITH, Courtney) Kill by GRAY, Kelsey (from COMPERRY, Madison). | |
| 2-2 | Point SIUE - (SMITH, Courtney) Service error. | so |
| For SIUE: HARRIS, Cori; CUSHLEY, Danielle. | ||
| 2-3 | Point TTU - (MINTON, Sammi) Kill by GRAY, Kelsey (from COMPERRY, Madison). | so |
| For TTU: DVORKEN, Katrina; COMPERRY, Madison; HANCOCK, Ashleigh; ROBERTSON, Elise. | ||
| 3-3 | Point SIUE - (HANCOCK, Ashleigh) Kill by HARRIS, Cori (from MINTON, Sammi), block error by GRAY, Kelsey. | so |
| 3-4 | Point TTU - (SMITH, Brooke) Service error. | so |
| For SIUE: ANDERSON, Emma; SMITH, Brooke. | ||
| 4-4 | Point SIUE - (CONTI, Ellen) Service error. | so |
| 4-5 | Point TTU - (AUGUSTINE, Kelsey) Kill by GRAY, Kelsey (from HANCOCK, Ashleigh). | so |
| 5-5 | Point SIUE - (GRAY, Kelsey) Kill by HEMANN, Jessica (from MINTON, Sammi). | so |
| For SIUE: CUSHLEY, Danielle; HARRIS, Cori. | ||
| 5-6 | Point TTU - (CUSHLEY, Danielle) Kill by PENROD, Natalie (from HANCOCK, Ashleigh). | so |
| For TTU: ROBERTSON, Elise; HANCOCK, Ashleigh; COMPERRY, Madison; DVORKEN, Katrina. | ||
| 6-6 | Point SIUE - (COMPERRY, Madison) Kill by WHITFIELD, Julia (from MINTON, Sammi). | so |
| For SIUE: SMITH, Brooke; ANDERSON, Emma. | ||
| 7-6 | Point SIUE - (WHITFIELD, Julia) Service ace (SMITH, Courtney). | |
| 7-7 | Point TTU - (WHITFIELD, Julia) Kill by PENROD, Natalie (from COMPERRY, Madison). | so |
| 7-8 | Point TTU - (PENROD, Natalie) Attack error by HEMANN, Jessica (block by KEYES, Madison; CONTI, Ellen). | |
| 8-8 | Point SIUE - (PENROD, Natalie) Kill by WHITFIELD, Julia (from MINTON, Sammi). | so |
| 9-8 | Point SIUE - (COLCLASURE, Chelsea) Kill by AUGUSTINE, Kelsey (from WHITFIELD, Julia). | |
| 9-9 | Point TTU - (COLCLASURE, Chelsea) Kill by CONTI, Ellen (from COMPERRY, Madison). | so |
| 10-9 | Point SIUE - (SMITH, Courtney) Kill by AUGUSTINE, Kelsey (from MINTON, Sammi), block error by GRAY, Kelsey. | so |
| For SIUE: HARRIS, Cori; CUSHLEY, Danielle. | ||
| 10-10 | Point TTU - (MINTON, Sammi) Kill by GRAY, Kelsey (from COMPERRY, Madison). | so |
| For TTU: DVORKEN, Katrina; COMPERRY, Madison; ROBERTSON, Elise; HANCOCK, Ashleigh. | ||
| 10-11 | Point TTU - (HANCOCK, Ashleigh) Attack error by HARRIS, Cori. | |
| 11-11 | Point SIUE - (HANCOCK, Ashleigh) Kill by SMITH, Brooke (from MINTON, Sammi). | so |
| 12-11 | Point SIUE - (SMITH, Brooke) Kill by WHITFIELD, Julia (from AUGUSTINE, Kelsey). | |
| 13-11 | Point SIUE - (SMITH, Brooke) Attack error by CONTI, Ellen. | |
| 14-11 | Point SIUE - (SMITH, Brooke) Attack error by GRAY, Kelsey. | |
| Timeout Tennessee Tech. | ||
| 15-11 | Point SIUE - (SMITH, Brooke) Attack error by GRAY, Kelsey. | |
| 16-11 | Point SIUE - (SMITH, Brooke) Kill by WHITFIELD, Julia (from MINTON, Sammi). | |
| 17-11 | Point SIUE - (SMITH, Brooke) Service ace (CONTI, Ellen). | |
| 18-11 | Point SIUE - (SMITH, Brooke) Attack error by PENROD, Natalie. | |
| 19-11 | Point SIUE - (SMITH, Brooke) Service ace (CONTI, Ellen). | |
| For TTU: TEEL, Sarah; CONTI, Ellen. | ||
| 20-11 | Point SIUE - (SMITH, Brooke) Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). | |
| 20-12 | Point TTU - (SMITH, Brooke) Kill by TEEL, Sarah (from HANCOCK, Ashleigh). | so |
| For SIUE: ANDERSON, Emma; SMITH, Brooke. | ||
| For SIUE: JOHNSON, Kelsey; HARRIS, Cori. | ||
| 21-12 | Point SIUE - (TEEL, Sarah) Kill by WHITFIELD, Julia (from COLCLASURE, Chelsea). | so |
| 21-13 | Point TTU - (AUGUSTINE, Kelsey) Kill by GRAY, Kelsey (from HANCOCK, Ashleigh). | so |
| 22-13 | Point SIUE - (GRAY, Kelsey) Kill by WHITFIELD, Julia (from MINTON, Sammi), block error by GRAY, Kelsey. | so |
| 23-13 | Point SIUE - (JOHNSON, Kelsey) Ball handling error by HANCOCK, Ashleigh. | |
| Timeout Tennessee Tech. | ||
| 24-13 | Point SIUE - (JOHNSON, Kelsey) Kill by MINTON, Sammi (from JOHNSON, Kelsey). | |
| 25-13 | Point SIUE - (JOHNSON, Kelsey) Service ace (KEYES, Madison). |
| For SIUE: AUGUSTINE, Kelsey; MINTON, Sammi; CUSHLEY, Danielle; WHITFIELD, Julia; SMITH, Brooke; HEMANN, Jessica; libero COLCLASURE, Chelsea. | ||
| For TTU: COMPERRY, Madison; KEYES, Madison; GRAY, Kelsey; PENROD, Natalie; ROBERTSON, Elise; TEEL, Sarah; libero SMITH, Courtney. | ||
| 1-0 | Point SIUE - (COLCLASURE, Chelsea) Attack error by KEYES, Madison (block by AUGUSTINE, Kelsey; SMITH, Brooke). | |
| 1-1 | Point TTU - (COLCLASURE, Chelsea) Kill by PENROD, Natalie (from COMPERRY, Madison). | so |
| 2-1 | Point SIUE - (SMITH, Courtney) Kill by SMITH, Brooke (from MINTON, Sammi). | so |
| For SIUE: HARRIS, Cori; CUSHLEY, Danielle. | ||
| 3-1 | Point SIUE - (MINTON, Sammi) Kill by SMITH, Brooke (from MINTON, Sammi). | |
| 3-2 | Point TTU - (MINTON, Sammi) Kill by GRAY, Kelsey. | so |
| For TTU: DVORKEN, Katrina; COMPERRY, Madison; STILES, Lauren; ROBERTSON, Elise. | ||
| 3-3 | Point TTU - (STILES, Lauren) Kill by TEEL, Sarah. | |
| 3-4 | Point TTU - (SMITH, Courtney) Attack error by WHITFIELD, Julia. | |
| 4-4 | Point SIUE - (STILES, Lauren) Kill by HARRIS, Cori (from MINTON, Sammi). | so |
| 4-5 | Point TTU - (SMITH, Brooke) Service error. | so |
| For SIUE: ANDERSON, Emma; SMITH, Brooke. | ||
| 4-6 | Point TTU - (PENROD, Natalie) Attack error by WHITFIELD, Julia. | |
| 5-6 | Point SIUE - (PENROD, Natalie) Kill by HARRIS, Cori (from MINTON, Sammi). | so |
| 6-6 | Point SIUE - (AUGUSTINE, Kelsey) Kill by HARRIS, Cori (from MINTON, Sammi). | |
| 7-6 | Point SIUE - (AUGUSTINE, Kelsey) Kill by HEMANN, Jessica. | |
| 8-6 | Point SIUE - (AUGUSTINE, Kelsey) Ball handling error by STILES, Lauren. | |
| 9-6 | Point SIUE - (AUGUSTINE, Kelsey) Attack error by DVORKEN, Katrina. | |
| 9-7 | Point TTU - (AUGUSTINE, Kelsey) Kill by TEEL, Sarah (from STILES, Lauren). | so |
| 9-8 | Point TTU - (GRAY, Kelsey) Service ace (ANDERSON, Emma). | |
| 10-8 | Point SIUE - (GRAY, Kelsey) Kill by HEMANN, Jessica (from MINTON, Sammi). | so |
| For SIUE: CUSHLEY, Danielle; HARRIS, Cori. | ||
| 11-8 | Point SIUE - (CUSHLEY, Danielle) Attack error by DVORKEN, Katrina. | |
| 11-9 | Point TTU - (CUSHLEY, Danielle) Service error. | so |
| For TTU: COMPERRY, Madison; DVORKEN, Katrina; ROBERTSON, Elise; STILES, Lauren. | ||
| 12-9 | Point SIUE - (COMPERRY, Madison) Attack error by TEEL, Sarah. | so |
| 13-9 | Point SIUE - (WHITFIELD, Julia) Kill by SMITH, Brooke (from MINTON, Sammi). | |
| 13-10 | Point TTU - (WHITFIELD, Julia) Kill by ROBERTSON, Elise (from COMPERRY, Madison). | so |
| 13-11 | Point TTU - (TEEL, Sarah) Kill by PENROD, Natalie (from COMPERRY, Madison), block error by HEMANN, Jessica. | |
| 14-11 | Point SIUE - (TEEL, Sarah) Service error. | so |
| 15-11 | Point SIUE - (COLCLASURE, Chelsea) Attack error by ROBERTSON, Elise (block by AUGUSTINE, Kelsey). | |
| 16-11 | Point SIUE - (COLCLASURE, Chelsea) Attack error by ROBERTSON, Elise. | |
| 16-12 | Point TTU - (COLCLASURE, Chelsea) Kill by PENROD, Natalie (from COMPERRY, Madison). | so |
| 17-12 | Point SIUE - (SMITH, Courtney) Kill by SMITH, Brooke (from MINTON, Sammi). | so |
| For SIUE: CUSHLEY, Danielle; HARRIS, Cori. | ||
| 17-13 | Point TTU - (MINTON, Sammi) Attack error by COLCLASURE, Chelsea. | so |
| 18-13 | Point SIUE - (STILES, Lauren) Kill by SMITH, Brooke (from MINTON, Sammi). | so |
| For SIUE: HUMMERT, Chelsi; WHITFIELD, Julia. | ||
| Timeout Tennessee Tech. | ||
| 19-13 | Point SIUE - (SMITH, Brooke) Kill by HUMMERT, Chelsi (from COLCLASURE, Chelsea). | |
| 19-14 | Point TTU - (SMITH, Brooke) Kill by GRAY, Kelsey (from STILES, Lauren). | so |
| For SIUE: ANDERSON, Emma; SMITH, Brooke. | ||
