| For JSU: KOONTZ,Stephanie; MERGET,Nicole; HEREDIA,Abbey; AGAMY,Alina; LEITE,Hivya; HARKINS,Lauren; libero COLE,Kelly. |
| For TTU: SMITH, Courtney; PENROD, Natalie; KEYES, Madison; GRAY, Kelsey; COMPERRY, Madison; ROBERTSON, Elise; libero MAY, Allison. |
| 1-0 | Point TTU - (SMITH, Courtney) Kill by PENROD, Natalie (from COMPERRY, Madison). |
| 2-0 | Point TTU - (SMITH, Courtney) Service ace (MERGET,Nicole). |
| 2-1 | Point JSU - (SMITH, Courtney) Kill by MERGET,Nicole (from HEREDIA,Abbey). | so |
| 2-2 | Point JSU - (HARKINS,Lauren) Kill by LEITE,Hivya (from HEREDIA,Abbey). |
| 3-2 | Point TTU - (HARKINS,Lauren) Kill by ROBERTSON, Elise (from COMPERRY, Madison). | so |
| 3-3 | Point JSU - (MAY, Allison) Kill by AGAMY,Alina (from HEREDIA,Abbey). | so |
| 3-4 | Point JSU - (MERGET,Nicole) Service ace (MAY, Allison). |
| 3-5 | Point JSU - (MERGET,Nicole) Service ace (SMITH, Courtney). |
| 4-5 | Point TTU - (MERGET,Nicole) Service error. | so |
| 5-5 | Point TTU - (ROBERTSON, Elise) Attack error by LEITE,Hivya (block by COMPERRY, Madison; GRAY, Kelsey). |
| 5-6 | Point JSU - (ROBERTSON, Elise) Service error. | so |
| For JSU: MEYER,Jen. |
| 6-6 | Point TTU - (AGAMY,Alina) Kill by PENROD, Natalie (from COMPERRY, Madison). | so |
| For TTU: CONTI, Ellen. |
| 6-7 | Point JSU - (PENROD, Natalie) Service error. | so |
| 7-7 | Point TTU - (LEITE,Hivya) Attack error by KOONTZ,Stephanie. | so |
| 7-8 | Point JSU - (GRAY, Kelsey) Kill by MEYER,Jen (from AGAMY,Alina), block error by ROBERTSON, Elise. | so |
| 7-9 | Point JSU - (KOONTZ,Stephanie) Attack error by CONTI, Ellen. |
| 8-9 | Point TTU - (COLE,Kelly) Kill by CONTI, Ellen (from COMPERRY, Madison), block error by MERGET,Nicole. | so |
| 9-9 | Point TTU - (COMPERRY, Madison) Attack error by MEYER,Jen. |
| 10-9 | Point TTU - (COMPERRY, Madison) Attack error by HARKINS,Lauren. |
| 10-10 | Point JSU - (COMPERRY, Madison) Kill by HARKINS,Lauren (from AGAMY,Alina). | so |
| For JSU: HEREDIA,Abbey. |
| 10-11 | Point JSU - (HEREDIA,Abbey) Attack error by PENROD, Natalie. |
| 10-12 | Point JSU - (HEREDIA,Abbey) Attack error by ROBERTSON, Elise. |
| 11-12 | Point TTU - (HEREDIA,Abbey) Kill by CONTI, Ellen (from COMPERRY, Madison). | so |
| For TTU: SMITH, Courtney. |
| 11-13 | Point JSU - (SMITH, Courtney) Attack error by KEYES, Madison. | so |
| 12-13 | Point TTU - (HARKINS,Lauren) Kill by PENROD, Natalie (from COMPERRY, Madison). | so |
| 12-14 | Point JSU - (MAY, Allison) Kill by HARKINS,Lauren (from HEREDIA,Abbey). | so |
| 13-14 | Point TTU - (MERGET,Nicole) Kill by PENROD, Natalie (from COMPERRY, Madison). | so |
| 14-14 | Point TTU - (ROBERTSON, Elise) Attack error by KOONTZ,Stephanie (block by GRAY, Kelsey). |
| 14-15 | Point JSU - (ROBERTSON, Elise) Kill by LEITE,Hivya (from HARKINS,Lauren). | so |
| For JSU: MEYER,Jen. |
| 15-15 | Point TTU - (AGAMY,Alina) Attack error by LEITE,Hivya (block by GRAY, Kelsey). | so |
| For TTU: CONTI, Ellen. |
| 16-15 | Point TTU - (PENROD, Natalie) Attack error by LEITE,Hivya (block by GRAY, Kelsey). |
| 16-16 | Point JSU - (PENROD, Natalie) Kill by KOONTZ,Stephanie (from AGAMY,Alina). | so |
| 16-17 | Point JSU - (LEITE,Hivya) Attack error by MAY, Allison. |
| 17-17 | Point TTU - (LEITE,Hivya) Kill by CONTI, Ellen (from COMPERRY, Madison). | so |
| 18-17 | Point TTU - (GRAY, Kelsey) Kill by CONTI, Ellen (from COMPERRY, Madison), block error by KOONTZ,Stephanie. |
| 18-18 | Point JSU - (GRAY, Kelsey) Kill by KOONTZ,Stephanie (from MEYER,Jen). | so |
| 18-19 | Point JSU - (COLE,Kelly) Service ace (MAY, Allison). |
| 18-20 | Point JSU - (COLE,Kelly) Bad set by COMPERRY, Madison. |
| Timeout Tennessee Tech. |
| 19-20 | Point TTU - (COLE,Kelly) Kill by CONTI, Ellen (from COMPERRY, Madison). | so |
| 20-20 | Point TTU - (COMPERRY, Madison) Kill by CONTI, Ellen (from COMPERRY, Madison). |
| 21-20 | Point TTU - (COMPERRY, Madison) Kill by ROBERTSON, Elise (from COMPERRY, Madison). |
| Timeout Jacksonville State. |
| 22-20 | Point TTU - (COMPERRY, Madison) Kill by CONTI, Ellen (from PENROD, Natalie), block error by MEYER,Jen. |
| For JSU: DUKES,Alicia. |
| 23-20 | Point TTU - (COMPERRY, Madison) Kill by CONTI, Ellen (from COMPERRY, Madison). |
| 24-20 | Point TTU - (COMPERRY, Madison) Attack error by HARKINS,Lauren. |
| 25-20 | Point TTU - (COMPERRY, Madison) Kill by CONTI, Ellen (from COMPERRY, Madison). |
| For TTU: GRAY, Kelsey; ROBERTSON, Elise; COMPERRY, Madison; PENROD, Natalie; SMITH, Courtney; KEYES, Madison; libero MAY, Allison. |
| For JSU: HARKINS,Lauren; KOONTZ,Stephanie; HEREDIA,Abbey; MERGET,Nicole; LEITE,Hivya; AGAMY,Alina; libero COLE,Kelly. |
| 1-0 | Point TTU - (HEREDIA,Abbey) Kill by PENROD, Natalie (from COMPERRY, Madison). | so |
| 1-1 | Point JSU - (MAY, Allison) Kill by MERGET,Nicole (from HEREDIA,Abbey). | so |
| 1-2 | Point JSU - (HARKINS,Lauren) Kill by HARKINS,Lauren (from HEREDIA,Abbey). |
| 1-3 | Point JSU - (HARKINS,Lauren) Attack error by ROBERTSON, Elise. |
| 2-3 | Point TTU - (HARKINS,Lauren) Kill by GRAY, Kelsey (from COMPERRY, Madison). | so |
| 3-3 | Point TTU - (ROBERTSON, Elise) Attack error by AGAMY,Alina (block by PENROD, Natalie; GRAY, Kelsey). |
| 4-3 | Point TTU - (ROBERTSON, Elise) Attack error by HARKINS,Lauren. |
| 5-3 | Point TTU - (ROBERTSON, Elise) Attack error by LEITE,Hivya. |
| For JSU: BUSING,Lauren. |
| 5-4 | Point JSU - (ROBERTSON, Elise) Kill by MERGET,Nicole (from AGAMY,Alina). | so |
| 5-5 | Point JSU - (MERGET,Nicole) Kill by BUSING,Lauren (from KOONTZ,Stephanie). |
| 5-6 | Point JSU - (MERGET,Nicole) Service ace (SMITH, Courtney). |
| 6-6 | Point TTU - (MERGET,Nicole) Kill by GRAY, Kelsey (from COMPERRY, Madison). | so |
| For TTU: CONTI, Ellen. |
| 6-7 | Point JSU - (PENROD, Natalie) Kill by KOONTZ,Stephanie (from HEREDIA,Abbey). | so |
| For JSU: DUKES,Alicia. |
| 7-7 | Point TTU - (AGAMY,Alina) Attack error by KOONTZ,Stephanie. | so |
| 8-7 | Point TTU - (GRAY, Kelsey) Service ace (BUSING,Lauren). |
| 9-7 | Point TTU - (GRAY, Kelsey) Kill by CONTI, Ellen (from COMPERRY, Madison). |
| 9-8 | Point JSU - (GRAY, Kelsey) Kill by BUSING,Lauren (from AGAMY,Alina). | so |
| 9-9 | Point JSU - (BUSING,Lauren) Kill by KOONTZ,Stephanie (from AGAMY,Alina). |
| 9-10 | Point JSU - (BUSING,Lauren) Attack error by CONTI, Ellen. |
| 9-11 | Point JSU - (BUSING,Lauren) Attack error by CONTI, Ellen. |
| Timeout Tennessee Tech. |
| 10-11 | Point TTU - (BUSING,Lauren) Kill by KEYES, Madison (from COMPERRY, Madison). | so |
| 10-12 | Point JSU - (COMPERRY, Madison) Kill by HARKINS,Lauren (from AGAMY,Alina). | so |
| 10-13 | Point JSU - (COLE,Kelly) Attack error by ROBERTSON, Elise (block by MERGET,Nicole). |
| 10-14 | Point JSU - (COLE,Kelly) Kill by DUKES,Alicia (from AGAMY,Alina). |
| 11-14 | Point TTU - (COLE,Kelly) Kill by CONTI, Ellen (from COMPERRY, Madison). | so |
| For JSU: MEYER,Jen. |
| For TTU: SMITH, Courtney. |
| 12-14 | Point TTU - (SMITH, Courtney) Attack error by MERGET,Nicole. |
| 13-14 | Point TTU - (SMITH, Courtney) Service ace (HARKINS,Lauren). |
| 13-15 | Point JSU - (SMITH, Courtney) Service error. | so |
| For JSU: HEREDIA,Abbey. |
| 13-16 | Point JSU - (HEREDIA,Abbey) Kill by HARKINS,Lauren. |
| 13-17 | Point JSU - (COMPERRY, Madison) Service error. | so |
| 14-17 | Point TTU - (MAY, Allison) Kill by ROBERTSON, Elise (from COMPERRY, Madison). |
| 15-17 | Point TTU - (HARKINS,Lauren) Attack error by BUSING,Lauren. | so |
| 15-18 | Point JSU - (ROBERTSON, Elise) Kill by BUSING,Lauren (from AGAMY,Alina). | so |
| 16-18 | Point TTU - (MERGET,Nicole) Kill by GRAY, Kelsey (from COMPERRY, Madison). | so |
| For TTU: CONTI, Ellen. |
| 17-18 | Point TTU - (PENROD, Natalie) Attack error by KOONTZ,Stephanie (block by GRAY, Kelsey). |
| 17-19 | Point JSU - (PENROD, Natalie) Kill by BUSING,Lauren (from HEREDIA,Abbey). | so |
| For JSU: MEYER,Jen. |
| 18-19 | Point TTU - (AGAMY,Alina) Bad set by AGAMY,Alina. | so |
| Timeout Jacksonville State. |
| 18-20 | Point JSU - (GRAY, Kelsey) Attack error by CONTI, Ellen (block by BUSING,Lauren). | so |
| 19-20 | Point TTU - (BUSING,Lauren) Kill by KEYES, Madison (from COMPERRY, Madison). | so |
| 19-21 | Point JSU - (COMPERRY, Madison) Attack error by COMPERRY, Madison. | so |
| 20-21 | Point TTU - (COLE,Kelly) Kill by ROBERTSON, Elise (from COMPERRY, Madison). | so |
| For TTU: SMITH, Courtney. |
| 21-21 | Point TTU - (SMITH, Courtney) Attack error by MEYER,Jen. |
| 21-22 | Point JSU - (SMITH, Courtney) Kill by MERGET,Nicole (from AGAMY,Alina). | so |
| For JSU: HEREDIA,Abbey. |
| 22-22 | Point TTU - (HEREDIA,Abbey) Kill by PENROD, Natalie (from KEYES, Madison). | so |
| 22-23 | Point JSU - (MAY, Allison) Service error. | so |
| Timeout Tennessee Tech. |
| 22-24 | Point JSU - (HARKINS,Lauren) Attack error by ROBERTSON, Elise. |
| 22-25 | Point JSU - (HARKINS,Lauren) Attack error by PENROD, Natalie. |
| For TTU: PENROD, Natalie; ROBERTSON, Elise; KEYES, Madison; GRAY, Kelsey; COMPERRY, Madison; SMITH, Courtney; libero MAY, Allison. |
| For JSU: MERGET,Nicole; KOONTZ,Stephanie; HARKINS,Lauren; HEREDIA,Abbey; AGAMY,Alina; LEITE,Hivya; libero COLE,Kelly. |
| 1-0 | Point TTU - (SMITH, Courtney) Attack error by AGAMY,Alina. |
| 2-0 | Point TTU - (SMITH, Courtney) Service ace (HARKINS,Lauren). |
| 2-1 | Point JSU - (SMITH, Courtney) Kill by HARKINS,Lauren (from HEREDIA,Abbey). | so |
| 3-1 | Point TTU - (HARKINS,Lauren) Kill by ROBERTSON, Elise (from COMPERRY, Madison). | so |
| 4-1 | Point TTU - (MAY, Allison) Attack error by LEITE,Hivya (block by ROBERTSON, Elise). |
| 4-2 | Point JSU - (MAY, Allison) Kill by MERGET,Nicole (from HEREDIA,Abbey). | so |
| 5-2 | Point TTU - (MERGET,Nicole) Service error. | so |
| 5-3 | Point JSU - (ROBERTSON, Elise) Kill by KOONTZ,Stephanie (from HEREDIA,Abbey). | so |
| For JSU: MEYER,Jen. |
| 6-3 | Point TTU - (AGAMY,Alina) Attack error by AGAMY,Alina. | so |
| For TTU: CONTI, Ellen. |
| 7-3 | Point TTU - (PENROD, Natalie) Bad set by AGAMY,Alina. |
| 7-4 | Point JSU - (PENROD, Natalie) Kill by LEITE,Hivya (from AGAMY,Alina). | so |
| 8-4 | Point TTU - (LEITE,Hivya) Kill by CONTI, Ellen. | so |
| 8-5 | Point JSU - (GRAY, Kelsey) Kill by KOONTZ,Stephanie (from AGAMY,Alina). | so |
| 8-6 | Point JSU - (COLE,Kelly) Attack error by KEYES, Madison. |
| 9-6 | Point TTU - (COLE,Kelly) Kill by CONTI, Ellen (from ROBERTSON, Elise). | so |
| 10-6 | Point TTU - (COMPERRY, Madison) Kill by CONTI, Ellen (from ROBERTSON, Elise). |
| 10-7 | Point JSU - (COMPERRY, Madison) Kill by MERGET,Nicole. | so |
| 10-8 | Point JSU - (HEREDIA,Abbey) Kill by MERGET,Nicole (from AGAMY,Alina), block error by ROBERTSON, Elise. |
| 11-8 | Point TTU - (HEREDIA,Abbey) Kill by ROBERTSON, Elise. | so |
| For TTU: SMITH, Courtney. |
| 12-8 | Point TTU - (SMITH, Courtney) Attack error by (block by KEYES, Madison). |
| 13-8 | Point TTU - (SMITH, Courtney) Attack error by AGAMY,Alina (block by ROBERTSON, Elise). |
| 13-9 | Point JSU - (SMITH, Courtney) Bad set by ROBERTSON, Elise. | so |
| For JSU: DUKES,Alicia. |
| 13-10 | Point JSU - (HARKINS,Lauren) Attack error by PENROD, Natalie (block by MERGET,Nicole). |
| 13-11 | Point JSU - (HARKINS,Lauren) Attack error by KEYES, Madison. |
| 13-12 | Point JSU - (HARKINS,Lauren) Kill by LEITE,Hivya. |
| Timeout Tennessee Tech. |
| 14-12 | Point TTU - (HARKINS,Lauren) Service error. | so |
| 14-13 | Point JSU - (MAY, Allison) Kill by MERGET,Nicole (from HEREDIA,Abbey). | so |
| 14-14 | Point JSU - (MERGET,Nicole) Attack error by PENROD, Natalie. |
| 14-15 | Point JSU - (MERGET,Nicole) Service ace (PENROD, Natalie). |
| 14-16 | Point JSU - (MERGET,Nicole) Kill by LEITE,Hivya (from HEREDIA,Abbey). |
| 14-17 | Point JSU - (MERGET,Nicole) Kill by LEITE,Hivya (from HEREDIA,Abbey). |
| 15-17 | Point TTU - (MERGET,Nicole) Kill by GRAY, Kelsey (from COMPERRY, Madison). | so |
| 16-17 | Point TTU - (ROBERTSON, Elise) Attack error by KOONTZ,Stephanie. |
| 17-17 | Point TTU - (ROBERTSON, Elise) Attack error by DUKES,Alicia. |
| 17-18 | Point JSU - (ROBERTSON, Elise) Kill by LEITE,Hivya (from HEREDIA,Abbey). | so |
| For JSU: MEYER,Jen; AGAMY,Alina. |
| 18-18 | Point TTU - (AGAMY,Alina) Kill by GRAY, Kelsey (from COMPERRY, Madison). | so |
| For TTU: CONTI, Ellen. |
| 18-19 | Point JSU - (PENROD, Natalie) Kill by MEYER,Jen (from AGAMY,Alina). | so |
| 19-19 | Point TTU - (LEITE,Hivya) Attack error by KOONTZ,Stephanie (block by GRAY, Kelsey). | so |
| 19-20 | Point JSU - (GRAY, Kelsey) Kill by KOONTZ,Stephanie (from AGAMY,Alina). | so |
| 19-21 | Point JSU - (COLE,Kelly) Attack error by CONTI, Ellen (block by MERGET,Nicole; MEYER,Jen). |
| Timeout Tennessee Tech. |
| 20-21 | Point TTU - (COLE,Kelly) Kill by CONTI, Ellen (from COMPERRY, Madison). | so |
| 20-22 | Point JSU - (COMPERRY, Madison) Attack error by CONTI, Ellen (block by MERGET,Nicole; MEYER,Jen). | so |
| 21-22 | Point TTU - (HEREDIA,Abbey) Kill by CONTI, Ellen (from COMPERRY, Madison). | so |
| For TTU: SMITH, Courtney. |
| 21-23 | Point JSU - (SMITH, Courtney) Kill by MERGET,Nicole (from HEREDIA,Abbey), block error by KEYES, Madison. | so |
| 22-23 | Point TTU - (HARKINS,Lauren) Service error. | so |
| 22-24 | Point JSU - (MAY, Allison) Kill by LEITE,Hivya (from HEREDIA,Abbey). | so |
| 23-24 | Point TTU - (MERGET,Nicole) Kill by PENROD, Natalie (from COMPERRY, Madison). | so |
| 23-25 | Point JSU - (ROBERTSON, Elise) Kill by LEITE,Hivya (from HEREDIA,Abbey). | so |
| For JSU: DUKES,Alicia; LEITE,Hivya; KOONTZ,Stephanie; HARKINS,Lauren; MERGET,Nicole; HEREDIA,Abbey; libero COLE,Kelly. |
| For TTU: GRAY, Kelsey; COMPERRY, Madison; KEYES, Madison; PENROD, Natalie; ROBERTSON, Elise; SMITH, Courtney; libero MAY, Allison. |
| 1-0 | Point TTU - (HEREDIA,Abbey) Kill by ROBERTSON, Elise (from COMPERRY, Madison). | so |
| 2-0 | Point TTU - (MAY, Allison) Kill by PENROD, Natalie (from COMPERRY, Madison). |
| 2-1 | Point JSU - (MAY, Allison) Kill by HEREDIA,Abbey (from COLE,Kelly). | so |
| 3-1 | Point TTU - (HARKINS,Lauren) Kill by PENROD, Natalie (from COMPERRY, Madison). | so |
| For TTU: HANCOCK, Ashleigh. |
| 4-1 | Point TTU - (HANCOCK, Ashleigh) Attack error by LEITE,Hivya (block by GRAY, Kelsey; COMPERRY, Madison). |
| 4-2 | Point JSU - (HANCOCK, Ashleigh) Kill by DUKES,Alicia (from HEREDIA,Abbey). | so |
| 5-2 | Point TTU - (MERGET,Nicole) Attack error by LEITE,Hivya. | so |
| For TTU: CONTI, Ellen. |
| 5-3 | Point JSU - (PENROD, Natalie) Kill by DUKES,Alicia (from HEREDIA,Abbey). | so |
| For JSU: AGAMY,Alina; MEYER,Jen. |
| 6-3 | Point TTU - (AGAMY,Alina) Kill by GRAY, Kelsey (from COMPERRY, Madison). | so |
| 6-4 | Point JSU - (GRAY, Kelsey) Kill by LEITE,Hivya (from AGAMY,Alina). | so |
| 7-4 | Point TTU - (LEITE,Hivya) Kill by CONTI, Ellen (from COMPERRY, Madison). | so |
| For TTU: ROBERTSON, Elise. |
| 8-4 | Point TTU - (COMPERRY, Madison) Attack error by HARKINS,Lauren. |
| 9-4 | Point TTU - (COMPERRY, Madison) Kill by CONTI, Ellen (from COMPERRY, Madison). |
| 9-5 | Point JSU - (COMPERRY, Madison) Attack error by ROBERTSON, Elise (block by HARKINS,Lauren; KOONTZ,Stephanie). | so |
| 9-6 | Point JSU - (COLE,Kelly) Kill by LEITE,Hivya (from MEYER,Jen). |
| 10-6 | Point TTU - (COLE,Kelly) Kill by ROBERTSON, Elise (from COMPERRY, Madison). | so |
| For TTU: SMITH, Courtney. |
| 10-7 | Point JSU - (SMITH, Courtney) Kill by MEYER,Jen (from AGAMY,Alina). | so |
| For JSU: HEREDIA,Abbey; DUKES,Alicia. |
| 11-7 | Point TTU - (HEREDIA,Abbey) Kill by PENROD, Natalie (from COMPERRY, Madison). | so |
| 11-8 | Point JSU - (MAY, Allison) Kill by DUKES,Alicia (from HEREDIA,Abbey). | so |
| 11-9 | Point JSU - (HARKINS,Lauren) Attack error by ROBERTSON, Elise. |
| 12-9 | Point TTU - (HARKINS,Lauren) Service error. | so |
| For TTU: HANCOCK, Ashleigh. |
| 13-9 | Point TTU - (HANCOCK, Ashleigh) Attack error by LEITE,Hivya (block by COMPERRY, Madison; GRAY, Kelsey). |
| 14-9 | Point TTU - (HANCOCK, Ashleigh) Attack error by LEITE,Hivya (block by COMPERRY, Madison; GRAY, Kelsey). |
| 14-10 | Point JSU - (HANCOCK, Ashleigh) Kill by DUKES,Alicia (from HEREDIA,Abbey). | so |
| 15-10 | Point TTU - (MERGET,Nicole) Kill by PENROD, Natalie (from COMPERRY, Madison). | so |
| 16-10 | Point TTU - (PENROD, Natalie) Attack error by DUKES,Alicia (block by CONTI, Ellen). |
| 17-10 | Point TTU - (PENROD, Natalie) Attack error by LEITE,Hivya. |
| Timeout Jacksonville State. |
| 18-10 | Point TTU - (PENROD, Natalie) Attack error by LEITE,Hivya (block by GRAY, Kelsey). |
| For JSU: BUSING,Lauren. |
| 18-11 | Point JSU - (PENROD, Natalie) Kill by KOONTZ,Stephanie (from HEREDIA,Abbey). | so |
| For JSU: MEYER,Jen; AGAMY,Alina. |
| 18-12 | Point JSU - (AGAMY,Alina) Attack error by CONTI, Ellen (block by MEYER,Jen). |
| 19-12 | Point TTU - (AGAMY,Alina) Kill by GRAY, Kelsey (from COMPERRY, Madison). | so |
| 19-13 | Point JSU - (GRAY, Kelsey) Kill by KOONTZ,Stephanie (from AGAMY,Alina). | so |
| 20-13 | Point TTU - (BUSING,Lauren) Attack error by HARKINS,Lauren (block by KEYES, Madison). | so |
| For TTU: ROBERTSON, Elise. |
| 20-14 | Point JSU - (COMPERRY, Madison) Kill by KOONTZ,Stephanie (from AGAMY,Alina). | so |
| 21-14 | Point TTU - (COLE,Kelly) Attack error by AGAMY,Alina. | so |
| For TTU: SMITH, Courtney. |
| 22-14 | Point TTU - (SMITH, Courtney) Service ace (BUSING,Lauren). |
| 23-14 | Point TTU - (SMITH, Courtney) Attack error by MEYER,Jen. |
| Timeout Jacksonville State. |
| 23-15 | Point JSU - (SMITH, Courtney) Attack error by PENROD, Natalie (block by MEYER,Jen; MERGET,Nicole). | so |
| For JSU: HEREDIA,Abbey; DUKES,Alicia. |
| 24-15 | Point TTU - (HEREDIA,Abbey) Kill by ROBERTSON, Elise (from COMPERRY, Madison). | so |
| 25-15 | Point TTU - (MAY, Allison) Service ace (HARKINS,Lauren). |
====================
==================== TENNESSEE TECH 2, JACKSONVILLE STATE 3
====================
| For TTU: PENROD, Natalie; GRAY, Kelsey; COMPERRY, Madison; ROBERTSON, Elise; KEYES, Madison; SMITH, Courtney; libero MAY, Allison. |
| For JSU: HARKINS,Lauren; HEREDIA,Abbey; LEITE,Hivya; MERGET,Nicole; DUKES,Alicia; KOONTZ,Stephanie; libero COLE,Kelly. |
| 0-1 | Point JSU - (SMITH, Courtney) Kill by MERGET,Nicole (from LEITE,Hivya). | so |
| 1-1 | Point TTU - (HARKINS,Lauren) Service error. | so |
| 1-2 | Point JSU - (MAY, Allison) Kill by DUKES,Alicia (from HEREDIA,Abbey). | so |
| 1-3 | Point JSU - (MERGET,Nicole) Attack error by PENROD, Natalie (block by DUKES,Alicia; KOONTZ,Stephanie). |
| For JSU: BUSING,Lauren. |
| 2-3 | Point TTU - (BUSING,Lauren) Attack error by LEITE,Hivya. | so |
| For TTU: HANCOCK, Ashleigh. |
| 2-4 | Point JSU - (HANCOCK, Ashleigh) Kill by DUKES,Alicia (from HEREDIA,Abbey). | so |
| For JSU: MEYER,Jen; AGAMY,Alina. |
| 3-4 | Point TTU - (AGAMY,Alina) Service error. | so |
| For TTU: CONTI, Ellen. |
| 3-5 | Point JSU - (PENROD, Natalie) Kill by LEITE,Hivya (from AGAMY,Alina). | so |
| 4-5 | Point TTU - (LEITE,Hivya) Attack error by MEYER,Jen (block by CONTI, Ellen; GRAY, Kelsey). | so |
| 4-6 | Point JSU - (GRAY, Kelsey) Bad set by COMPERRY, Madison. | so |
| 4-7 | Point JSU - (COLE,Kelly) Attack error by KEYES, Madison. |
| 5-7 | Point TTU - (COLE,Kelly) Service error. | so |
| For TTU: ROBERTSON, Elise. |
| 6-7 | Point TTU - (COMPERRY, Madison) Attack error by MEYER,Jen. |
| 6-8 | Point JSU - (COMPERRY, Madison) Kill by MERGET,Nicole (from AGAMY,Alina). | so |
| For JSU: HEREDIA,Abbey; DUKES,Alicia. |
| 6-9 | Point JSU - (HEREDIA,Abbey) Kill by LEITE,Hivya (from HEREDIA,Abbey). |
| Timeout Tennessee Tech. |
| 7-9 | Point TTU - (HEREDIA,Abbey) Kill by CONTI, Ellen (from COMPERRY, Madison). | so |
| For TTU: SMITH, Courtney. |
| 8-9 | Point TTU - (SMITH, Courtney) Service ace (HARKINS,Lauren). |
| 8-10 | Point JSU - (SMITH, Courtney) Kill by MERGET,Nicole. | so |
| 8-11 | Point JSU - (HARKINS,Lauren) Kill by MERGET,Nicole (from HEREDIA,Abbey). |
| Timeout Tennessee Tech. |
| 9-11 | Point TTU - (HARKINS,Lauren) Bad set by HEREDIA,Abbey. | so |
| 9-12 | Point JSU - (MAY, Allison) Kill by HEREDIA,Abbey. | so |
| 9-13 | Point JSU - (BUSING,Lauren) Attack error by ROBERTSON, Elise. |
| 10-13 | Point TTU - (BUSING,Lauren) Kill by GRAY, Kelsey (from COMPERRY, Madison). | so |
| For JSU: MERGET,Nicole. |
| For TTU: HANCOCK, Ashleigh. |
| 11-13 | Point TTU - (HANCOCK, Ashleigh) Service ace (COLE,Kelly). |
| 11-14 | Point JSU - (HANCOCK, Ashleigh) Kill by DUKES,Alicia (from HEREDIA,Abbey). | so |
| For JSU: MEYER,Jen; AGAMY,Alina. |
| 11-15 | Point JSU - (AGAMY,Alina) Kill by KOONTZ,Stephanie (from AGAMY,Alina). |
====================
==================== TENNESSEE TECH 2, JACKSONVILLE STATE 3
====================