| For TTU: PENROD, Natalie; TEEL, Sarah; DVORKEN, Katrina; GRAY, Kelsey; COMPERRY, Madison; MACI, Christine; libero MAY, Allison. |
| For BEL: JOHNSON, Maggie; VAN BUREN, Amy; MYER, Jen; GABLE, Scarlet; MIRANDA, Hannah; MCCOY, Allison; libero LUNDSTROM, Jamie. |
| 1-0 | Point BEL - (MIRANDA, Hannah) Kill by MYER, Jen (from MIRANDA, Hannah). |
| 1-1 | Point TTU - (MIRANDA, Hannah) Kill by MACI, Christine (from COMPERRY, Madison). | so |
| 1-2 | Point TTU - (TEEL, Sarah) Kill by PENROD, Natalie (from GRAY, Kelsey). |
| 2-2 | Point BEL - (TEEL, Sarah) Kill by MIRANDA, Hannah (from GABLE, Scarlet). | so |
| 3-2 | Point BEL - (JOHNSON, Maggie) Kill by MYER, Jen (from LUNDSTROM, Jamie). |
| 4-2 | Point BEL - (JOHNSON, Maggie) Bad set by COMPERRY, Madison. |
| 5-2 | Point BEL - (JOHNSON, Maggie) Kill by MYER, Jen (from MIRANDA, Hannah). |
| 5-3 | Point TTU - (JOHNSON, Maggie) Kill by GRAY, Kelsey (from COMPERRY, Madison). | so |
| 5-4 | Point TTU - (MAY, Allison) Kill by PENROD, Natalie (from GRAY, Kelsey). |
| 6-4 | Point BEL - (MAY, Allison) Kill by MYER, Jen (from MIRANDA, Hannah). | so |
| 7-4 | Point BEL - (MCCOY, Allison) Kill by MYER, Jen (from JOHNSON, Maggie), block error by PENROD, Natalie. |
| 7-5 | Point TTU - (MCCOY, Allison) Service error. | so |
| For TTU: STILES, Lauren; GRAY, Kelsey; ROBERTSON, Elise; COMPERRY, Madison. |
| 8-5 | Point BEL - (STILES, Lauren) Kill by VAN BUREN, Amy (from MIRANDA, Hannah). | so |
| 8-6 | Point TTU - (MYER, Jen) Service error. | so |
| 9-6 | Point BEL - (PENROD, Natalie) Kill by GABLE, Scarlet (from MIRANDA, Hannah). | so |
| 10-6 | Point BEL - (GABLE, Scarlet) Attack error by ROBERTSON, Elise. |
| 11-6 | Point BEL - (GABLE, Scarlet) Ball handling error by ROBERTSON, Elise. |
| 12-6 | Point BEL - (GABLE, Scarlet) Service ace (MAY, Allison). |
| 13-6 | Point BEL - (GABLE, Scarlet) Ball handling error by STILES, Lauren. |
| 13-7 | Point TTU - (GABLE, Scarlet) Kill by TEEL, Sarah (from STILES, Lauren). | so |
| 14-7 | Point BEL - (DVORKEN, Katrina) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| 14-8 | Point TTU - (LUNDSTROM, Jamie) Service error. | so |
| For TTU: COMPERRY, Madison; ROBERTSON, Elise; GRAY, Kelsey; STILES, Lauren. |
| 14-9 | Point TTU - (COMPERRY, Madison) Kill by GRAY, Kelsey (from COMPERRY, Madison). |
| 15-9 | Point BEL - (COMPERRY, Madison) Kill by MIRANDA, Hannah (from MYER, Jen). | so |
| 15-10 | Point TTU - (MIRANDA, Hannah) Kill by TEEL, Sarah (from COMPERRY, Madison). | so |
| 16-10 | Point BEL - (TEEL, Sarah) Attack error by MACI, Christine. | so |
| 17-10 | Point BEL - (JOHNSON, Maggie) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). |
| 18-10 | Point BEL - (JOHNSON, Maggie) Kill by MYER, Jen (from LUNDSTROM, Jamie). |
| 18-11 | Point TTU - (JOHNSON, Maggie) Kill by GRAY, Kelsey (from COMPERRY, Madison), block error by GABLE, Scarlet. | so |
| 19-11 | Point BEL - (MAY, Allison) Service error. | so |
| 20-11 | Point BEL - (MCCOY, Allison) Service ace (TEEL, Sarah). |
| Timeout Tennessee Tech. |
| 21-11 | Point BEL - (MCCOY, Allison) Service ace (TEEL, Sarah). |
| 22-11 | Point BEL - (MCCOY, Allison) Kill by GABLE, Scarlet (from MIRANDA, Hannah). |
| For BEL: DEAN, Kelsi; MYER, Jen. |
| 22-12 | Point TTU - (MCCOY, Allison) Service error. | so |
| For TTU: STILES, Lauren; GRAY, Kelsey; COMPERRY, Madison; ROBERTSON, Elise. |
| 23-12 | Point BEL - (STILES, Lauren) Kill by VAN BUREN, Amy (from MIRANDA, Hannah). | so |
| For TTU: KEYES, Madison; DVORKEN, Katrina. |
| 23-13 | Point TTU - (DEAN, Kelsi) Kill by PENROD, Natalie (from STILES, Lauren). | so |
| For TTU: SMITH, Courtney; PENROD, Natalie. |
| 23-14 | Point TTU - (SMITH, Courtney) Attack error by VAN BUREN, Amy. |
| 24-14 | Point BEL - (SMITH, Courtney) Kill by GABLE, Scarlet (from MIRANDA, Hannah). | so |
| 24-15 | Point TTU - (GABLE, Scarlet) Attack error by VAN BUREN, Amy (block by ROBERTSON, Elise; KEYES, Madison). | so |
| 25-15 | Point BEL - (KEYES, Madison) Kill by GABLE, Scarlet (from MIRANDA, Hannah). | so |
| For TTU: TEEL, Sarah; PENROD, Natalie; GRAY, Kelsey; KEYES, Madison; COMPERRY, Madison; MACI, Christine; libero MAY, Allison. |
| For BEL: MCCOY, Allison; MYER, Jen; VAN BUREN, Amy; GABLE, Scarlet; JOHNSON, Maggie; MIRANDA, Hannah; libero LUNDSTROM, Jamie. |
| 1-0 | Point BEL - (COMPERRY, Madison) Kill by MYER, Jen (from MIRANDA, Hannah). | so |
| 2-0 | Point BEL - (JOHNSON, Maggie) Attack error by GRAY, Kelsey. |
| 2-1 | Point TTU - (JOHNSON, Maggie) Service error. | so |
| 3-1 | Point BEL - (TEEL, Sarah) Kill by MYER, Jen (from MIRANDA, Hannah). | so |
| 3-2 | Point TTU - (MCCOY, Allison) Kill by GRAY, Kelsey (from COMPERRY, Madison). | so |
| 4-2 | Point BEL - (MAY, Allison) Kill by GABLE, Scarlet (from MIRANDA, Hannah), block error by KEYES, Madison. | so |
| 4-3 | Point TTU - (MYER, Jen) Kill by PENROD, Natalie (from COMPERRY, Madison). | so |
| For TTU: ROBERTSON, Elise; COMPERRY, Madison; STILES, Lauren; GRAY, Kelsey. |
| 5-3 | Point BEL - (STILES, Lauren) Attack error by TEEL, Sarah. | so |
| 5-4 | Point TTU - (GABLE, Scarlet) Kill by PENROD, Natalie (from ROBERTSON, Elise). | so |
| 5-5 | Point TTU - (PENROD, Natalie) Attack error by JOHNSON, Maggie. |
| 6-5 | Point BEL - (PENROD, Natalie) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| 7-5 | Point BEL - (LUNDSTROM, Jamie) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). |
| 7-6 | Point TTU - (LUNDSTROM, Jamie) Service error. | so |
| 8-6 | Point BEL - (KEYES, Madison) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| 9-6 | Point BEL - (MIRANDA, Hannah) Service ace (TEAM). |
| 9-7 | Point TTU - (MIRANDA, Hannah) Kill by TEEL, Sarah (from MACI, Christine). | so |
| For TTU: COMPERRY, Madison; ROBERTSON, Elise; GRAY, Kelsey; STILES, Lauren. |
| 10-7 | Point BEL - (COMPERRY, Madison) Kill by MCCOY, Allison (from MIRANDA, Hannah). | so |
| 11-7 | Point BEL - (JOHNSON, Maggie) Kill by MYER, Jen (from MIRANDA, Hannah). |
| 11-8 | Point TTU - (JOHNSON, Maggie) Kill by TEEL, Sarah (from COMPERRY, Madison). | so |
| 12-8 | Point BEL - (TEEL, Sarah) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| 13-8 | Point BEL - (MCCOY, Allison) Attack error by GRAY, Kelsey. |
| 13-9 | Point TTU - (MCCOY, Allison) Service error. | so |
| 14-9 | Point BEL - (MAY, Allison) Kill by GABLE, Scarlet (from MIRANDA, Hannah). | so |
| 14-10 | Point TTU - (MYER, Jen) Service error. | so |
| For TTU: ROBERTSON, Elise; COMPERRY, Madison; STILES, Lauren; GRAY, Kelsey. |
| 15-10 | Point BEL - (STILES, Lauren) Service error. | so |
| 16-10 | Point BEL - (GABLE, Scarlet) Kill by MIRANDA, Hannah (from GABLE, Scarlet). |
| 17-10 | Point BEL - (GABLE, Scarlet) Attack error by ROBERTSON, Elise. |
| 17-11 | Point TTU - (GABLE, Scarlet) Kill by PENROD, Natalie (from STILES, Lauren). | so |
| 18-11 | Point BEL - (PENROD, Natalie) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| For TTU: HANCOCK, Ashleigh; STILES, Lauren. |
| 19-11 | Point BEL - (LUNDSTROM, Jamie) Attack error by TEEL, Sarah. |
| 19-12 | Point TTU - (LUNDSTROM, Jamie) Kill by TEEL, Sarah (from HANCOCK, Ashleigh). | so |
| 19-13 | Point TTU - (KEYES, Madison) Attack error by JOHNSON, Maggie (block by MACI, Christine; ROBERTSON, Elise). |
| 20-13 | Point BEL - (KEYES, Madison) Kill by MCCOY, Allison (from MIRANDA, Hannah). | so |
| 20-14 | Point TTU - (MIRANDA, Hannah) Kill by MACI, Christine (from HANCOCK, Ashleigh). | so |
| For TTU: ROBERTSON, Elise; COMPERRY, Madison; HANCOCK, Ashleigh; GRAY, Kelsey. |
| 21-14 | Point BEL - (COMPERRY, Madison) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| 22-14 | Point BEL - (JOHNSON, Maggie) Kill by GABLE, Scarlet (from JOHNSON, Maggie). |
| 23-14 | Point BEL - (JOHNSON, Maggie) Kill by JOHNSON, Maggie (from LUNDSTROM, Jamie). |
| For BEL: PROCHASKA, Danielle; MCCOY, Allison. |
| 23-15 | Point TTU - (JOHNSON, Maggie) Kill by TEEL, Sarah (from COMPERRY, Madison). | so |
| 24-15 | Point BEL - (TEEL, Sarah) Kill by MYER, Jen (from MIRANDA, Hannah). | so |
| 24-16 | Point TTU - (PROCHASKA, Danielle) Service error. | so |
| 24-17 | Point TTU - (MAY, Allison) Attack error by JOHNSON, Maggie. |
| 25-17 | Point BEL - (MAY, Allison) Kill by GABLE, Scarlet (from MIRANDA, Hannah). | so |
| For TTU: COMPERRY, Madison; PENROD, Natalie; TEEL, Sarah; KEYES, Madison; GRAY, Kelsey; MACI, Christine; libero MAY, Allison. |
| For BEL: JOHNSON, Maggie; MCCOY, Allison; MYER, Jen; MIRANDA, Hannah; GABLE, Scarlet; VAN BUREN, Amy; libero LUNDSTROM, Jamie. |
| 0-1 | Point TTU - (MIRANDA, Hannah) Kill by TEEL, Sarah (from COMPERRY, Madison). | so |
| 1-1 | Point BEL - (TEEL, Sarah) Attack error by TEEL, Sarah. | so |
| 2-1 | Point BEL - (JOHNSON, Maggie) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). |
| 2-2 | Point TTU - (JOHNSON, Maggie) Kill by GRAY, Kelsey (from COMPERRY, Madison). | so |
| 3-2 | Point BEL - (MAY, Allison) Kill by MYER, Jen (from LUNDSTROM, Jamie). | so |
| 3-3 | Point TTU - (MCCOY, Allison) Attack error by MYER, Jen. | so |
| For TTU: DVORKEN, Katrina; COMPERRY, Madison; HANCOCK, Ashleigh; GRAY, Kelsey. |
| 4-3 | Point BEL - (HANCOCK, Ashleigh) Kill by GABLE, Scarlet (from MIRANDA, Hannah). | so |
| 5-3 | Point BEL - (MYER, Jen) Bad set by HANCOCK, Ashleigh. |
| 6-3 | Point BEL - (MYER, Jen) Service ace (TEEL, Sarah). |
| 7-3 | Point BEL - (MYER, Jen) Attack error by PENROD, Natalie. |
| 8-3 | Point BEL - (MYER, Jen) Service ace (PENROD, Natalie). |
| 9-3 | Point BEL - (MYER, Jen) Service ace (MAY, Allison). |
| 10-3 | Point BEL - (MYER, Jen) Service ace (MAY, Allison). |
| For TTU: GRAY, Kelsey; HANCOCK, Ashleigh; COMPERRY, Madison; DVORKEN, Katrina. |
| 11-3 | Point BEL - (MYER, Jen) Service ace (TEEL, Sarah). |
| For TTU: CONTI, Ellen; TEEL, Sarah. |
| 12-3 | Point BEL - (MYER, Jen) Service ace (CONTI, Ellen). |
| 13-3 | Point BEL - (MYER, Jen) Kill by GABLE, Scarlet (from MIRANDA, Hannah). |
| 14-3 | Point BEL - (MYER, Jen) Attack error by PENROD, Natalie. |
| Timeout Tennessee Tech. |
| 14-4 | Point TTU - (MYER, Jen) Attack error by VAN BUREN, Amy. | so |
| For TTU: SMITH, Courtney; PENROD, Natalie. |
| 14-5 | Point TTU - (SMITH, Courtney) Attack error by JOHNSON, Maggie (block by KEYES, Madison). |
| 15-5 | Point BEL - (SMITH, Courtney) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| 15-6 | Point TTU - (GABLE, Scarlet) Kill by CONTI, Ellen (from COMPERRY, Madison). | so |
| 16-6 | Point BEL - (KEYES, Madison) Kill by VAN BUREN, Amy (from MIRANDA, Hannah). | so |
| 17-6 | Point BEL - (LUNDSTROM, Jamie) Kill by MYER, Jen (from MIRANDA, Hannah). |
| 17-7 | Point TTU - (LUNDSTROM, Jamie) Kill by CONTI, Ellen (from COMPERRY, Madison). | so |
| 17-8 | Point TTU - (COMPERRY, Madison) Attack error by JOHNSON, Maggie. |
| 18-8 | Point BEL - (COMPERRY, Madison) Kill by GABLE, Scarlet (from MIRANDA, Hannah). | so |
| For BEL: PROCHASKA, Danielle; MCCOY, Allison. |
| 18-9 | Point TTU - (MIRANDA, Hannah) Kill by CONTI, Ellen (from COMPERRY, Madison). | so |
| For TTU: PENROD, Natalie; SMITH, Courtney. |
| 19-9 | Point BEL - (CONTI, Ellen) Attack error by PENROD, Natalie. | so |
| 20-9 | Point BEL - (JOHNSON, Maggie) Attack error by PENROD, Natalie. |
| 21-9 | Point BEL - (JOHNSON, Maggie) Attack error by PENROD, Natalie (block by PROCHASKA, Danielle; MYER, Jen). |
| 21-10 | Point TTU - (JOHNSON, Maggie) Service error. | so |
| 22-10 | Point BEL - (MAY, Allison) Kill by MYER, Jen (from MIRANDA, Hannah). | so |
| 23-10 | Point BEL - (PROCHASKA, Danielle) Service ace (CONTI, Ellen). |
| For BEL: MARTIN, Alex; MYER, Jen. |
| 23-11 | Point TTU - (PROCHASKA, Danielle) Kill by GRAY, Kelsey (from COMPERRY, Madison). | so |
| 24-11 | Point BEL - (GRAY, Kelsey) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |
| 24-12 | Point TTU - (MARTIN, Alex) Kill by KEYES, Madison (from COMPERRY, Madison). | so |
| For TTU: SMITH, Courtney; PENROD, Natalie. |
| 25-12 | Point BEL - (SMITH, Courtney) Kill by JOHNSON, Maggie (from MIRANDA, Hannah). | so |