| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Louisville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Aug 27 | at Georgia Tech | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 2.5 |
| Aug 27 | vs Kansas State | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 02 | at Lipscomb | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 02 | vs Arkansas State | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 03 | vs Charlotte | *5 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 06 | at BEL | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs UNC Asheville | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Chattanooga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs East Tennessee St. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at Jacksonville State | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | UT MARTIN | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
| Sep 23 | at Murray State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Southeast Missouri | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | at Morehead State | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Eastern Kentucky | *3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 14 | SIU EDWARDSVILLE | *3 | 4 | 1 | 11 | .273 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 15 | EASTERN ILLINOIS | 3 | 1 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Oct 18 | at UT Martin | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | 1 | 4.0 |
| Oct 21 | SOUTHEAST MISSOURI | 4 | 3 | 2 | 12 | .083 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 22 | MURRAY STATE | 4 | 4 | 3 | 11 | .091 | 2 | 1 | 2 | 0 | 6 | 1 | 3 | 1 | 4.0 | 0 | 7.5 |
| Oct 28 | at Austin Peay | *4 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 29 | at Tennessee State | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at Eastern Illinois | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 05 | at SIU Edwardsville | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | EASTERN KENTUCKY | 5 | 3 | 3 | 8 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Nov 12 | MOREHEAD STATE | *3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Totals | 77 | 48 | 31 | 151 | .113 | 12 | 2 | 2 | 1 | 18 | 8 | 26 | 7 | 34.0 | 1 | 71.0 | |
|
Sets played: 77 Kills per set: 0.62 Assists per set: 0.16 Service aces per set: 0.03 Digs per set: 0.23 Blocks per set: 0.44 Points per set: 0.92 |