| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Louisville | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 27 | at Georgia Tech | *3 | 7 | 9 | 28 | -.071 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Aug 27 | vs Kansas State | *3 | 12 | 4 | 32 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 02 | at Lipscomb | *4 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 02 | vs Arkansas State | *3 | 7 | 5 | 32 | .062 | 1 | 0 | 2 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 03 | vs Charlotte | *5 | 11 | 8 | 36 | .083 | 0 | 0 | 1 | 5 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 06 | at BEL | *3 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 09 | vs UNC Asheville | *3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 10 | vs Chattanooga | *5 | 25 | 4 | 70 | .300 | 1 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
| Sep 10 | vs East Tennessee St. | *4 | 15 | 11 | 49 | .082 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 13 | at Jacksonville State | *3 | 9 | 5 | 29 | .138 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 16 | UT MARTIN | *4 | 13 | 8 | 50 | .100 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 30 | TENNESSEE STATE | *5 | 12 | 7 | 48 | .104 | 2 | 0 | 0 | 5 | 9 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 01 | AUSTIN PEAY | *3 | 9 | 6 | 31 | .097 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 04 | JACKSONVILLE STATE | *5 | 11 | 6 | 47 | .106 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 07 | at Morehead State | *2 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | at Eastern Kentucky | *2 | 7 | 8 | 21 | -.048 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 14 | SIU EDWARDSVILLE | *5 | 7 | 5 | 37 | .054 | 2 | 0 | 1 | 3 | 18 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 15 | EASTERN ILLINOIS | *2 | 1 | 4 | 21 | -.143 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | at UT Martin | *4 | 18 | 3 | 46 | .326 | 0 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 21 | SOUTHEAST MISSOURI | *4 | 14 | 4 | 44 | .227 | 1 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Oct 22 | MURRAY STATE | *4 | 24 | 10 | 63 | .222 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 27.5 |
| Oct 28 | at Austin Peay | *4 | 13 | 4 | 40 | .225 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 29 | at Tennessee State | *3 | 12 | 3 | 29 | .310 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Nov 04 | at Eastern Illinois | *3 | 11 | 4 | 34 | .206 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Nov 05 | at SIU Edwardsville | *3 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 11 | EASTERN KENTUCKY | *5 | 12 | 4 | 53 | .151 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 12 | MOREHEAD STATE | *3 | 9 | 2 | 39 | .179 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Totals | 100 | 301 | 140 | 1006 | .160 | 11 | 10 | 13 | 49 | 200 | 5 | 24 | 2 | 29.0 | 0 | 328.0 | |
|
Sets played: 100 Kills per set: 3.01 Assists per set: 0.11 Service aces per set: 0.10 Digs per set: 2.00 Blocks per set: 0.29 Points per set: 3.28 |