| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Louisville | *3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | at Georgia Tech | *3 | 0 | 0 | 1 | .000 | 10 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | vs Kansas State | *3 | 0 | 0 | 0 | .000 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 02 | at Lipscomb | *1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Arkansas State | *3 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Charlotte | *5 | 0 | 0 | 0 | .000 | 29 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Sep 06 | at BEL | *3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs UNC Asheville | *3 | 0 | 0 | 2 | .000 | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 10 | vs Chattanooga | *5 | 3 | 0 | 4 | .750 | 51 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
| Sep 10 | vs East Tennessee St. | *4 | 2 | 1 | 7 | .143 | 35 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 13 | at Jacksonville State | *3 | 0 | 0 | 3 | .000 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 16 | UT MARTIN | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 23 | at Murray State | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Sep 24 | at Southeast Missouri | *4 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
| Sep 30 | TENNESSEE STATE | *5 | 0 | 0 | 1 | .000 | 42 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 01 | AUSTIN PEAY | *3 | 0 | 0 | 0 | .000 | 27 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | JACKSONVILLE STATE | *5 | 0 | 1 | 3 | -.333 | 43 | 0 | 1 | 0 | 15 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| Oct 07 | at Morehead State | *3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Oct 08 | at Eastern Kentucky | *3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 14 | SIU EDWARDSVILLE | *3 | 2 | 1 | 3 | .333 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | EASTERN ILLINOIS | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at UT Martin | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 21 | SOUTHEAST MISSOURI | *4 | 0 | 2 | 2 | -1.000 | 21 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | MURRAY STATE | *4 | 0 | 0 | 0 | .000 | 42 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 28 | at Austin Peay | *4 | 0 | 0 | 1 | .000 | 23 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Tennessee State | *3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Nov 04 | at Eastern Illinois | *2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 05 | at SIU Edwardsville | *3 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | EASTERN KENTUCKY | *5 | 0 | 0 | 2 | .000 | 43 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 3 | 1.5 |
| Nov 12 | MOREHEAD STATE | *3 | 0 | 1 | 1 | -1.000 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Totals | 102 | 10 | 7 | 37 | .081 | 652 | 10 | 20 | 0 | 186 | 0 | 11 | 2 | 11.0 | 26 | 25.5 | |
|
Sets played: 102 Kills per set: 0.10 Assists per set: 6.39 Service aces per set: 0.10 Digs per set: 1.82 Blocks per set: 0.11 Points per set: 0.25 |