| For TTU: PENROD, Natalie; MEFFERT, Leah; PEDDICORD, Marie; GRAY, Kelsey; CULP, Melanie; ROBERTSON, Elise; libero MAY, Allison. |
| For JSU: KOONTZ,Stephanie; MEYER,Jen; COLE,Kelly; SCHULTE,Alyx; VORBECK,Caitlin; SCHUMACHER,Brooke; libero HARKINS,Lauren. |
| 1-0 | Point TTU - (MEFFERT, Leah) Attack error by VORBECK,Caitlin. |
| 2-0 | Point TTU - (MEFFERT, Leah) Service ace (SCHULTE,Alyx). |
| 3-0 | Point TTU - (MEFFERT, Leah) Attack error by SCHULTE,Alyx. |
| 4-0 | Point TTU - (MEFFERT, Leah) Service ace (COLE,Kelly). |
| 5-0 | Point TTU - (MEFFERT, Leah) Bad set by VORBECK,Caitlin. |
| Timeout Jacksonville State. |
| 5-1 | Point JSU - (MEFFERT, Leah) Kill by VORBECK,Caitlin (from SCHUMACHER,Brooke). | so |
| 6-1 | Point TTU - (HARKINS,Lauren) Kill by PENROD, Natalie (from MEFFERT, Leah). | so |
| 6-2 | Point JSU - (MAY, Allison) Kill by MEYER,Jen (from SCHUMACHER,Brooke). | so |
| 7-2 | Point TTU - (SCHUMACHER,Brooke) Kill by GRAY, Kelsey. | so |
| For TTU: COMPERRY, Madison. |
| 7-3 | Point JSU - (COMPERRY, Madison) Kill by VORBECK,Caitlin. | so |
| For JSU: SLATER,Kara. |
| 7-4 | Point JSU - (VORBECK,Caitlin) Kill by MEYER,Jen (from HARKINS,Lauren). |
| 8-4 | Point TTU - (VORBECK,Caitlin) Attack error by SLATER,Kara. | so |
| For TTU: PIERCE, Laura. |
| 9-4 | Point TTU - (PIERCE, Laura) Attack error by SCHULTE,Alyx. |
| 9-5 | Point JSU - (PIERCE, Laura) Service error. | so |
| 10-5 | Point TTU - (MEYER,Jen) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 10-6 | Point JSU - (GRAY, Kelsey) Kill by SLATER,Kara (from SCHUMACHER,Brooke). | so |
| 11-6 | Point TTU - (SCHULTE,Alyx) Attack error by KOONTZ,Stephanie (block by ROBERTSON, Elise). | so |
| For TTU: PEDDICORD, Marie. |
| 11-7 | Point JSU - (CULP, Melanie) Bad set by MAY, Allison. | so |
| For JSU: COLE,Kelly. |
| 11-8 | Point JSU - (COLE,Kelly) Bad set by PIERCE, Laura. |
| 12-8 | Point TTU - (COLE,Kelly) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 12-9 | Point JSU - (MEFFERT, Leah) Kill by VORBECK,Caitlin (from SCHUMACHER,Brooke). | so |
| 13-9 | Point TTU - (HARKINS,Lauren) Attack error by VORBECK,Caitlin. | so |
| 14-9 | Point TTU - (MAY, Allison) Kill by PENROD, Natalie (from CULP, Melanie). |
| 14-10 | Point JSU - (MAY, Allison) Kill by VORBECK,Caitlin (from SCHUMACHER,Brooke). | so |
| 14-11 | Point JSU - (SCHUMACHER,Brooke) Kill by SCHULTE,Alyx (from MEYER,Jen). |
| 15-11 | Point TTU - (SCHUMACHER,Brooke) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| For TTU: COMPERRY, Madison. |
| 16-11 | Point TTU - (COMPERRY, Madison) Kill by GRAY, Kelsey (from CULP, Melanie). |
| 16-12 | Point JSU - (COMPERRY, Madison) Kill by VORBECK,Caitlin (from SCHUMACHER,Brooke). | so |
| For JSU: SLATER,Kara. |
| 16-13 | Point JSU - (VORBECK,Caitlin) Bad set by COMPERRY, Madison. |
| 16-14 | Point JSU - (VORBECK,Caitlin) Kill by SCHULTE,Alyx (from SCHUMACHER,Brooke). |
| 17-14 | Point TTU - (VORBECK,Caitlin) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 17-15 | Point JSU - (PIERCE, Laura) Attack error by GRAY, Kelsey. | so |
| 17-16 | Point JSU - (MEYER,Jen) Kill by SCHULTE,Alyx (from SCHUMACHER,Brooke). |
| 18-16 | Point TTU - (MEYER,Jen) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 18-17 | Point JSU - (GRAY, Kelsey) Kill by SCHULTE,Alyx (from SCHUMACHER,Brooke). | so |
| 18-18 | Point JSU - (SCHULTE,Alyx) Attack error by PENROD, Natalie (block by SLATER,Kara). |
| 19-18 | Point TTU - (SCHULTE,Alyx) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 19-19 | Point JSU - (CULP, Melanie) Kill by KOONTZ,Stephanie (from SCHUMACHER,Brooke), block error by PEDDICORD, Marie. | so |
| 20-19 | Point TTU - (COLE,Kelly) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 20-20 | Point JSU - (MEFFERT, Leah) Kill by VORBECK,Caitlin (from SCHUMACHER,Brooke). | so |
| 21-20 | Point TTU - (HARKINS,Lauren) Kill by PENROD, Natalie (from CULP, Melanie). | so |
| 22-20 | Point TTU - (MAY, Allison) Bad set by SCHUMACHER,Brooke. |
| Timeout Jacksonville State. |
| 23-20 | Point TTU - (MAY, Allison) Kill by PEDDICORD, Marie (from CULP, Melanie). |
| 23-21 | Point JSU - (MAY, Allison) Kill by MEYER,Jen (from SCHUMACHER,Brooke). | so |
| 23-22 | Point JSU - (SCHUMACHER,Brooke) Attack error by PEDDICORD, Marie. |
| Timeout Tennessee Tech. |
| 23-23 | Point JSU - (SCHUMACHER,Brooke) Kill by SCHULTE,Alyx (from SCHUMACHER,Brooke). |
| 24-23 | Point TTU - (SCHUMACHER,Brooke) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 24-24 | Point JSU - (COMPERRY, Madison) Kill by SCHULTE,Alyx (from SCHUMACHER,Brooke), block error by CULP, Melanie. | so |
| 25-24 | Point TTU - (VORBECK,Caitlin) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 26-24 | Point TTU - (PIERCE, Laura) Attack error by SCHULTE,Alyx. |
| For TTU: PENROD, Natalie; MEFFERT, Leah; PEDDICORD, Marie; GRAY, Kelsey; CULP, Melanie; ROBERTSON, Elise; libero MAY, Allison. |
| For JSU: KOONTZ,Stephanie; MEYER,Jen; HEREDIA,Abbey; SCHULTE,Alyx; COLE,Kelly; VORBECK,Caitlin; libero HARKINS,Lauren. |
| 1-0 | Point TTU - (HARKINS,Lauren) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For JSU: SCHUMACHER,Brooke. |
| 1-1 | Point JSU - (MEFFERT, Leah) Kill by VORBECK,Caitlin (from SCHUMACHER,Brooke). | so |
| 2-1 | Point TTU - (HEREDIA,Abbey) Bad set by HEREDIA,Abbey. | so |
| 3-1 | Point TTU - (MAY, Allison) Attack error by MEYER,Jen (block by GRAY, Kelsey). |
| 4-1 | Point TTU - (MAY, Allison) Attack error by SCHULTE,Alyx. |
| 5-1 | Point TTU - (MAY, Allison) Bad set by MEYER,Jen. |
| 5-2 | Point JSU - (MAY, Allison) Kill by VORBECK,Caitlin (from HEREDIA,Abbey). | so |
| For JSU: SLATER,Kara. |
| 6-2 | Point TTU - (VORBECK,Caitlin) Attack error by SLATER,Kara (block by GRAY, Kelsey). | so |
| For TTU: COMPERRY, Madison. |
| 6-3 | Point JSU - (COMPERRY, Madison) Kill by SCHULTE,Alyx (from MEYER,Jen). | so |
| 7-3 | Point TTU - (MEYER,Jen) Attack error by SCHULTE,Alyx. | so |
| For TTU: PIERCE, Laura. |
| For JSU: KOONTZ,Stephanie. |
| 7-4 | Point JSU - (PIERCE, Laura) Kill by KOONTZ,Stephanie (from SCHUMACHER,Brooke), block error by GRAY, Kelsey. | so |
| 8-4 | Point TTU - (SCHULTE,Alyx) Attack error by SLATER,Kara. | so |
| 8-5 | Point JSU - (COMPERRY, Madison) Kill by SLATER,Kara (from SCHUMACHER,Brooke). | so |
| 9-5 | Point TTU - (COLE,Kelly) Kill by ROBERTSON, Elise (from CULP, Melanie). | so |
| 10-5 | Point TTU - (CULP, Melanie) Bad set by SCHULTE,Alyx. |
| Timeout Jacksonville State. |
| 11-5 | Point TTU - (CULP, Melanie) Attack error by KOONTZ,Stephanie. |
| 12-5 | Point TTU - (CULP, Melanie) Attack error by HEREDIA,Abbey. |
| 12-6 | Point JSU - (CULP, Melanie) Service error. | so |
| 12-7 | Point JSU - (HARKINS,Lauren) Attack error by MEFFERT, Leah. |
| 12-8 | Point JSU - (HARKINS,Lauren) Attack error by MEFFERT, Leah. |
| 13-8 | Point TTU - (HARKINS,Lauren) Service error. | so |
| 14-8 | Point TTU - (MEFFERT, Leah) Attack error by VORBECK,Caitlin (block by ROBERTSON, Elise; PENROD, Natalie). |
| 14-9 | Point JSU - (MEFFERT, Leah) Service error. | so |
| 15-9 | Point TTU - (HEREDIA,Abbey) Attack error by SCHULTE,Alyx. | so |
| 16-9 | Point TTU - (MAY, Allison) Attack error by MEYER,Jen (block by GRAY, Kelsey; PENROD, Natalie). |
| 17-9 | Point TTU - (MAY, Allison) Attack error by VORBECK,Caitlin. |
| 18-9 | Point TTU - (MAY, Allison) Attack error by SCHULTE,Alyx (block by GRAY, Kelsey; PEDDICORD, Marie). |
| Timeout Jacksonville State. |
| 19-9 | Point TTU - (MAY, Allison) Attack error by VORBECK,Caitlin. |
| 20-9 | Point TTU - (MAY, Allison) Kill by PENROD, Natalie (from CULP, Melanie). |
| 20-10 | Point JSU - (MAY, Allison) Kill by SCHULTE,Alyx (from SCHUMACHER,Brooke). | so |
| For JSU: HARVEY,Kaleigh. |
| 20-11 | Point JSU - (HARVEY,Kaleigh) Attack error by PEDDICORD, Marie. |
| 21-11 | Point TTU - (HARVEY,Kaleigh) Service error. | so |
| For TTU: COMPERRY, Madison. |
| 22-11 | Point TTU - (COMPERRY, Madison) Attack error by SLATER,Kara (block by GRAY, Kelsey). |
| 23-11 | Point TTU - (COMPERRY, Madison) Attack error by MEYER,Jen (block by GRAY, Kelsey; PENROD, Natalie). |
| 24-11 | Point TTU - (COMPERRY, Madison) Attack error by SLATER,Kara (block by GRAY, Kelsey). |
| 25-11 | Point TTU - (COMPERRY, Madison) Attack error by MEYER,Jen (block by GRAY, Kelsey; PENROD, Natalie). |
| For TTU: PENROD, Natalie; MEFFERT, Leah; PEDDICORD, Marie; GRAY, Kelsey; CULP, Melanie; ROBERTSON, Elise; libero MAY, Allison. |
| For JSU: MEYER,Jen; SCHULTE,Alyx; BUSING,Lauren; COLE,Kelly; VORBECK,Caitlin; SCHUMACHER,Brooke; libero HARKINS,Lauren. |
| 0-1 | Point JSU - (MEFFERT, Leah) Kill by MEYER,Jen (from SCHUMACHER,Brooke), block error by PEDDICORD, Marie. | so |
| 1-1 | Point TTU - (SCHUMACHER,Brooke) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 2-1 | Point TTU - (MAY, Allison) Attack error by SCHULTE,Alyx (block by GRAY, Kelsey; PEDDICORD, Marie). |
| 3-1 | Point TTU - (MAY, Allison) Kill by PEDDICORD, Marie (from CULP, Melanie). |
| 3-2 | Point JSU - (MAY, Allison) Attack error by PENROD, Natalie. | so |
| For JSU: SLATER,Kara. |
| 4-2 | Point TTU - (VORBECK,Caitlin) Attack error by SCHULTE,Alyx (block by GRAY, Kelsey). | so |
| For TTU: COMPERRY, Madison. |
| 4-3 | Point JSU - (COMPERRY, Madison) Kill by MEYER,Jen (from SCHUMACHER,Brooke). | so |
| 4-4 | Point JSU - (MEYER,Jen) Kill by SCHULTE,Alyx (from SCHUMACHER,Brooke). |
| 4-5 | Point JSU - (MEYER,Jen) Attack error by CULP, Melanie. |
| 4-6 | Point JSU - (MEYER,Jen) Kill by SLATER,Kara (from SCHUMACHER,Brooke). |
| 5-6 | Point TTU - (MEYER,Jen) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| For TTU: PIERCE, Laura. |
| 5-7 | Point JSU - (PIERCE, Laura) Service error. | so |
| 6-7 | Point TTU - (SCHULTE,Alyx) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 7-7 | Point TTU - (GRAY, Kelsey) Kill by MEFFERT, Leah (from CULP, Melanie). |
| 7-8 | Point JSU - (GRAY, Kelsey) Kill by SCHUMACHER,Brooke (from HARKINS,Lauren). | so |
| For JSU: COLE,Kelly. |
| 7-9 | Point JSU - (COLE,Kelly) Service ace (PIERCE, Laura). |
| 8-9 | Point TTU - (COLE,Kelly) Kill by ROBERTSON, Elise (from CULP, Melanie). | so |
| For TTU: PEDDICORD, Marie. |
| 8-10 | Point JSU - (CULP, Melanie) Kill by VORBECK,Caitlin (from SCHUMACHER,Brooke), block error by ROBERTSON, Elise. | so |
| 8-11 | Point JSU - (HARKINS,Lauren) Service ace (MAY, Allison). |
| 8-12 | Point JSU - (HARKINS,Lauren) Kill by VORBECK,Caitlin (from SCHUMACHER,Brooke). |
| Timeout Tennessee Tech. |
| 8-13 | Point JSU - (HARKINS,Lauren) Attack error by MEFFERT, Leah. |
| 9-13 | Point TTU - (HARKINS,Lauren) Kill by ROBERTSON, Elise. | so |
| For TTU: PENROD, Natalie. |
| 9-14 | Point JSU - (MEFFERT, Leah) Attack error by PENROD, Natalie. | so |
| 10-14 | Point TTU - (SCHUMACHER,Brooke) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 11-14 | Point TTU - (MAY, Allison) Attack error by SCHULTE,Alyx (block by PEDDICORD, Marie). |
| 11-15 | Point JSU - (MAY, Allison) Kill by SCHULTE,Alyx (from SCHUMACHER,Brooke). | so |
| For JSU: SLATER,Kara. |
| 12-15 | Point TTU - (VORBECK,Caitlin) Kill by PEDDICORD, Marie. | so |
| For TTU: COMPERRY, Madison. |
| 12-16 | Point JSU - (COMPERRY, Madison) Kill by SLATER,Kara (from SCHUMACHER,Brooke). | so |
| 13-16 | Point TTU - (MEYER,Jen) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 13-17 | Point JSU - (PENROD, Natalie) Service error. | so |
| 14-17 | Point TTU - (SCHULTE,Alyx) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 14-18 | Point JSU - (GRAY, Kelsey) Attack error by ROBERTSON, Elise. | so |
| 15-18 | Point TTU - (COLE,Kelly) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 15-19 | Point JSU - (CULP, Melanie) Kill by VORBECK,Caitlin (from SCHUMACHER,Brooke). | so |
| 15-20 | Point JSU - (HARKINS,Lauren) Attack error by MEFFERT, Leah. |
| 15-21 | Point JSU - (HARKINS,Lauren) Attack error by MEFFERT, Leah (block by MEYER,Jen). |
| 15-22 | Point JSU - (HARKINS,Lauren) Service ace (PENROD, Natalie). |
| Timeout Tennessee Tech. |
| 15-23 | Point JSU - (HARKINS,Lauren) Service ace (PENROD, Natalie). |
| 16-23 | Point TTU - (HARKINS,Lauren) Service error. | so |
| 16-24 | Point JSU - (MEFFERT, Leah) Service error. | so |
| 16-25 | Point JSU - (SCHUMACHER,Brooke) Kill by SCHUMACHER,Brooke. |
| For TTU: PENROD, Natalie; MEFFERT, Leah; PEDDICORD, Marie; GRAY, Kelsey; CULP, Melanie; ROBERTSON, Elise; libero MAY, Allison. |
| For JSU: COLE,Kelly; BUSING,Lauren; MEYER,Jen; SCHUMACHER,Brooke; SCHULTE,Alyx; VORBECK,Caitlin; libero HARKINS,Lauren. |
| 1-0 | Point TTU - (HARKINS,Lauren) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 2-0 | Point TTU - (MEFFERT, Leah) Kill by ROBERTSON, Elise (from PEDDICORD, Marie). |
| 2-1 | Point JSU - (MEFFERT, Leah) Service error. | so |
| 2-2 | Point JSU - (SCHUMACHER,Brooke) Attack error by PEDDICORD, Marie (block by VORBECK,Caitlin). |
| 2-3 | Point JSU - (SCHUMACHER,Brooke) Attack error by PENROD, Natalie (block by MEYER,Jen; VORBECK,Caitlin). |
| 3-3 | Point TTU - (SCHUMACHER,Brooke) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 3-4 | Point JSU - (MAY, Allison) Kill by VORBECK,Caitlin (from SCHUMACHER,Brooke). | so |
| For JSU: SLATER,Kara. |
| 3-5 | Point JSU - (VORBECK,Caitlin) Attack error by PENROD, Natalie. |
| 3-6 | Point JSU - (VORBECK,Caitlin) Kill by SLATER,Kara (from SCHUMACHER,Brooke). |
| Timeout Tennessee Tech. |
| 4-6 | Point TTU - (VORBECK,Caitlin) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| For TTU: COMPERRY, Madison. |
| 4-7 | Point JSU - (COMPERRY, Madison) Kill by SLATER,Kara (from SCHUMACHER,Brooke), block error by GRAY, Kelsey. | so |
| 4-8 | Point JSU - (MEYER,Jen) Attack error by CULP, Melanie (block by SLATER,Kara). |
| 4-9 | Point JSU - (MEYER,Jen) Bad set by CULP, Melanie. |
| 4-10 | Point JSU - (MEYER,Jen) Kill by SCHULTE,Alyx (from SCHUMACHER,Brooke), block error by GRAY, Kelsey. |
| 5-10 | Point TTU - (MEYER,Jen) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| For TTU: PIERCE, Laura. |
| 6-10 | Point TTU - (PIERCE, Laura) Kill by MEFFERT, Leah (from CULP, Melanie). |
| 7-10 | Point TTU - (PIERCE, Laura) Attack error by BUSING,Lauren (block by CULP, Melanie). |
| 7-11 | Point JSU - (PIERCE, Laura) Kill by SCHULTE,Alyx (from SCHUMACHER,Brooke). | so |
| 8-11 | Point TTU - (SCHULTE,Alyx) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 9-11 | Point TTU - (GRAY, Kelsey) Kill by MEFFERT, Leah (from CULP, Melanie). |
| Timeout Jacksonville State. |
| 9-12 | Point JSU - (GRAY, Kelsey) Kill by SCHUMACHER,Brooke, block error by ROBERTSON, Elise. | so |
| 9-13 | Point JSU - (COLE,Kelly) Attack error by ROBERTSON, Elise. |
| 10-13 | Point TTU - (COLE,Kelly) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For TTU: PEDDICORD, Marie. |
| 10-14 | Point JSU - (CULP, Melanie) Kill by VORBECK,Caitlin (from SCHUMACHER,Brooke). | so |
| 10-15 | Point JSU - (HARKINS,Lauren) Kill by VORBECK,Caitlin (from SCHUMACHER,Brooke). |
| 11-15 | Point TTU - (HARKINS,Lauren) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For TTU: PENROD, Natalie. |
| 12-15 | Point TTU - (MEFFERT, Leah) Attack error by MEYER,Jen (block by ROBERTSON, Elise; PEDDICORD, Marie). |
| 12-16 | Point JSU - (MEFFERT, Leah) Service error. | so |
| 13-16 | Point TTU - (SCHUMACHER,Brooke) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 14-16 | Point TTU - (MAY, Allison) Attack error by MEYER,Jen. |
| 15-16 | Point TTU - (MAY, Allison) Kill by PEDDICORD, Marie (from CULP, Melanie). |
| 15-17 | Point JSU - (MAY, Allison) Kill by VORBECK,Caitlin (from SCHUMACHER,Brooke). | so |
| For JSU: SLATER,Kara. |
| 16-17 | Point TTU - (VORBECK,Caitlin) Kill by PENROD, Natalie (from CULP, Melanie). | so |
| For TTU: COMPERRY, Madison. |
| 17-17 | Point TTU - (COMPERRY, Madison) Attack error by SCHULTE,Alyx. |
| 18-17 | Point TTU - (COMPERRY, Madison) Attack error by SLATER,Kara. |
| 19-17 | Point TTU - (COMPERRY, Madison) Attack error by SLATER,Kara. |
| Timeout Jacksonville State. |
| 19-18 | Point JSU - (COMPERRY, Madison) Attack error by PENROD, Natalie (block by MEYER,Jen). | so |
| 20-18 | Point TTU - (MEYER,Jen) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| For TTU: PIERCE, Laura. |
| 21-18 | Point TTU - (PIERCE, Laura) Service ace (TEAM). |
| 22-18 | Point TTU - (PIERCE, Laura) Attack error by SLATER,Kara (block by MEFFERT, Leah). |
| For JSU: KOONTZ,Stephanie. |
| 23-18 | Point TTU - (PIERCE, Laura) Kill by MEFFERT, Leah (from CULP, Melanie). |
| For JSU: SENENKOVA,Liza. |
| 24-18 | Point TTU - (PIERCE, Laura) Kill by GRAY, Kelsey (from CULP, Melanie). |
| 25-18 | Point TTU - (PIERCE, Laura) Kill by MEFFERT, Leah (from CULP, Melanie). |
====================
==================== TENNESSEE TECH 3, JACKSONVILLE STATE 1
====================