
Volleyball Box Score |
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | LANG, Kappy | 5 | 3 | 1 | 7 | .286 | 40 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | LINDGREN, Amanda | 5 | 15 | 5 | 41 | .244 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 7 | SANDERS, Alysson | 5 | 12 | 6 | 34 | .176 | 3 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 1 |
| 10 | ASPLUND, Jessica | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | CRAIG, Teresa | 5 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 2 |
| 12 | BULLOCK, Caitlin | 5 | 6 | 3 | 15 | .200 | 0 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 |
| 1 | PIERCE, Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KENLINE, Katie | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 5 | MEFFERT, Leah | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 8 | PEDDICORD, Marie | 5 | 6 | 6 | 24 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | JOHNSON, Brynn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CULP, Melanie | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 49 | 25 | 148 | .162 | 47 | 3 | 8 | 4 | 67 | 1 | 8 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VALPO | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | MEYER, Jill | 5 | 10 | 3 | 29 | .241 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 3 | NEWTON, Tara | 5 | 6 | 4 | 15 | .133 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 |
| 5 | BUKOWSKI, Kim | 5 | 3 | 0 | 6 | .500 | 45 | 1 | 3 | 0 | 10 | 0 | 2 | 0 | 1 |
| 10 | PORCHE, Angie | 5 | 18 | 5 | 46 | .283 | 3 | 0 | 1 | 0 | 12 | 1 | 1 | 1 | 0 |
| 12 | SEARS, Allison | 5 | 18 | 5 | 29 | .448 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 14 | BOLLENBACHER, Val | 5 | 12 | 4 | 34 | .235 | 1 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 0 |
| 2 | WISE, Haley | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | BRITTON, Katie | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | MALICOAT, Brittany | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 1 |
| 8 | POKORNY, Jenny | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BALSIS, Andrea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | LAYMAN, Katie | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 69 | 22 | 167 | .281 | 64 | 4 | 11 | 3 | 67 | 2 | 14 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Bowling Green, Ky. (E.A. Diddle Arena)
Date: Sep 12, 2008 Attend: Time: 2:03 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||