
Volleyball Box Score |
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | LANG, Kappy | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| 5 | MEFFERT, Leah | 3 | 9 | 9 | 33 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | LINDGREN, Amanda | 3 | 2 | 6 | 21 | -.190 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 10 | ASPLUND, Jessica | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | CRAIG, Teresa | 3 | 6 | 3 | 20 | .150 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | BULLOCK, Caitlin | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| 1 | PIERCE, Laura | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | KENLINE, Katie | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 8 | PEDDICORD, Marie | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | JOHNSON, Brynn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CULP, Melanie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Totals | 3 | 33 | 26 | 117 | .060 | 32 | 2 | 3 | 2 | 55 | 3 | 0 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nichols, Mandy | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 2 | 0 | 0 |
| 5 | Hart, Jaclyn | 3 | 2 | 0 | 3 | .667 | 33 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 1 |
| 8 | Ullrich, Jessica | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 16 | Arthurs, Kristen | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 |
| 20 | Lynch, Stephanie | 3 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 35 | Merlau, Danita | 3 | 10 | 3 | 37 | .189 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | Ainsworth, Sam | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 4 | Pierce, Lisa | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Miller, Kelli | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 13 | Gurnell, Carrie | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Fisher, Tiffany | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 12 | 111 | .252 | 36 | 2 | 5 | 2 | 49 | 0 | 28 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
Site: Muncie, Ind. (Worthen Arena)
Date: Sep 05, 2008 Attend: 127 Time: 1:23 Referees: Bill Zehler, Ann Hutchins |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||