
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | vs Marshall | L | 0-3 | 24-26,16-25,23-25 | 0-1 | 0-0 | |||
| Aug 30 | at Cincinnati | L | 1-3 | 22-25,25-19,20-25,22-25 | 0-2 | 0-0 | 386 | ||
| Aug 30 | vs Wright State | W | 3-0 | 25-20,33-31,25-20 | 1-2 | 0-0 | 49 | ||
| Sep 05 | vs #18 Purdue | L | 0-3 | 21-25,16-25,18-25 | 1-3 | 0-0 | 127 | ||
| Sep 06 | at Ball State | W | 3-2 | 25-19,25-16,21-25,22-25,15-13 | 2-3 | 0-0 | 206 | ||
| Sep 06 | vs Southern Illinois | L | 0-3 | 20-25,21-25,23-25 | 2-4 | 0-0 | 113 | ||
| Sep 12 | vs VALPO | L | 2-3 | 10-25,25-23,25-22,17-25,10-15 | 2-5 | 0-0 | |||
| Sep 12 | vs Miami Ohio | L | 0-3 | 29-31,19-25,19-25 | 2-6 | 0-0 | |||
| Sep 13 | vs FURMAN | W | 3-1 | 13-26,25-17,28-26,25-20 | 3-6 | 0-0 | |||
| Sep 13 | at WKU | L | 0-3 | 16-25,14-25,14-25 | 3-7 | 0-0 | 450 | ||
| * | Sep 19 | APSU | L | 2-3 | 19-25,25-23,16-25,25-14,7-15 | 3-8 | 0-1 | 380 | |
| * | Sep 20 | TENNESSEE STATE | W | 3-1 | 25-22,25-19,23-25,25-17 | 4-8 | 1-1 | 234 | |
| * | Sep 23 | at Jacksonville State | W | 3-2 | 25-18,25-22,26-28,21-25,20-18 | 5-8 | 2-1 | 281 | |
| * | Sep 26 | EASTERN ILLINOIS | W | 3-0 | 25-17,25-14,25-12 | 6-8 | 3-1 | 231 | |
| * | Sep 27 | SEMO | W | 3-0 | 25-13,25-21,25-12 | 7-8 | 4-1 | 211 | |
| * | Oct 03 | at Eastern Kentucky | W | 3-1 | 25-17,20-25,25-17,26-24 | 8-8 | 5-1 | 250 | |
| * | Oct 04 | at Morehead State | L | 1-3 | 23-25,26-24,13-25,16-25 | 8-9 | 5-2 | 278 | |
| * | Oct 10 | MURRAY STATE | W | 3-1 | 22-25,25-19,25-19,25-21 | 9-9 | 6-2 | 210 | |
| * | Oct 11 | UTM | W | 3-0 | 25-11,25-20,25-22 | 10-9 | 7-2 | 234 | |
| * | Oct 18 | JACKSONVILLE STATE | W | 3-0 | 25-16,25-22,25-23 | 11-9 | 8-2 | 101 | |
| * | Oct 24 | at Tennessee State | W | 3-0 | 25-16,25-19,25-19 | 12-9 | 9-2 | 102 | |
| * | Oct 25 | at APSU | W | 3-0 | 25-23,25-21,25-18 | 13-9 | 10-2 | 255 | |
| * | Oct 31 | MOREHEAD STATE | W | 3-0 | 25-14,25-21,25-20 | 14-9 | 11-2 | 431 | |
| * | Nov 1 | EASTERN KENTUCKY | W | 3-2 | 25-21,25-17,21-25,24-26,15-7 | 15-9 | 12-2 | 265 | |
| * | Nov 07 | at SEMO | L | 1-3 | 24-26,25-22,17-25,19-25 | 15-10 | 12-3 | 174 | |
| * | Nov 08 | at Eastern Illinois | W | 3-0 | 25-19,25-20,25-21 | 16-10 | 13-3 | 376 | |
| * | Nov 14 | at UTM | W | 3-1 | 25-21,25-14,18-25,25-18 | 17-10 | 14-3 | 325 | |
| * | Nov 15 | at Murray State | L | 0-3 | 23-25,13-25,16-25 | 17-11 | 14-4 | 403 | |
| Nov 21 | #4 APSU | W | 3-0 | 25-12,25-22,25-21 | 18-11 | 14-4 | 718 | ||
| Nov 22 | #3 MURRAY STATE | W | 3-2 | 23-25,25-15,25-20,24-26,15-12 | 19-11 | 14-4 | 1028 | ||
| Nov 29 | at Louisville | L | 0-3 | 12-25,20-25,18-25 | 19-12 | 14-4 | 997 | ||
| Dec 5 | vs #16 Tulane | L | 1-3 | 21-25,25-22,22-25,25-27 | 19-13 | 14-4 | 534 | ||
|
|
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .545 (13- 1-22) | BULLOCK, Caitlin | vs Marshall (Aug 29, 2008) |
| .520 (13- 0-25) | PEDDICORD, Marie | vs Tulane (Dec 5, 2008) |
| .500 (13- 1-24) | BULLOCK, Caitlin | vs APSU (Nov 21, 2008) |
| .474 (12- 3-19) | BULLOCK, Caitlin | at Ball State (Sep 06, 2008) |
| .423 (26- 4-52) | MEFFERT, Leah | vs Eastern Kentucky (Nov 1, 2008) |
| .419 (23- 5-43) | MEFFERT, Leah | vs Murray State (Oct 10, 2008) |
| .417 (19- 4-36) | LINDGREN, Amanda | vs Tulane (Dec 5, 2008) |
| .385 (12- 2-26) | MEFFERT, Leah | vs APSU (Nov 21, 2008) |
| .364 (12- 4-22) | ASPLUND, Jessica | at UTM (Nov 14, 2008) |
| .342 (16- 3-38) | MEFFERT, Leah | vs APSU (Sep 19, 2008) |
KILLS (K-E-TA)
| 26 (26- 4-52) 5s | MEFFERT, Leah | vs Eastern Kentucky (Nov 1, 2008) |
| 23 (23- 5-43) 4s | MEFFERT, Leah | vs Murray State (Oct 10, 2008) |
| 20 (20- 5-60) 5s | LINDGREN, Amanda | vs Murray State (Nov 22, 2008) |
| 19 (19- 4-36) 4s | LINDGREN, Amanda | vs Tulane (Dec 5, 2008) |
| 18 (18- 7-51) 5s | MEFFERT, Leah | at Jacksonville State (Sep 23, 2008) |
| 17 (17- 6-43) 4s | MEFFERT, Leah | at Eastern Kentucky (Oct 03, 2008) |
| 17 (17- 5-49) 5s | LINDGREN, Amanda | at Jacksonville State (Sep 23, 2008) |
| 17 (17- 6-47) 4s | LINDGREN, Amanda | at SEMO (Nov 07, 2008) |
| 16 (16- 3-38) 5s | MEFFERT, Leah | vs APSU (Sep 19, 2008) |
| 16 (16- 5-36) 4s | MEFFERT, Leah | vs FURMAN (Sep 13, 2008) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 6-34) | LINDGREN, Amanda | vs Wright State (Aug 30, 2008) |
| 14 (14- 7-32) | MEFFERT, Leah | at APSU (Oct 25, 2008) |
| 14 (14- 5-52) | LINDGREN, Amanda | at APSU (Oct 25, 2008) |
| 14 (14- 5-36) | MEFFERT, Leah | vs Morehead State (Oct 31, 2008) |
| 13 (13- 1-24) | BULLOCK, Caitlin | vs APSU (Nov 21, 2008) |
KILLS 4-SETS (K-E-TA)
| 23 (23- 5-43) | MEFFERT, Leah | vs Murray State (Oct 10, 2008) |
| 19 (19- 4-36) | LINDGREN, Amanda | vs Tulane (Dec 5, 2008) |
| 17 (17- 6-43) | MEFFERT, Leah | at Eastern Kentucky (Oct 03, 2008) |
| 17 (17- 6-47) | LINDGREN, Amanda | at SEMO (Nov 07, 2008) |
| 16 (16- 5-36) | MEFFERT, Leah | vs FURMAN (Sep 13, 2008) |
KILLS 5-SETS (K-E-TA)
| 26 (26- 4-52) | MEFFERT, Leah | vs Eastern Kentucky (Nov 1, 2008) |
| 20 (20- 5-60) | LINDGREN, Amanda | vs Murray State (Nov 22, 2008) |
| 18 (18- 7-51) | MEFFERT, Leah | at Jacksonville State (Sep 23, 2008) |
| 17 (17- 5-49) | LINDGREN, Amanda | at Jacksonville State (Sep 23, 2008) |
| 16 (16- 4-36) | MEFFERT, Leah | vs Murray State (Nov 22, 2008) |
TOTAL ATTEMPTS (K-E-TA)
| 60 (20- 5-60) 5s | LINDGREN, Amanda | vs Murray State (Nov 22, 2008) |
| 52 (26- 4-52) 5s | MEFFERT, Leah | vs Eastern Kentucky (Nov 1, 2008) |
| 52 (14- 5-52) 3s | LINDGREN, Amanda | at APSU (Oct 25, 2008) |
| 51 (18- 7-51) 5s | MEFFERT, Leah | at Jacksonville State (Sep 23, 2008) |
| 49 (17- 5-49) 5s | LINDGREN, Amanda | at Jacksonville State (Sep 23, 2008) |
| 48 (16- 7-48) 4s | MEFFERT, Leah | at UTM (Nov 14, 2008) |
| 47 (17- 6-47) 4s | LINDGREN, Amanda | at SEMO (Nov 07, 2008) |
| 47 (16- 4-47) 5s | LINDGREN, Amanda | at Ball State (Sep 06, 2008) |
| 45 (15- 2-45) 4s | MEFFERT, Leah | at Cincinnati (Aug 30, 2008) |
| 45 ( 8- 8-45) 4s | MEFFERT, Leah | at Morehead State (Oct 04, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 52 (14- 5-52) | LINDGREN, Amanda | at APSU (Oct 25, 2008) |
| 39 (11- 9-39) | MEFFERT, Leah | vs Wright State (Aug 30, 2008) |
| 37 (12- 3-37) | LINDGREN, Amanda | vs Southern Illinois (Sep 06, 2008) |
| 37 (11- 5-37) | LINDGREN, Amanda | vs Jacksonville State (Oct 18, 2008) |
| 36 (14- 5-36) | MEFFERT, Leah | vs Morehead State (Oct 31, 2008) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 48 (16- 7-48) | MEFFERT, Leah | at UTM (Nov 14, 2008) |
| 47 (17- 6-47) | LINDGREN, Amanda | at SEMO (Nov 07, 2008) |
| 45 (15- 2-45) | MEFFERT, Leah | at Cincinnati (Aug 30, 2008) |
| 45 ( 8- 8-45) | MEFFERT, Leah | at Morehead State (Oct 04, 2008) |
| 44 (13-10-44) | LINDGREN, Amanda | at Morehead State (Oct 04, 2008) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 60 (20- 5-60) | LINDGREN, Amanda | vs Murray State (Nov 22, 2008) |
| 52 (26- 4-52) | MEFFERT, Leah | vs Eastern Kentucky (Nov 1, 2008) |
| 51 (18- 7-51) | MEFFERT, Leah | at Jacksonville State (Sep 23, 2008) |
| 49 (17- 5-49) | LINDGREN, Amanda | at Jacksonville State (Sep 23, 2008) |
| 47 (16- 4-47) | LINDGREN, Amanda | at Ball State (Sep 06, 2008) |
POINTS
| 29.0 (26- 2- 1.0) 5s | MEFFERT, Leah | vs Eastern Kentucky (Nov 1, 2008) |
| 26.0 (23- 0- 3.0) 4s | MEFFERT, Leah | vs Murray State (Oct 10, 2008) |
| 21.0 (17- 1- 3.0) 4s | LINDGREN, Amanda | at SEMO (Nov 07, 2008) |
| 21.0 (20- 0- 1.0) 5s | LINDGREN, Amanda | vs Murray State (Nov 22, 2008) |
| 20.0 (18- 1- 1.0) 5s | MEFFERT, Leah | at Jacksonville State (Sep 23, 2008) |
POINTS 3-SETS
| 19.0 (16- 1- 2.0) | LINDGREN, Amanda | vs Wright State (Aug 30, 2008) |
| 16.0 (14- 1- 1.0) | LINDGREN, Amanda | at APSU (Oct 25, 2008) |
| 15.5 (14- 0- 1.5) | MEFFERT, Leah | vs Morehead State (Oct 31, 2008) |
| 14.5 (13- 0- 1.5) | BULLOCK, Caitlin | vs APSU (Nov 21, 2008) |
| 14.5 (11- 0- 3.5) | BULLOCK, Caitlin | at Tennessee State (Oct 24, 2008) |
POINTS 4-SETS
| 26.0 (23- 0- 3.0) | MEFFERT, Leah | vs Murray State (Oct 10, 2008) |
| 21.0 (17- 1- 3.0) | LINDGREN, Amanda | at SEMO (Nov 07, 2008) |
| 20.0 (19- 0- 1.0) | LINDGREN, Amanda | vs Tulane (Dec 5, 2008) |
| 19.5 (17- 1- 1.5) | MEFFERT, Leah | at Eastern Kentucky (Oct 03, 2008) |
| 19.5 (16- 2- 1.5) | MEFFERT, Leah | at UTM (Nov 14, 2008) |
POINTS 5-SETS
| 29.0 (26- 2- 1.0) | MEFFERT, Leah | vs Eastern Kentucky (Nov 1, 2008) |
| 21.0 (20- 0- 1.0) | LINDGREN, Amanda | vs Murray State (Nov 22, 2008) |
| 20.0 (18- 1- 1.0) | MEFFERT, Leah | at Jacksonville State (Sep 23, 2008) |
| 20.0 (16- 1- 3.0) | MEFFERT, Leah | vs Murray State (Nov 22, 2008) |
| 18.0 (16- 2- 0.0) | LINDGREN, Amanda | at Ball State (Sep 06, 2008) |
ASSISTS
| 62 (5s) | LANG, Kappy | vs Murray State (Nov 22, 2008) |
| 56 (5s) | LANG, Kappy | vs Eastern Kentucky (Nov 1, 2008) |
| 55 (5s) | LANG, Kappy | at Jacksonville State (Sep 23, 2008) |
| 54 (5s) | LANG, Kappy | vs APSU (Sep 19, 2008) |
| 53 (4s) | LANG, Kappy | at SEMO (Nov 07, 2008) |
ASSISTS 3-SETS
| 44 | LANG, Kappy | at APSU (Oct 25, 2008) |
| 42 | LANG, Kappy | vs APSU (Nov 21, 2008) |
| 41 | LANG, Kappy | vs UTM (Oct 11, 2008) |
| 38 | LANG, Kappy | vs Wright State (Aug 30, 2008) |
| 37 | LANG, Kappy | vs SEMO (Sep 27, 2008) |
ASSISTS 4-SETS
| 53 | LANG, Kappy | at SEMO (Nov 07, 2008) |
| 52 | LANG, Kappy | vs Murray State (Oct 10, 2008) |
| 50 | LANG, Kappy | at Eastern Kentucky (Oct 03, 2008) |
| 50 | LANG, Kappy | vs Tulane (Dec 5, 2008) |
| 44 | LANG, Kappy | vs Tennessee State (Sep 20, 2008) |
ASSISTS 5-SETS
| 62 | LANG, Kappy | vs Murray State (Nov 22, 2008) |
| 56 | LANG, Kappy | vs Eastern Kentucky (Nov 1, 2008) |
| 55 | LANG, Kappy | at Jacksonville State (Sep 23, 2008) |
| 54 | LANG, Kappy | vs APSU (Sep 19, 2008) |
| 45 | LANG, Kappy | at Ball State (Sep 06, 2008) |
DIGS
| 41 (4s) | KENLINE, Katie | at Morehead State (Oct 04, 2008) |
| 33 (3s) | KENLINE, Katie | at APSU (Oct 25, 2008) |
| 29 (5s) | KENLINE, Katie | vs Eastern Kentucky (Nov 1, 2008) |
| 28 (5s) | KENLINE, Katie | vs APSU (Sep 19, 2008) |
| 27 (4s) | KENLINE, Katie | at Eastern Kentucky (Oct 03, 2008) |
DIGS 3-SETS
| 33 | KENLINE, Katie | at APSU (Oct 25, 2008) |
| 23 | KENLINE, Katie | vs Jacksonville State (Oct 18, 2008) |
| 19 | KENLINE, Katie | vs Wright State (Aug 30, 2008) |
| 18 | KENLINE, Katie | vs Southern Illinois (Sep 06, 2008) |
| 17 | KENLINE, Katie | at Eastern Illinois (Nov 08, 2008) |
DIGS 4-SETS
| 41 | KENLINE, Katie | at Morehead State (Oct 04, 2008) |
| 27 | KENLINE, Katie | at Eastern Kentucky (Oct 03, 2008) |
| 20 | KENLINE, Katie | at SEMO (Nov 07, 2008) |
| 17 | LANG, Kappy | at Eastern Kentucky (Oct 03, 2008) |
| 16 | KENLINE, Katie | vs Murray State (Oct 10, 2008) |
DIGS 5-SETS
| 29 | KENLINE, Katie | vs Eastern Kentucky (Nov 1, 2008) |
| 28 | KENLINE, Katie | vs APSU (Sep 19, 2008) |
| 24 | KENLINE, Katie | at Ball State (Sep 06, 2008) |
| 24 | MEFFERT, Leah | vs Murray State (Nov 22, 2008) |
| 22 | KENLINE, Katie | at Jacksonville State (Sep 23, 2008) |
ACES
| 4 | ASPLUND, Jessica | vs FURMAN (Sep 13, 2008) |
| 4 | LANG, Kappy | vs UTM (Oct 11, 2008) |
| 4 | KENLINE, Katie | vs Eastern Kentucky (Nov 1, 2008) |
| 3 | BULLOCK, Caitlin | vs Morehead State (Oct 31, 2008) |
| 3 | LINDGREN, Amanda | at Cincinnati (Aug 30, 2008) |
BLOCKS (BS-BA)
| 9 ( 4- 5) | ASPLUND, Jessica | at UTM (Nov 14, 2008) |
| 8 ( 0- 8) | ASPLUND, Jessica | vs UTM (Oct 11, 2008) |
| 6 ( 3- 3) | ASPLUND, Jessica | vs Tulane (Dec 5, 2008) |
| 6 ( 2- 4) | PEDDICORD, Marie | vs Eastern Illinois (Sep 26, 2008) |
| 6 ( 1- 5) | ASPLUND, Jessica | vs Murray State (Oct 10, 2008) |
| 6 ( 0- 6) | ASPLUND, Jessica | at Cincinnati (Aug 30, 2008) |
| 5 ( 3- 2) | BULLOCK, Caitlin | vs Murray State (Nov 22, 2008) |
| 5 ( 3- 2) | BULLOCK, Caitlin | vs Murray State (Oct 10, 2008) |
| 5 ( 2- 3) | BULLOCK, Caitlin | at Eastern Illinois (Nov 08, 2008) |
| 5 ( 2- 3) | ASPLUND, Jessica | at Jacksonville State (Sep 23, 2008) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .394 (54-11-109) | vs APSU (Nov 21, 2008) |
| .317 (69-16-167) | at Jacksonville State (Sep 23, 2008) |
| .309 (45-11-110) | vs Morehead State (Oct 31, 2008) |
| .293 (41-14- 92) | at Tennessee State (Oct 24, 2008) |
| .292 (58-18-137) | vs Tulane (Dec 5, 2008) |
| .259 (75-26-189) | vs Murray State (Nov 22, 2008) |
| .257 (47-18-113) | vs UTM (Oct 11, 2008) |
| .256 (40-17- 90) | vs Eastern Illinois (Sep 26, 2008) |
| .255 (68-26-165) | vs Eastern Kentucky (Nov 1, 2008) |
| .254 (53-17-142) | at APSU (Oct 25, 2008) |
KILLS (K-E-TA)
| 75 (75-26-189) 5s | vs Murray State (Nov 22, 2008) |
| 69 (69-16-167) 5s | at Jacksonville State (Sep 23, 2008) |
| 68 (68-26-165) 5s | vs Eastern Kentucky (Nov 1, 2008) |
| 67 (67-32-175) 5s | vs APSU (Sep 19, 2008) |
| 62 (62-22-159) 4s | vs Murray State (Oct 10, 2008) |
| 62 (62-22-162) 4s | at Eastern Kentucky (Oct 03, 2008) |
| 60 (60-23-169) 5s | at Ball State (Sep 06, 2008) |
| 60 (60-25-161) 4s | vs FURMAN (Sep 13, 2008) |
| 58 (58-18-137) 4s | vs Tulane (Dec 5, 2008) |
| 57 (57-20-151) 4s | at SEMO (Nov 07, 2008) |
KILLS 3-SETS (K-E-TA)
| 54 (54-11-109) | vs APSU (Nov 21, 2008) |
| 53 (53-17-142) | at APSU (Oct 25, 2008) |
| 48 (48-21-127) | vs Wright State (Aug 30, 2008) |
| 47 (47-18-113) | vs UTM (Oct 11, 2008) |
| 45 (45-11-110) | vs Morehead State (Oct 31, 2008) |
KILLS 4-SETS (K-E-TA)
| 62 (62-22-159) | vs Murray State (Oct 10, 2008) |
| 62 (62-22-162) | at Eastern Kentucky (Oct 03, 2008) |
| 60 (60-25-161) | vs FURMAN (Sep 13, 2008) |
| 58 (58-18-137) | vs Tulane (Dec 5, 2008) |
| 57 (57-20-151) | at SEMO (Nov 07, 2008) |
KILLS 5-SETS (K-E-TA)
| 75 (75-26-189) | vs Murray State (Nov 22, 2008) |
| 69 (69-16-167) | at Jacksonville State (Sep 23, 2008) |
| 68 (68-26-165) | vs Eastern Kentucky (Nov 1, 2008) |
| 67 (67-32-175) | vs APSU (Sep 19, 2008) |
| 60 (60-23-169) | at Ball State (Sep 06, 2008) |
TOTAL ATTEMPTS (K-E-TA)
| 189 (75-26-189) 5s | vs Murray State (Nov 22, 2008) |
| 175 (67-32-175) 5s | vs APSU (Sep 19, 2008) |
| 169 (60-23-169) 5s | at Ball State (Sep 06, 2008) |
| 168 (44-35-168) 4s | at Morehead State (Oct 04, 2008) |
| 167 (69-16-167) 5s | at Jacksonville State (Sep 23, 2008) |
| 165 (68-26-165) 5s | vs Eastern Kentucky (Nov 1, 2008) |
| 162 (62-22-162) 4s | at Eastern Kentucky (Oct 03, 2008) |
| 161 (60-25-161) 4s | vs FURMAN (Sep 13, 2008) |
| 159 (62-22-159) 4s | vs Murray State (Oct 10, 2008) |
| 151 (57-20-151) 4s | at SEMO (Nov 07, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 142 (53-17-142) | at APSU (Oct 25, 2008) |
| 127 (48-21-127) | vs Wright State (Aug 30, 2008) |
| 126 (45-21-126) | vs Southern Illinois (Sep 06, 2008) |
| 123 (38-18-123) | vs Jacksonville State (Oct 18, 2008) |
| 117 (33-26-117) | vs Purdue (Sep 05, 2008) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 168 (44-35-168) | at Morehead State (Oct 04, 2008) |
| 162 (62-22-162) | at Eastern Kentucky (Oct 03, 2008) |
| 161 (60-25-161) | vs FURMAN (Sep 13, 2008) |
| 159 (62-22-159) | vs Murray State (Oct 10, 2008) |
| 151 (57-20-151) | at SEMO (Nov 07, 2008) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 189 (75-26-189) | vs Murray State (Nov 22, 2008) |
| 175 (67-32-175) | vs APSU (Sep 19, 2008) |
| 169 (60-23-169) | at Ball State (Sep 06, 2008) |
| 167 (69-16-167) | at Jacksonville State (Sep 23, 2008) |
| 165 (68-26-165) | vs Eastern Kentucky (Nov 1, 2008) |
ASSISTS
| 64 (5s) | vs Murray State (Nov 22, 2008) |
| 63 (5s) | at Jacksonville State (Sep 23, 2008) |
| 61 (5s) | vs Eastern Kentucky (Nov 1, 2008) |
| 60 (5s) | vs APSU (Sep 19, 2008) |
| 58 (4s) | vs Murray State (Oct 10, 2008) |
ASSISTS 3-SETS
| 49 | at APSU (Oct 25, 2008) |
| 47 | vs APSU (Nov 21, 2008) |
| 45 | vs Wright State (Aug 30, 2008) |
| 43 | vs UTM (Oct 11, 2008) |
| 43 | vs Southern Illinois (Sep 06, 2008) |
ASSISTS 4-SETS
| 58 | vs Murray State (Oct 10, 2008) |
| 57 | vs Tulane (Dec 5, 2008) |
| 57 | at Eastern Kentucky (Oct 03, 2008) |
| 56 | at SEMO (Nov 07, 2008) |
| 56 | vs FURMAN (Sep 13, 2008) |
ASSISTS 5-SETS
| 64 | vs Murray State (Nov 22, 2008) |
| 63 | at Jacksonville State (Sep 23, 2008) |
| 61 | vs Eastern Kentucky (Nov 1, 2008) |
| 60 | vs APSU (Sep 19, 2008) |
| 55 | at Ball State (Sep 06, 2008) |
DIGS
| 90 (5s) | vs Murray State (Nov 22, 2008) |
| 79 (4s) | at Morehead State (Oct 04, 2008) |
| 74 (3s) | at APSU (Oct 25, 2008) |
| 73 (5s) | at Ball State (Sep 06, 2008) |
| 72 (4s) | at Eastern Kentucky (Oct 03, 2008) |
DIGS 3-SETS
| 74 | at APSU (Oct 25, 2008) |
| 70 | vs SEMO (Sep 27, 2008) |
| 62 | vs Southern Illinois (Sep 06, 2008) |
| 59 | vs Jacksonville State (Oct 18, 2008) |
| 56 | vs Wright State (Aug 30, 2008) |
DIGS 4-SETS
| 79 | at Morehead State (Oct 04, 2008) |
| 72 | at Eastern Kentucky (Oct 03, 2008) |
| 63 | vs Murray State (Oct 10, 2008) |
| 61 | vs Tennessee State (Sep 20, 2008) |
| 61 | at SEMO (Nov 07, 2008) |
DIGS 5-SETS
| 90 | vs Murray State (Nov 22, 2008) |
| 73 | at Ball State (Sep 06, 2008) |
| 70 | vs Eastern Kentucky (Nov 1, 2008) |
| 67 | vs VALPO (Sep 12, 2008) |
| 67 | at Jacksonville State (Sep 23, 2008) |
ACES
| 10 | vs Eastern Kentucky (Nov 1, 2008) |
| 9 | vs Tennessee State (Sep 20, 2008) |
| 9 | vs FURMAN (Sep 13, 2008) |
| 8 | vs Morehead State (Oct 31, 2008) |
| 7 | vs Eastern Illinois (Sep 26, 2008) |
BLOCKS
| 12.0 | at Eastern Illinois (Nov 08, 2008) |
| 12.0 | vs Murray State (Oct 10, 2008) |
| 12.0 | vs SEMO (Sep 27, 2008) |
| 11.0 | vs Murray State (Nov 22, 2008) |
| 11.0 | at SEMO (Nov 07, 2008) |
| 11.0 | at UTM (Nov 14, 2008) |
| 11.0 | at Cincinnati (Aug 30, 2008) |
| 10.0 | vs UTM (Oct 11, 2008) |
| 9.5 | vs Tulane (Dec 5, 2008) |
| 8.0 | vs Morehead State (Oct 31, 2008) |