
Volleyball Box Score |
| Belmont | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | SCHULER, Jaye | 3 | 13 | 3 | 20 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 6 | NILSON, Colleen | 3 | 1 | 0 | 6 | .167 | 22 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 1 |
| 7 | MUNDY, Cat | 3 | 14 | 9 | 38 | .132 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| 9 | CAHILL, Emily | 3 | 10 | 3 | 18 | .389 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 10 | CARD, Brittany | 3 | 2 | 0 | 5 | .400 | 1 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 0 |
| 14 | GRAY, Jenny | 3 | 4 | 3 | 17 | .059 | 5 | 1 | 1 | 4 | 7 | 0 | 2 | 1 | 0 |
| 3 | MELLADO, Ester | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FRAZIER, Carly | 3 | 4 | 0 | 12 | .333 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | BLOOD, Tara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CLEMENTS, Megan | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 20 | 118 | .237 | 37 | 5 | 5 | 7 | 45 | 1 | 10 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| TTU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | LANG, Kappy | 3 | 2 | 0 | 3 | .667 | 41 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| 5 | MEFFERT, Leah | 3 | 10 | 7 | 31 | .097 | 1 | 4 | 0 | 4 | 9 | 0 | 0 | 0 | 0 |
| 6 | LINDGREN, Amanda | 3 | 12 | 4 | 33 | .242 | 2 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 |
| 7 | LYNN, Erin | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
| 10 | ASPLUND, Jessica | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 1 | 0 |
| 12 | BULLOCK, Caitlin | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | PIERCE, Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | RUTHERFORD, Kimberly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KENLINE, Katie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | PEDDICORD, Marie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CRAIG, Teresa | 3 | 3 | 1 | 4 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | FLATT, Fran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CULP, Melanie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 15 | 115 | .296 | 46 | 7 | 4 | 5 | 39 | 1 | 12 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Cookeville,Tenn. (Eblen Center)
Date: Sep 11, 2007 Attend: 350 Time: 1:25 Referees: David Mabe, Apple Kridakorn |
||||||||||||||||||||||||||