
Volleyball Box Score |
| TTU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | LANG, Kappy | 4 | 1 | 1 | 6 | .000 | 48 | 1 | 0 | 0 | 16 | 1 | 0 | 1 | 1 | |
| 5 | MEFFERT, Leah | 4 | 18 | 7 | 50 | .220 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | |
| 6 | LINDGREN, Amanda | 4 | 20 | 11 | 53 | .170 | 0 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 1 | |
| 7 | LYNN, Erin | 4 | 6 | 6 | 32 | .000 | 4 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 10 | ASPLUND, Jessica | 4 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 12 | BULLOCK, Caitlin | 4 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 1 | PIERCE, Laura | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | RUTHERFORD, Kimberly | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | KENLINE, Katie | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | |
| 8 | PEDDICORD, Marie | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | CRAIG, Teresa | 4 | 0 | 1 | 6 | -.167 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 13 | FLATT, Fran | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | CULP, Melanie | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| Team | 2 | |||||||||||||||
| Totals | 4 | 66 | 34 | 198 | .162 | 60 | 4 | 1 | 6 | 76 | 5 | 6 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | LEE, Jalesa | 4 | 8 | 4 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 3 | DAPRILE, Dana | 4 | 7 | 3 | 19 | .211 | 37 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | |
| 6 | DeGEETER, Michelle | 4 | 12 | 4 | 36 | .222 | 2 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | |
| 7 | DAPRILE, Katie | 4 | 5 | 3 | 18 | .111 | 6 | 0 | 0 | 1 | 11 | 0 | 4 | 1 | 0 | |
| 9 | WOLFE, Jessica | 4 | 14 | 6 | 37 | .216 | 2 | 1 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | |
| 14 | ALLEN, Porshia | 4 | 28 | 8 | 58 | .345 | 0 | 4 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | |
| 1 | AWAI, Brittany | 4 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 4 | INIC, Nina | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | |
| 5 | KNIGHT, Holly | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | BLASINGAME, Chloe' | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 75 | 29 | 192 | .240 | 70 | 6 | 5 | 4 | 78 | 0 | 23 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
Site: Indianapolis, Ind. (Hinkle Fieldhouse)
Date: Aug 31, 2007 Attend: 405 Time: 2:09 Referees: Eric Bulmahn, Terry Miller |
|||||||||||||||||||||||||||||||