
Volleyball Box Score |
| JSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | BREIT, Abbey | 3 | 22 | 4 | 42 | .429 | 3 | 3 | 1 | 1 | 10 | 1 | 1 | 0 | 0 |
| 9 | WEYER, Shari | 3 | 7 | 3 | 24 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 12 | NICHOLS, Rebekah | 3 | 6 | 5 | 19 | .053 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 13 | WHITTEN, Brittney | 3 | 9 | 4 | 25 | .200 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 22 | WITHERS, Emily | 3 | 1 | 2 | 3 | -.333 | 41 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| 23 | WATTS, Joi | 2 | 4 | 3 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PUND, Melanie | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | STARCK, Jessica | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 3 | 16 | 0 | 0 | 0 | 0 |
| 24 | VIERLING, Abbey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 53 | 22 | 128 | .242 | 49 | 6 | 9 | 4 | 58 | 1 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | LANG, KAPPY | 3 | 1 | 0 | 7 | .143 | 23 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 |
| 6 | LINDGREN, AMANDA | 3 | 4 | 6 | 27 | -.074 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| 7 | LYNN, ERIN | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 10 | ASPLUND, JESSICA | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 | BULLOCK, CAITLIN | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 14 | TYBURSKI, LAURA | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | 0 |
| 2 | WHITTINGTON, VERONIC | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KENLINE, KATIE | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 |
| 8 | WOLFARD, AMANDA | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | CRAIG, TERESA | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 13 | FLATT, FRAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 22 | 117 | .043 | 25 | 4 | 6 | 6 | 46 | 5 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Cookeville (Hooper Eblen)
Date: Sep 29, 2006 Attend: 203 Time: 1:31 Referees: Kelly Peterson, Pam Anderson |
||||||||||||||||||||||||||