
Volleyball Box Score |
| Western Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Blotch, Caron | 3 | 5 | 1 | 9 | .444 | 28 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Christian, Alli | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Argabright, Megan | 3 | 17 | 1 | 21 | .762 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 19.0 |
| 12 | Gideon, Jenna | 3 | 10 | 5 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Wagner, Jessie | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Towler, Crystal | 3 | 9 | 3 | 13 | .462 | 4 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 11.5 |
| 2 | Hofmeyer, Kelly | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Borror, Abby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hardy, Erica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | McCory, Whitney | 2 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Deignan, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 57 | 18 | 106 | .368 | 35 | 1 | 7 | 2 | 40 | 1 | 8 | 0 | 2 | 63.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | WHITTINGTON, Veronic | 3 | 5 | 7 | 20 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | LANG, Kappy | 3 | 1 | 0 | 5 | .200 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | MORROW, Anne | 3 | 8 | 6 | 36 | .056 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | DOLLE, Sarah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | WOLFARD, Amanda | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | SEYFERT, Jessica | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3.0 |
| 1 | DICKERSON, Jessica | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | MEYER, Nancy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | ASPLUND, Jessica | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | YONUTAS, Claire | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | BULLOCK, Caitlin | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | TYBURSKI, Laura | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 22 | 20 | 92 | .022 | 21 | 2 | 4 | 1 | 27 | 5 | 0 | 3 | 0 | 29.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Cookeville, Tenn. (Hooper Eblen Center)
Date: Sep 13, 2005 Attend: 230 Time: 1:15 Referees: Michelle Prater, Pam Anderson |
||||||||||||||||||||||||||