
Volleyball Box Score |
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Engel, Liz | 5 | 9 | 2 | 30 | .233 | 0 | 2 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | |
| 4 | Meyer, Nancy | 5 | 0 | 1 | 1 | -1.000 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 5 | Morrow, Anne | 5 | 8 | 9 | 32 | -.031 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | |
| 7 | Sidorowicz, Laura | 5 | 14 | 5 | 52 | .173 | 0 | 0 | 3 | 2 | 9 | 2 | 1 | 0 | 0 | |
| 10 | Kastner, Kristen | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Brenning, Tia | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Wolfard, Amanda | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 9 | Seyfert, Jessica | 5 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 11 | Yonutas, Claire | 5 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Cannon, Kelly | 5 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tyburski, Laura | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 48 | 21 | 149 | .181 | 38 | 3 | 11 | 5 | 44 | 4 | 12 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | HALBACH, Kim | 5 | 3 | 2 | 13 | .077 | 1 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | |
| 3 | TERRELL, Suzi | 5 | 15 | 9 | 32 | .188 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 8 | BREIT, Abby | 5 | 18 | 6 | 36 | .333 | 1 | 3 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | |
| 9 | WEYER, Shari | 5 | 26 | 7 | 42 | .452 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 17 | STARCK, Jessica | 5 | 18 | 2 | 35 | .457 | 1 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | |
| 22 | WITHERS, Emily | 5 | 1 | 2 | 4 | -.250 | 62 | 0 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 7 | WEST, Kisha | 5 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 13 | OCONNOR, Annie | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | MOYERS, Katie | 5 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 24 | VIERLING, Abbey | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 84 | 32 | 171 | .304 | 71 | 5 | 18 | 3 | 58 | 0 | 12 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Jacksonville, Ala. (Pete Mathews Coliseu)
Date: Oct 23, 2004 Attend: 97 Time: 2:04 Referees: |
||||||||||||||||||||||||||||||||||||