
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 03 | vs West Virginia | W | 3-2 | 26-30,30-20,30-26,19-30,15-10 | 1-0 | 0-0 | 178 | ||
| Sep 04 | vs DAYTON | L | 1-3 | 22-30,26-30,30-28,25-30 | 1-1 | 0-0 | 318 | ||
| Sep 04 | vs Coastal Carolina | L | 1-3 | 29-31,31-29,19-30,22-30 | 1-2 | 0-0 | 167 | ||
| Sep 07 | at WKU | L | 0-3 | 19-30,26-30,15-30 | 1-3 | 0-0 | 309 | ||
| ^ | Sep 10 | vs XAVIER | L | 0-3 | 16-30,24-30,13-30 | 1-4 | 0-0 | 112 | |
| ^ | Sep 11 | at #21 GT | L | 0-3 | 23-30,21-30,22-30 | 1-5 | 0-0 | 627 | |
| ^ | Sep 17 | vs William & Mary | W | 3-2 | 25-30,30-26,30-24,29-31,15-13 | 2-5 | 0-0 | 45 | |
| ^ | Sep 18 | DAVIDSON | W | 3-1 | 30-22,30-32,30-20,30-17 | 3-5 | 0-0 | 61 | |
| ^ | Sep 18 | at Liberty | W | 3-1 | 30-26,30-28,23-30,30-24 | 4-5 | 0-0 | 137 | |
| Sep 21 | at Belmont | L | 0-3 | 17-30,29-31,23-30 | 4-6 | 0-0 | 71 | ||
| * | Sep 24 | EIU | L | 1-3 | 30-27,24-30,29-31,23-30 | 4-7 | 0-1 | 221 | |
| * | Sep 25 | SOUTHEAST MISSOURI | W | 3-1 | 30-25,34-32,28-30,30-28 | 5-7 | 1-1 | ||
| * | Oct 01 | MOR | L | 2-3 | 30-28,30-28,23-30,23-30,10-15 | 5-8 | 1-2 | 233 | |
| * | Oct 02 | EKU | L | 0-3 | 24-30,23-30,20-30 | 5-9 | 1-3 | 113 | |
| Oct 06 | MTSU | L | 0-3 | 28-30,20-30,24-30 | 5-10 | 1-3 | 79 | ||
| * | Oct 08 | at Southeast Missouri | L | 2-3 | 19-30,30-26,15-30,30-20,7-15 | 5-11 | 1-4 | 182 | |
| * | Oct 09 | at EIU | L | 1-3 | 20-30,20-30,30-27,14-30 | 5-12 | 1-5 | 319 | |
| * | Oct 13 | at APSU | L | 1-3 | 27-30,27-30,30-25,22-30 | 5-13 | 1-6 | 154 | |
| * | Oct 16 | TSU | W | 3-0 | 30-19,30-13,30-18 | 6-13 | 2-6 | ||
| * | Oct 22 | at Samford | W | 3-1 | 30-26,30-28,23-30,30-24 | 7-13 | 3-6 | 115 | |
| * | Oct 23 | at Jacksonville State | L | 2-3 | 30-27,17-30,21-30,30-22,12-15 | 7-14 | 3-7 | 97 | |
| * | Oct 29 | at MURRAY STATE | W | 3-2 | 26-30,30-25,28-30,31-29,19-17 | 8-14 | 4-7 | 163 | |
| * | Oct 30 | at UTM | L | 0-3 | 12-30,26-30,22-30 | 8-15 | 4-8 | 141 | |
| * | Nov 05 | JACKSONVILLE STATE | W | 3-0 | 30-27,38-36,30-19 | 9-15 | 5-8 | 121 | |
| * | Nov 06 | SAMFORD | W | 3-0 | 30-19,30-18,30-22 | 10-15 | 6-8 | 143 | |
| * | Nov 10 | APSU | W | 3-1 | 30-27,30-24,23-30,32-30 | 11-15 | 7-8 | 101 | |
| Nov 11 | LIP | W | 3-0 | 30-15,30-23,30-12 | 12-15 | 7-8 | 113 | ||
| * | Nov 13 | at MOR | L | 2-3 | 28-30,30-27,21-30,30-20,11-15 | 12-16 | 7-9 | 230 | |
|
|
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .476 (13- 3-21) | Morrow, Anne | at GT (Sep 11, 2004) |
| .441 (17- 2-34) | Morrow, Anne | vs DAYTON (Sep 04, 2004) |
| .426 (25- 2-54) | Sidorowicz, Laura | vs APSU (Nov 10, 2004) |
| .417 (13- 3-24) | Morrow, Anne | vs Coastal Carolina (Sep 04, 2004) |
| .385 (14- 4-26) | Kastner, Kristen | vs APSU (Nov 10, 2004) |
| .349 (20- 5-43) | Morrow, Anne | vs EIU (Sep 24, 2004) |
| .316 (16- 4-38) | Morrow, Anne | at MOR (Nov 13, 2004) |
| .310 (15- 6-29) | Sidorowicz, Laura | vs TSU (Oct 16, 2004) |
| .302 (26- 7-63) | Morrow, Anne | at MURRAY STATE (Oct 29, 2004) |
| .297 (16- 5-37) | Morrow, Anne | vs Davidson (Sep 18, 2004) |
KILLS (K-E-TA)
| 32 (32-11-83) 5s | Sidorowicz, Laura | at MURRAY STATE (Oct 29, 2004) |
| 28 (28-11-65) 4s | Sidorowicz, Laura | at Liberty (Sep 18, 2004) |
| 26 (26-10-57) 4s | Sidorowicz, Laura | vs Davidson (Sep 18, 2004) |
| 26 (26- 7-63) 5s | Morrow, Anne | at MURRAY STATE (Oct 29, 2004) |
| 25 (25- 2-54) 4s | Sidorowicz, Laura | vs APSU (Nov 10, 2004) |
| 24 (24- 3-71) 4s | Morrow, Anne | vs Southeast Missouri (Sep 25, 2004) |
| 22 (22- 9-50) 4s | Sidorowicz, Laura | at APSU (Oct 13, 2004) |
| 22 (22- 7-54) 5s | Engel, Liz | vs William & Mary (Sep 17, 2004) |
| 22 (22-15-70) 4s | Sidorowicz, Laura | vs EIU (Sep 24, 2004) |
| 21 (21- 6-55) 5s | Morrow, Anne | vs West Virginia (Sep 03, 2004) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 6-29) | Sidorowicz, Laura | vs TSU (Oct 16, 2004) |
| 13 (13- 8-40) | Sidorowicz, Laura | vs MTSU (Oct 06, 2004) |
| 13 (13- 6-38) | Morrow, Anne | vs EKU (Oct 02, 2004) |
| 13 (13- 3-21) | Morrow, Anne | at GT (Sep 11, 2004) |
| 12 (12- 6-31) | Morrow, Anne | vs TSU (Oct 16, 2004) |
KILLS 4-SETS (K-E-TA)
| 28 (28-11-65) | Sidorowicz, Laura | at Liberty (Sep 18, 2004) |
| 26 (26-10-57) | Sidorowicz, Laura | vs Davidson (Sep 18, 2004) |
| 25 (25- 2-54) | Sidorowicz, Laura | vs APSU (Nov 10, 2004) |
| 24 (24- 3-71) | Morrow, Anne | vs Southeast Missouri (Sep 25, 2004) |
| 22 (22- 9-50) | Sidorowicz, Laura | at APSU (Oct 13, 2004) |
KILLS 5-SETS (K-E-TA)
| 32 (32-11-83) | Sidorowicz, Laura | at MURRAY STATE (Oct 29, 2004) |
| 26 (26- 7-63) | Morrow, Anne | at MURRAY STATE (Oct 29, 2004) |
| 22 (22- 7-54) | Engel, Liz | vs William & Mary (Sep 17, 2004) |
| 21 (21- 6-55) | Morrow, Anne | vs West Virginia (Sep 03, 2004) |
| 20 (20-10-73) | Sidorowicz, Laura | vs MOR (Oct 01, 2004) |
TOTAL ATTEMPTS (K-E-TA)
| 83 (32-11-83) 5s | Sidorowicz, Laura | at MURRAY STATE (Oct 29, 2004) |
| 73 (20-10-73) 5s | Sidorowicz, Laura | vs MOR (Oct 01, 2004) |
| 71 (24- 3-71) 4s | Morrow, Anne | vs Southeast Missouri (Sep 25, 2004) |
| 70 (22-15-70) 4s | Sidorowicz, Laura | vs EIU (Sep 24, 2004) |
| 65 (28-11-65) 4s | Sidorowicz, Laura | at Liberty (Sep 18, 2004) |
| 65 (21- 9-65) 4s | Sidorowicz, Laura | vs Southeast Missouri (Sep 25, 2004) |
| 63 (26- 7-63) 5s | Morrow, Anne | at MURRAY STATE (Oct 29, 2004) |
| 63 (16- 8-63) 4s | Morrow, Anne | at EIU (Oct 09, 2004) |
| 62 (20-11-62) 4s | Sidorowicz, Laura | at Samford (Oct 22, 2004) |
| 60 (16- 9-60) 5s | Sidorowicz, Laura | at Southeast Missouri (Oct 08, 2004) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 46 (11- 8-46) | Engel, Liz | at Belmont (Sep 21, 2004) |
| 42 ( 9- 5-42) | Morrow, Anne | vs MTSU (Oct 06, 2004) |
| 41 ( 9-11-41) | Sidorowicz, Laura | vs EKU (Oct 02, 2004) |
| 40 (13- 8-40) | Sidorowicz, Laura | vs MTSU (Oct 06, 2004) |
| 38 (13- 6-38) | Morrow, Anne | vs EKU (Oct 02, 2004) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 71 (24- 3-71) | Morrow, Anne | vs Southeast Missouri (Sep 25, 2004) |
| 70 (22-15-70) | Sidorowicz, Laura | vs EIU (Sep 24, 2004) |
| 65 (28-11-65) | Sidorowicz, Laura | at Liberty (Sep 18, 2004) |
| 65 (21- 9-65) | Sidorowicz, Laura | vs Southeast Missouri (Sep 25, 2004) |
| 63 (16- 8-63) | Morrow, Anne | at EIU (Oct 09, 2004) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 83 (32-11-83) | Sidorowicz, Laura | at MURRAY STATE (Oct 29, 2004) |
| 73 (20-10-73) | Sidorowicz, Laura | vs MOR (Oct 01, 2004) |
| 63 (26- 7-63) | Morrow, Anne | at MURRAY STATE (Oct 29, 2004) |
| 60 (16- 9-60) | Sidorowicz, Laura | at Southeast Missouri (Oct 08, 2004) |
| 55 (21- 6-55) | Morrow, Anne | vs West Virginia (Sep 03, 2004) |
ASSISTS
| 63 (5s) | Meyer, Nancy | at MURRAY STATE (Oct 29, 2004) |
| 55 (4s) | Meyer, Nancy | vs EIU (Sep 24, 2004) |
| 51 (4s) | Meyer, Nancy | vs Southeast Missouri (Sep 25, 2004) |
| 46 (5s) | Meyer, Nancy | vs MOR (Oct 01, 2004) |
| 40 (4s) | Cannon, Kelly | vs APSU (Nov 10, 2004) |
ASSISTS 3-SETS
| 36 | Cannon, Kelly | vs TSU (Oct 16, 2004) |
| 24 | Meyer, Nancy | vs XAVIER (Sep 10, 2004) |
| 23 | Meyer, Nancy | at Belmont (Sep 21, 2004) |
| 21 | Cannon, Kelly | at UTM (Oct 30, 2004) |
| 21 | Meyer, Nancy | at GT (Sep 11, 2004) |
ASSISTS 4-SETS
| 55 | Meyer, Nancy | vs EIU (Sep 24, 2004) |
| 51 | Meyer, Nancy | vs Southeast Missouri (Sep 25, 2004) |
| 40 | Cannon, Kelly | vs APSU (Nov 10, 2004) |
| 38 | Meyer, Nancy | at Liberty (Sep 18, 2004) |
| 36 | Meyer, Nancy | vs Davidson (Sep 18, 2004) |
ASSISTS 5-SETS
| 63 | Meyer, Nancy | at MURRAY STATE (Oct 29, 2004) |
| 46 | Meyer, Nancy | vs MOR (Oct 01, 2004) |
| 36 | Meyer, Nancy | at MOR (Nov 13, 2004) |
| 34 | Meyer, Nancy | vs William & Mary (Sep 17, 2004) |
| 24 | Meyer, Nancy | vs West Virginia (Sep 03, 2004) |
DIGS
| 34 (4s) | Tyburski, Laura | vs APSU (Nov 10, 2004) |
| 33 (4s) | Engel, Liz | at APSU (Oct 13, 2004) |
| 29 (5s) | Sidorowicz, Laura | vs West Virginia (Sep 03, 2004) |
| 27 (5s) | Tyburski, Laura | at MOR (Nov 13, 2004) |
| 27 (5s) | Sidorowicz, Laura | at Southeast Missouri (Oct 08, 2004) |
DIGS 3-SETS
| 19 | Tyburski, Laura | at Belmont (Sep 21, 2004) |
| 19 | Tyburski, Laura | vs TSU (Oct 16, 2004) |
| 18 | Tyburski, Laura | vs EKU (Oct 02, 2004) |
| 17 | Tyburski, Laura | vs Jacksonville State (Nov 05, 2004) |
| 14 | Tyburski, Laura | at UTM (Oct 30, 2004) |
DIGS 4-SETS
| 34 | Tyburski, Laura | vs APSU (Nov 10, 2004) |
| 33 | Engel, Liz | at APSU (Oct 13, 2004) |
| 25 | Tyburski, Laura | vs EIU (Sep 24, 2004) |
| 24 | Engel, Liz | vs APSU (Nov 10, 2004) |
| 23 | Tyburski, Laura | vs DAYTON (Sep 04, 2004) |
DIGS 5-SETS
| 29 | Sidorowicz, Laura | vs West Virginia (Sep 03, 2004) |
| 27 | Tyburski, Laura | at MOR (Nov 13, 2004) |
| 27 | Sidorowicz, Laura | at Southeast Missouri (Oct 08, 2004) |
| 25 | Sidorowicz, Laura | at MURRAY STATE (Oct 29, 2004) |
| 23 | Tyburski, Laura | vs MOR (Oct 01, 2004) |
ACES
| 4 | Sidorowicz, Laura | vs Davidson (Sep 18, 2004) |
| 4 | Sidorowicz, Laura | vs LIP (Nov 11, 2004) |
| 4 | Kastner, Kristen | vs Davidson (Sep 18, 2004) |
| 4 | Engel, Liz | vs West Virginia (Sep 03, 2004) |
| 3 | Engel, Liz | vs TSU (Oct 16, 2004) |
BLOCKS (BS-BA)
| 9 ( 1- 8) | Kastner, Kristen | vs MOR (Oct 01, 2004) |
| 7 ( 3- 4) | Morrow, Anne | vs Southeast Missouri (Sep 25, 2004) |
| 6 ( 1- 5) | Kastner, Kristen | vs MTSU (Oct 06, 2004) |
| 6 ( 1- 5) | Kastner, Kristen | vs West Virginia (Sep 03, 2004) |
| 6 ( 0- 6) | Morrow, Anne | vs TSU (Oct 16, 2004) |
| 6 ( 0- 6) | Engel, Liz | vs LIP (Nov 11, 2004) |
| 5 ( 3- 2) | Morrow, Anne | at APSU (Oct 13, 2004) |
| 5 ( 2- 3) | Engel, Liz | vs Jacksonville State (Nov 05, 2004) |
| 5 ( 2- 3) | Seyfert, Jessica | at EIU (Oct 09, 2004) |
| 5 ( 1- 4) | Wolfard, Amanda | at EIU (Oct 09, 2004) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .260 (75-21-208) | vs APSU (Nov 10, 2004) |
| .253 (65-22-170) | at MOR (Nov 13, 2004) |
| .248 (46-20-105) | vs TSU (Oct 16, 2004) |
| .241 (42-15-112) | at GT (Sep 11, 2004) |
| .239 (42-15-113) | vs Samford (Nov 06, 2004) |
| .238 (39-15-101) | vs LIP (Nov 11, 2004) |
| .224 (45-15-134) | vs Jacksonville State (Nov 05, 2004) |
| .219 (86-36-228) | at MURRAY STATE (Oct 29, 2004) |
| .199 (67-30-186) | vs EIU (Sep 24, 2004) |
| .195 (58-28-154) | at Liberty (Sep 18, 2004) |
KILLS (K-E-TA)
| 86 (86-36-228) 5s | at MURRAY STATE (Oct 29, 2004) |
| 75 (75-21-208) 4s | vs APSU (Nov 10, 2004) |
| 67 (67-30-186) 4s | vs EIU (Sep 24, 2004) |
| 67 (67-30-212) 4s | vs Southeast Missouri (Sep 25, 2004) |
| 65 (65-22-170) 5s | at MOR (Nov 13, 2004) |
| 64 (64-33-163) 4s | vs Davidson (Sep 18, 2004) |
| 64 (64-36-200) 5s | vs William & Mary (Sep 17, 2004) |
| 64 (64-35-192) 4s | at Samford (Oct 22, 2004) |
| 62 (62-30-179) 4s | at APSU (Oct 13, 2004) |
| 59 (59-31-188) 5s | vs West Virginia (Sep 03, 2004) |
KILLS 3-SETS (K-E-TA)
| 46 (46-20-105) | vs TSU (Oct 16, 2004) |
| 45 (45-15-134) | vs Jacksonville State (Nov 05, 2004) |
| 42 (42-15-113) | vs Samford (Nov 06, 2004) |
| 42 (42-15-112) | at GT (Sep 11, 2004) |
| 39 (39-15-101) | vs LIP (Nov 11, 2004) |
KILLS 4-SETS (K-E-TA)
| 75 (75-21-208) | vs APSU (Nov 10, 2004) |
| 67 (67-30-186) | vs EIU (Sep 24, 2004) |
| 67 (67-30-212) | vs Southeast Missouri (Sep 25, 2004) |
| 64 (64-33-163) | vs Davidson (Sep 18, 2004) |
| 64 (64-35-192) | at Samford (Oct 22, 2004) |
KILLS 5-SETS (K-E-TA)
| 86 (86-36-228) | at MURRAY STATE (Oct 29, 2004) |
| 65 (65-22-170) | at MOR (Nov 13, 2004) |
| 64 (64-36-200) | vs William & Mary (Sep 17, 2004) |
| 59 (59-31-188) | vs West Virginia (Sep 03, 2004) |
| 53 (53-26-193) | vs MOR (Oct 01, 2004) |
TOTAL ATTEMPTS (K-E-TA)
| 228 (86-36-228) 5s | at MURRAY STATE (Oct 29, 2004) |
| 212 (67-30-212) 4s | vs Southeast Missouri (Sep 25, 2004) |
| 208 (75-21-208) 4s | vs APSU (Nov 10, 2004) |
| 200 (64-36-200) 5s | vs William & Mary (Sep 17, 2004) |
| 193 (53-26-193) 5s | vs MOR (Oct 01, 2004) |
| 192 (64-35-192) 4s | at Samford (Oct 22, 2004) |
| 188 (59-31-188) 5s | vs West Virginia (Sep 03, 2004) |
| 186 (67-30-186) 4s | vs EIU (Sep 24, 2004) |
| 183 (44-27-183) 5s | at Southeast Missouri (Oct 08, 2004) |
| 179 (62-30-179) 4s | at APSU (Oct 13, 2004) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 135 (34-22-135) | at Belmont (Sep 21, 2004) |
| 134 (45-15-134) | vs Jacksonville State (Nov 05, 2004) |
| 133 (36-23-133) | vs EKU (Oct 02, 2004) |
| 127 (35-25-127) | vs MTSU (Oct 06, 2004) |
| 121 (36-30-121) | at UTM (Oct 30, 2004) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 212 (67-30-212) | vs Southeast Missouri (Sep 25, 2004) |
| 208 (75-21-208) | vs APSU (Nov 10, 2004) |
| 192 (64-35-192) | at Samford (Oct 22, 2004) |
| 186 (67-30-186) | vs EIU (Sep 24, 2004) |
| 179 (62-30-179) | at APSU (Oct 13, 2004) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 228 (86-36-228) | at MURRAY STATE (Oct 29, 2004) |
| 200 (64-36-200) | vs William & Mary (Sep 17, 2004) |
| 193 (53-26-193) | vs MOR (Oct 01, 2004) |
| 188 (59-31-188) | vs West Virginia (Sep 03, 2004) |
| 183 (44-27-183) | at Southeast Missouri (Oct 08, 2004) |
ASSISTS
| 79 (5s) | at MURRAY STATE (Oct 29, 2004) |
| 70 (4s) | vs APSU (Nov 10, 2004) |
| 63 (4s) | at Samford (Oct 22, 2004) |
| 62 (5s) | at MOR (Nov 13, 2004) |
| 62 (4s) | vs EIU (Sep 24, 2004) |
ASSISTS 3-SETS
| 43 | vs TSU (Oct 16, 2004) |
| 37 | vs Jacksonville State (Nov 05, 2004) |
| 37 | at GT (Sep 11, 2004) |
| 36 | vs Samford (Nov 06, 2004) |
| 34 | at UTM (Oct 30, 2004) |
ASSISTS 4-SETS
| 70 | vs APSU (Nov 10, 2004) |
| 63 | at Samford (Oct 22, 2004) |
| 62 | vs EIU (Sep 24, 2004) |
| 61 | vs Davidson (Sep 18, 2004) |
| 59 | vs Southeast Missouri (Sep 25, 2004) |
ASSISTS 5-SETS
| 79 | at MURRAY STATE (Oct 29, 2004) |
| 62 | at MOR (Nov 13, 2004) |
| 56 | vs William & Mary (Sep 17, 2004) |
| 54 | vs West Virginia (Sep 03, 2004) |
| 50 | vs MOR (Oct 01, 2004) |
DIGS
| 111 (4s) | vs APSU (Nov 10, 2004) |
| 97 (4s) | vs Southeast Missouri (Sep 25, 2004) |
| 96 (5s) | at MURRAY STATE (Oct 29, 2004) |
| 94 (4s) | at APSU (Oct 13, 2004) |
| 91 (5s) | at Southeast Missouri (Oct 08, 2004) |
DIGS 3-SETS
| 62 | at Belmont (Sep 21, 2004) |
| 61 | vs TSU (Oct 16, 2004) |
| 58 | vs Jacksonville State (Nov 05, 2004) |
| 56 | vs EKU (Oct 02, 2004) |
| 48 | at UTM (Oct 30, 2004) |
DIGS 4-SETS
| 111 | vs APSU (Nov 10, 2004) |
| 97 | vs Southeast Missouri (Sep 25, 2004) |
| 94 | at APSU (Oct 13, 2004) |
| 86 | at Samford (Oct 22, 2004) |
| 80 | vs EIU (Sep 24, 2004) |
DIGS 5-SETS
| 96 | at MURRAY STATE (Oct 29, 2004) |
| 91 | vs West Virginia (Sep 03, 2004) |
| 91 | at Southeast Missouri (Oct 08, 2004) |
| 85 | vs MOR (Oct 01, 2004) |
| 79 | vs William & Mary (Sep 17, 2004) |
ACES
| 14 | vs Davidson (Sep 18, 2004) |
| 9 | vs LIP (Nov 11, 2004) |
| 8 | at APSU (Oct 13, 2004) |
| 7 | vs West Virginia (Sep 03, 2004) |
| 7 | vs Coastal Carolina (Sep 04, 2004) |
BLOCKS
| 16.0 | vs Southeast Missouri (Sep 25, 2004) |
| 13.5 | at MURRAY STATE (Oct 29, 2004) |
| 13.0 | vs MOR (Oct 01, 2004) |
| 11.0 | at MOR (Nov 13, 2004) |
| 11.0 | vs Jacksonville State (Nov 05, 2004) |
| 11.0 | at Southeast Missouri (Oct 08, 2004) |
| 10.5 | vs TSU (Oct 16, 2004) |
| 10.0 | vs APSU (Nov 10, 2004) |
| 10.0 | vs William & Mary (Sep 17, 2004) |
| 10.0 | at Jacksonville State (Oct 23, 2004) |