Tennessee Martin vs Tennessee Tech (Nov 01, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Volleyball Statistics
Tennessee Martin vs Tennessee Tech (Nov 01, 2003 at Cookeville, Tenn.)
Tennessee Martin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SCHROEDER, Trish.... 2| 0 0 0 .000| 9| 0 1| 0| 2| 0 0 0| 3
4 KONITZER, Tammy..... 3| 11 8 37 .081| 0| 0 0| 1| 7| 0 1 0| 0
6 KROL, Mandy......... 3| 3 1 12 .167| 0| 0 0| 0| 3| 0 1 0| 0
8 FOSTER, Diana....... 3| 5 3 13 .154| 0| 0 0| 0| 3| 1 2 0| 0
10 FITZWATER, Jamie.... 3| 9 3 26 .231| 0| 0 0| 1| 7| 0 1 0| 0
11 PALMER, Rebecca..... 3| 10 9 38 .026| 3| 1 1| 0| 12| 0 0 0| 0
9 TIPTON, Kim......... 3| 0 0 0 .000| 3| 0 0| 2| 9| 0 0 0| 0
12 NUEMAN, Krissy...... 3| 0 1 1-1.000| 21| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 25 127 .102| 36| 1 2| 4| 44| 1 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 7 49 .204 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 37 .081 Tennessee Martin.... 30 21 18 4-24, 2-10
3 10 10 41 .000 Tennessee Tech...... 32 30 30 10-15, 5-7
Tennessee Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ENGEL, Liz.......... 3| 9 1 20 .400| 1| 2 2| 1| 10| 0 2 0| 0
4 MEYER, Nancy........ 3| 1 1 2 .000| 33| 0 0| 0| 8| 0 0 0| 1
5 MORROW, Anne........ 3| 11 3 24 .333| 3| 0 2| 0| 7| 0 2 0| 0
7 SIDOROWICZ, Laura... 3| 25 10 56 .268| 0| 1 1| 0| 8| 0 1 0| 0
10 KASTNER, Kristen.... 1| 0 1 3 -.333| 0| 1 0| 0| 1| 0 0 0| 0
11 KUPKA, Annette...... 3| 5 1 10 .400| 0| 0 0| 0| 4| 3 5 0| 0
2 PERRY, Courtney..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 WOLFARD, Amanda..... 3| 5 3 10 .200| 0| 0 0| 0| 1| 0 2 0| 1
9 SEYFERT, Jessica.... 3| 1 0 2 .500| 0| 0 1| 0| 1| 0 2 0| 0
13 CANNON, Kelly....... 3| 0 0 0 .000| 19| 0 0| 0| 5| 0 0 0| 0
14 TYBURSKI, Laura..... 3| 0 0 0 .000| 1| 0 0| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 20 127 .291| 57| 4 6| 1| 56| 3 14 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 7 50 .260 Site: Cookeville, Tenn. (Eblen Center)
2 18 8 39 .256 Date: Nov 01, 2003 Attend: 83 Time: 1:22
3 19 5 38 .368 Referees: Keith Hutchinson, Pat Martin