
Volleyball Box Score |
| Belmont | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | WEEBER, Jodi | 3 | 7 | 6 | 32 | .031 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | |
| 2 | BINKLEY, Karime | 3 | 5 | 7 | 22 | -.091 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 9 | HACKWORTH, Josie | 3 | 2 | 0 | 3 | .667 | 26 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 12 | WALKER, Kellie | 3 | 5 | 3 | 11 | .182 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 14 | JACOBSON, Sara | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 18 | CLEVELAND, Lindsay | 3 | 11 | 6 | 36 | .139 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 4 | JANSON, Erin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 7 | ULLOA, Kimb | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 38 | 27 | 126 | .087 | 27 | 4 | 5 | 6 | 48 | 1 | 11 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | ENGEL, Liz | 3 | 10 | 8 | 28 | .071 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 2 | PERRY, Courtney | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 4 | MEYER, Nancy | 3 | 0 | 1 | 2 | -.500 | 44 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 5 | MORROW, Anne | 3 | 14 | 3 | 35 | .314 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | |
| 7 | SIDOROWICZ, Laura | 3 | 17 | 8 | 54 | .167 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 11 | KUPKA, Annette | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 9 | SEYFERT, Jessica | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | KASTNER, Kristen | 3 | 2 | 5 | 12 | -.250 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 14 | TYBURSKI, Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 53 | 30 | 151 | .152 | 49 | 6 | 5 | 4 | 51 | 5 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Cookeville, Tenn. (Eblen Center)
Date: Sep 24, 2003 Attend: 274 Time: 1:29 Referees: Pam Anderson, Moti BenAmi |
||||||||||||||||||||||||||