
Volleyball Box Score |
| EKU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | KUZMA, Kristi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | ADAMS, Carrie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 5 | DRILLING, Mary Lou | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | JONES, Marita | 4 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| 7 | MOELLER, Joyce | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 9 | NOELL, Amanda | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | LOCKER, Jana | 3 | 0 | 2 | 5 | -.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GALATI, Becky | 4 | 23 | 7 | 64 | .250 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 12 | ALDRIDGE, Lesley | 4 | 8 | 10 | 40 | -.050 | 2 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0 |
| 13 | KAWA, Marisa | 4 | 11 | 7 | 33 | .121 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
| 14 | GUARD, Liz | 4 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ISAAC, Chrissy | 4 | 1 | 1 | 11 | .000 | 38 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 |
| Totals | 4 | 53 | 33 | 185 | .108 | 45 | 2 | 6 | 3 | 70 | 0 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Liz Engel | 4 | 2 | 4 | 17 | -.118 | 33 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 0 |
| 3 | Kara Gilbert | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 4 | Nancy Meyer | 4 | 0 | 1 | 5 | -.200 | 29 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Anne Morrow | 4 | 16 | 5 | 34 | .324 | 0 | 1 | 3 | 1 | 13 | 0 | 3 | 0 | 0 |
| 7 | Laura Sidorowicz | 4 | 19 | 8 | 57 | .193 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 |
| 9 | Jennifer Dunn | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 10 | Kristen Kastner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Annette Kupka | 4 | 7 | 1 | 22 | .273 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 |
| 12 | Cari Jo Meyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Jessica Seyfert | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Betsy Shepherd | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Maggie Stern | 4 | 20 | 4 | 52 | .308 | 0 | 0 | 1 | 1 | 16 | 0 | 6 | 0 | 0 |
| Totals | 4 | 70 | 23 | 198 | .237 | 62 | 3 | 13 | 2 | 71 | 2 | 24 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
Site: Unknown
Date: Oct 18, 2002 Attend: 150 Time: 1:48 Referees: Keith Hutchinson, John Nelson Tech second straight conference win |
|||||||||||||||||||||||||||||||