
Volleyball Box Score |
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Liz Engel | 3 | 1 | 3 | 8 | -.250 | 14 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 3 | Kara Gilbert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | Nancy Meyer | 3 | 0 | 0 | 4 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 5 | Anne Morrow | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1 |
| 7 | Laura Sidorowicz | 3 | 9 | 5 | 28 | .143 | 0 | 0 | 1 | 5 | 9 | 0 | 2 | 0 | 0 |
| 9 | Jennifer Dunn | 3 | 2 | 0 | 6 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Annette Kupka | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 14 | Betsy Shepherd | 3 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 15 | Maggie Stern | 2 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Totals | 3 | 27 | 14 | 110 | .118 | 26 | 2 | 4 | 6 | 36 | 0 | 10 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| EKU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | KUZMA, Kristi | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | JONES, Marita | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | MOELLER, Joyce | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | LOCKER, Jana | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | GALATI, Becky | 3 | 16 | 1 | 36 | .417 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 12 | ALDRIDGE, Lesley | 3 | 10 | 5 | 38 | .132 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| 13 | KAWA, Marisa | 3 | 10 | 2 | 22 | .364 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | GUARD, Liz | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | ISAAC, Chrissy | 3 | 3 | 0 | 9 | .333 | 34 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 13 | 123 | .260 | 38 | 6 | 8 | 2 | 30 | 0 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Richmond, KY (McBrayer Arena)
Date: Sep 28, 2002 Attend: 217 Time: 1:26 Referees: Ken Gilkey, Mic Huffman |
||||||||||||||||||||||||||