
Volleyball Box Score |
| Tennessee State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jennifer Washington | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 |
| 5 | Morgan Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Janique Suber | 4 | 9 | 8 | 26 | .038 | 2 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| 9 | Katherine Armwood | 4 | 13 | 8 | 52 | .096 | 2 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 |
| 10 | Shartonda Jackson | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Jennifer Corral | 4 | 29 | 4 | 76 | .329 | 0 | 0 | 0 | 3 | 15 | 0 | 1 | 0 | 0 |
| 12 | Kristin King | 4 | 1 | 3 | 8 | -.250 | 52 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 14 | Jade Cabell | 4 | 9 | 6 | 21 | .143 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
| 15 | Thereza Wright | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Taylor Oliver | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 63 | 32 | 200 | .155 | 57 | 2 | 5 | 11 | 76 | 0 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Liz Engel | 4 | 1 | 0 | 14 | .071 | 26 | 4 | 1 | 0 | 14 | 0 | 2 | 0 | 0 |
| 3 | Kara Gilbert | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 4 | Nancy Meyer | 4 | 2 | 0 | 5 | .400 | 30 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Anne Morrow | 4 | 10 | 7 | 47 | .064 | 2 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 |
| 7 | Laura Sidorowicz | 4 | 15 | 6 | 47 | .191 | 0 | 3 | 2 | 1 | 11 | 0 | 2 | 0 | 0 |
| 9 | Jennifer Dunn | 4 | 5 | 0 | 16 | .312 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 11 | Annette Kupka | 4 | 11 | 4 | 27 | .259 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 12 | Cari Jo Meyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Maggie Stern | 4 | 24 | 5 | 53 | .358 | 0 | 0 | 0 | 1 | 18 | 0 | 4 | 0 | 0 |
| Totals | 4 | 68 | 22 | 209 | .220 | 62 | 11 | 7 | 2 | 79 | 0 | 16 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Cookeville, Tenn. (Eblen Center)
Date: Sep 17, 2002 Attend: 289 Time: 2:05 Referees: Denise Penzkofer, Ed Clark |
|||||||||||||||||||||||||||||||