
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| @ | Aug 30 | at Coll of Charleston | L | 0-3 | 20-30,23-30,27-30 | 0-1 | 0-0 | 106 | |
| @ | Aug 30 | vs Boston College | L | 0-3 | 27-30,17-30,23-30 | 0-2 | 0-0 | 47 | |
| @ | Aug 31 | vs Weber State | L | 2-3 | 17-30,26-30,30-27,30-27,14-16 | 0-3 | 0-0 | 54 | |
| Sep 06 | vs Texas Pan-American | W | 3-0 | 30-27,32-30,33-31 | 1-3 | 0-0 | 50 | ||
| Sep 07 | vs Fla. International | L | 1-3 | 20-30,22-30,30-19,31-33 | 1-4 | 0-0 | 125 | ||
| Sep 07 | at Xavier University | L | 1-3 | 23-30,21-30,30-28,27-30 | 1-5 | 0-0 | 623 | ||
| Sep 13 | vs ELON | W | 3-0 | 30-28,30-27,30-20 | 2-5 | 0-0 | 78 | ||
| ^ | Sep 13 | at Cleveland State | L | 1-3 | 19-30,30-26,19-30,21-30 | 2-6 | 0-0 | 197 | |
| Sep 14 | vs Marshall | L | 1-3 | 30-27,29-31,29-31,17-30 | 2-7 | 0-0 | 79 | ||
| Sep 14 | vs St. Francis | W | 3-1 | 30-28,30-23,21-30,30-20 | 3-7 | 0-0 | 126 | ||
| ** | Sep 17 | TENNESSEE STATE | W | 3-1 | 28-30,30-22,30-25,30-22 | 4-7 | 1-0 | 289 | |
| * | Sep 27 | at Morehead State | L | 0-3 | 25-30,24-30,22-30 | 4-8 | 1-1 | 215 | |
| * | Sep 28 | at EKU | L | 0-3 | 19-30,19-30,18-30 | 4-9 | 1-2 | 217 | |
| ** | Oct 04 | MURRAY STATE | L | 0-3 | 29-31,21-30,27-30 | 4-10 | 1-3 | 330 | |
| ** | Oct 05 | TENNESSEE-MARTIN | L | 0-3 | 20-30,26-30,28-30 | 4-11 | 1-4 | 210 | |
| ** | Oct 11 | at Southeast Missouri | L | 1-3 | 30-24,19-30,21-30,12-30 | 4-12 | 1-5 | 327 | |
| ** | Oct 12 | at Eastern Illinois | W | 3-2 | 32-30,28-30,30-24,17-30,22-20 | 5-12 | 2-5 | 475 | |
| * | Oct 18 | EKU | W | 3-1 | 22-30,30-18,30-22,30-24 | 6-12 | 3-5 | 150 | |
| ** | Oct 19 | MOREHEAD STATE | L | 0-3 | 27-30,27-30,18-30 | 6-13 | 3-6 | 187 | |
| ** | Oct 25 | at Austin Peay | L | 2-3 | 30-19,19-30,30-27,33-35,10-15 | 6-14 | 3-7 | 107 | |
| * | Oct 27 | at Tennessee State | W | 3-0 | 30-14,30-25,30-19 | 7-14 | 4-7 | 64 | |
| * | Nov 08 | EASTERN ILLINOIS | L | 0-3 | 23-30,25-30,28-30 | 7-15 | 4-8 | 158 | |
| * | Nov 09 | SOUTHEAST MISSOURI | L | 0-3 | 19-30,20-30,26-30 | 7-16 | 4-9 | 284 | |
| ** | Nov 12 | AUSTIN PEAY | W | 3-1 | 30-26,28-30,30-21,30-23 | 8-16 | 5-9 | 283 | |
| * | Nov 15 | at Tennessee-Martin | L | 0-3 | 19-30,16-30,17-30 | 8-17 | 5-10 | 417 | |
| * | Nov 16 | at Murray State | L | 0-3 | 24-30,19-30,29-31 | 8-18 | 5-11 | 315 | |
|
@ College of Charleston Tournament, Charleston, S.C. # Xavier University Invitational, Cincinnati, OH ^ Cleveland State University Invitational, Cleveland, OH |
|
|
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (15- 2-26) | Maggie Stern | at Tennessee State (Oct 27, 2002) |
| .455 (19- 4-33) | Annette Kupka | vs Austin Peay (Nov 12, 2002) |
| .438 (25- 4-48) | Maggie Stern | vs Austin Peay (Nov 12, 2002) |
| .407 (13- 2-27) | Laura Sidorowicz | vs Fla. International (Sep 07, 2002) |
| .395 (22- 5-43) | Laura Sidorowicz | vs Weber State (Aug 31, 2002) |
| .383 (22- 4-47) | Maggie Stern | vs Texas Pan-American (Sep 06, 2002) |
| .361 (18- 5-36) | Laura Sidorowicz | vs ELON (Sep 13, 2002) |
| .358 (24- 5-53) | Maggie Stern | vs Tennessee State (Sep 17, 2002) |
| .325 (19- 6-40) | Maggie Stern | vs Tennessee-Martin (Oct 05, 2002) |
| .324 (16- 5-34) | Anne Morrow | vs EKU (Oct 18, 2002) |
KILLS (K-E-TA)
| 29 (29-10-70) 5s | Maggie Stern | at Austin Peay (Oct 25, 2002) |
| 25 (25- 8-60) 5s | Laura Sidorowicz | at Eastern Illinois (Oct 12, 2002) |
| 25 (25- 4-48) 4s | Maggie Stern | vs Austin Peay (Nov 12, 2002) |
| 24 (24- 5-53) 4s | Maggie Stern | vs Tennessee State (Sep 17, 2002) |
| 22 (22- 4-47) 3s | Maggie Stern | vs Texas Pan-American (Sep 06, 2002) |
| 22 (22- 5-43) 5s | Laura Sidorowicz | vs Weber State (Aug 31, 2002) |
| 20 (20- 6-55) 5s | Laura Sidorowicz | at Austin Peay (Oct 25, 2002) |
| 20 (20- 4-52) 4s | Maggie Stern | vs EKU (Oct 18, 2002) |
| 19 (19- 4-33) 4s | Annette Kupka | vs Austin Peay (Nov 12, 2002) |
| 19 (19- 6-40) 3s | Maggie Stern | vs Tennessee-Martin (Oct 05, 2002) |
KILLS 3-SETS (K-E-TA)
| 22 (22- 4-47) | Maggie Stern | vs Texas Pan-American (Sep 06, 2002) |
| 19 (19- 6-40) | Maggie Stern | vs Tennessee-Martin (Oct 05, 2002) |
| 18 (18- 5-36) | Laura Sidorowicz | vs ELON (Sep 13, 2002) |
| 15 (15- 2-26) | Maggie Stern | at Tennessee State (Oct 27, 2002) |
| 14 (14- 5-35) | Laura Sidorowicz | at Morehead State (Sep 27, 2002) |
KILLS 4-SETS (K-E-TA)
| 25 (25- 4-48) | Maggie Stern | vs Austin Peay (Nov 12, 2002) |
| 24 (24- 5-53) | Maggie Stern | vs Tennessee State (Sep 17, 2002) |
| 20 (20- 4-52) | Maggie Stern | vs EKU (Oct 18, 2002) |
| 19 (19- 4-33) | Annette Kupka | vs Austin Peay (Nov 12, 2002) |
| 19 (19- 8-57) | Laura Sidorowicz | vs EKU (Oct 18, 2002) |
KILLS 5-SETS (K-E-TA)
| 29 (29-10-70) | Maggie Stern | at Austin Peay (Oct 25, 2002) |
| 25 (25- 8-60) | Laura Sidorowicz | at Eastern Illinois (Oct 12, 2002) |
| 22 (22- 5-43) | Laura Sidorowicz | vs Weber State (Aug 31, 2002) |
| 20 (20- 6-55) | Laura Sidorowicz | at Austin Peay (Oct 25, 2002) |
| 18 (18- 6-55) | Maggie Stern | at Eastern Illinois (Oct 12, 2002) |
TOTAL ATTEMPTS (K-E-TA)
| 70 (29-10-70) 5s | Maggie Stern | at Austin Peay (Oct 25, 2002) |
| 60 (25- 8-60) 5s | Laura Sidorowicz | at Eastern Illinois (Oct 12, 2002) |
| 57 (19- 8-57) 4s | Laura Sidorowicz | vs EKU (Oct 18, 2002) |
| 55 (18- 6-55) 5s | Maggie Stern | at Eastern Illinois (Oct 12, 2002) |
| 55 (17- 5-55) 4s | Maggie Stern | vs Marshall (Sep 14, 2002) |
| 55 (20- 6-55) 5s | Laura Sidorowicz | at Austin Peay (Oct 25, 2002) |
| 53 (24- 5-53) 4s | Maggie Stern | vs Tennessee State (Sep 17, 2002) |
| 52 (20- 4-52) 4s | Maggie Stern | vs EKU (Oct 18, 2002) |
| 48 (25- 4-48) 4s | Maggie Stern | vs Austin Peay (Nov 12, 2002) |
| 48 (14- 3-48) 3s | Maggie Stern | vs Morehead State (Oct 19, 2002) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 48 (14- 3-48) | Maggie Stern | vs Morehead State (Oct 19, 2002) |
| 47 (22- 4-47) | Maggie Stern | vs Texas Pan-American (Sep 06, 2002) |
| 45 ( 8- 9-45) | Laura Sidorowicz | vs Murray State (Oct 04, 2002) |
| 44 (14- 5-44) | Maggie Stern | at Morehead State (Sep 27, 2002) |
| 44 (11- 8-44) | Laura Sidorowicz | vs Morehead State (Oct 19, 2002) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 57 (19- 8-57) | Laura Sidorowicz | vs EKU (Oct 18, 2002) |
| 55 (17- 5-55) | Maggie Stern | vs Marshall (Sep 14, 2002) |
| 53 (24- 5-53) | Maggie Stern | vs Tennessee State (Sep 17, 2002) |
| 52 (20- 4-52) | Maggie Stern | vs EKU (Oct 18, 2002) |
| 48 (25- 4-48) | Maggie Stern | vs Austin Peay (Nov 12, 2002) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 70 (29-10-70) | Maggie Stern | at Austin Peay (Oct 25, 2002) |
| 60 (25- 8-60) | Laura Sidorowicz | at Eastern Illinois (Oct 12, 2002) |
| 55 (18- 6-55) | Maggie Stern | at Eastern Illinois (Oct 12, 2002) |
| 55 (20- 6-55) | Laura Sidorowicz | at Austin Peay (Oct 25, 2002) |
| 43 (22- 5-43) | Laura Sidorowicz | vs Weber State (Aug 31, 2002) |
ASSISTS
| 45 (4s) | Nancy Meyer | vs Austin Peay (Nov 12, 2002) |
| 44 (5s) | Nancy Meyer | vs Weber State (Aug 31, 2002) |
| 42 (3s) | Nancy Meyer | at Murray State (Nov 16, 2002) |
| 35 (5s) | Nancy Meyer | at Austin Peay (Oct 25, 2002) |
| 34 (4s) | Nancy Meyer | vs St. Francis (Sep 14, 2002) |
ASSISTS 3-SETS
| 42 | Nancy Meyer | at Murray State (Nov 16, 2002) |
| 29 | Nancy Meyer | vs Tennessee-Martin (Oct 05, 2002) |
| 27 | Liz Engel | vs Texas Pan-American (Sep 06, 2002) |
| 25 | Nancy Meyer | at Tennessee State (Oct 27, 2002) |
| 25 | Nancy Meyer | at Tennessee-Martin (Nov 15, 2002) |
ASSISTS 4-SETS
| 45 | Nancy Meyer | vs Austin Peay (Nov 12, 2002) |
| 34 | Nancy Meyer | vs St. Francis (Sep 14, 2002) |
| 33 | Liz Engel | vs EKU (Oct 18, 2002) |
| 30 | Nancy Meyer | vs Tennessee State (Sep 17, 2002) |
| 29 | Nancy Meyer | vs EKU (Oct 18, 2002) |
ASSISTS 5-SETS
| 44 | Nancy Meyer | vs Weber State (Aug 31, 2002) |
| 35 | Nancy Meyer | at Austin Peay (Oct 25, 2002) |
| 31 | Nancy Meyer | at Eastern Illinois (Oct 12, 2002) |
| 26 | Liz Engel | at Austin Peay (Oct 25, 2002) |
| 23 | Liz Engel | at Eastern Illinois (Oct 12, 2002) |
DIGS
| 27 (5s) | Maggie Stern | at Austin Peay (Oct 25, 2002) |
| 24 (5s) | Maggie Stern | at Eastern Illinois (Oct 12, 2002) |
| 20 (3s) | Maggie Stern | vs Murray State (Oct 04, 2002) |
| 19 (4s) | Maggie Stern | vs Austin Peay (Nov 12, 2002) |
| 18 (4s) | Maggie Stern | vs Tennessee State (Sep 17, 2002) |
DIGS 3-SETS
| 20 | Maggie Stern | vs Murray State (Oct 04, 2002) |
| 18 | Maggie Stern | vs Texas Pan-American (Sep 06, 2002) |
| 17 | Maggie Stern | vs Southeast Missouri (Nov 09, 2002) |
| 14 | Maggie Stern | vs ELON (Sep 13, 2002) |
| 12 | Laura Sidorowicz | vs Southeast Missouri (Nov 09, 2002) |
DIGS 4-SETS
| 19 | Maggie Stern | vs Austin Peay (Nov 12, 2002) |
| 18 | Maggie Stern | at Southeast Missouri (Oct 11, 2002) |
| 18 | Maggie Stern | vs Tennessee State (Sep 17, 2002) |
| 17 | Laura Sidorowicz | vs Marshall (Sep 14, 2002) |
| 16 | Maggie Stern | at Cleveland State (Sep 13, 2002) |
DIGS 5-SETS
| 27 | Maggie Stern | at Austin Peay (Oct 25, 2002) |
| 24 | Maggie Stern | at Eastern Illinois (Oct 12, 2002) |
| 16 | Laura Sidorowicz | at Eastern Illinois (Oct 12, 2002) |
| 16 | Anne Morrow | at Austin Peay (Oct 25, 2002) |
| 16 | Kara Gilbert | at Austin Peay (Oct 25, 2002) |
ACES
| 5 | Nancy Meyer | vs Weber State (Aug 31, 2002) |
| 5 | Nancy Meyer | at Austin Peay (Oct 25, 2002) |
| 4 | Liz Engel | vs Tennessee State (Sep 17, 2002) |
| 4 | Jennifer Dunn | vs Austin Peay (Nov 12, 2002) |
| 3 | Anne Morrow | vs St. Francis (Sep 14, 2002) |
BLOCKS (BS-BA)
| 13 ( 4- 9) | Annette Kupka | at Eastern Illinois (Oct 12, 2002) |
| 11 ( 0-11) | Maggie Stern | vs St. Francis (Sep 14, 2002) |
| 9 ( 2- 7) | Annette Kupka | vs Eastern Illinois (Nov 08, 2002) |
| 9 ( 1- 8) | Annette Kupka | at Cleveland State (Sep 13, 2002) |
| 9 ( 0- 9) | Annette Kupka | vs Marshall (Sep 14, 2002) |
| 8 ( 2- 6) | Annette Kupka | vs Austin Peay (Nov 12, 2002) |
| 8 ( 1- 7) | Maggie Stern | vs Morehead State (Oct 19, 2002) |
| 7 ( 1- 6) | Annette Kupka | at Austin Peay (Oct 25, 2002) |
| 7 ( 0- 7) | Annette Kupka | at Xavier University (Sep 07, 2002) |
| 6 ( 1- 5) | Liz Engel | vs Eastern Illinois (Nov 08, 2002) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .404 (52-12- 99) | at Tennessee State (Oct 27, 2002) |
| .284 (40-13- 95) | at Coll of Charleston (Aug 30, 2002) |
| .262 (72-24-183) | vs Austin Peay (Nov 12, 2002) |
| .260 (63-24-150) | vs Weber State (Aug 31, 2002) |
| .250 (50-18-128) | vs ELON (Sep 13, 2002) |
| .238 (45-16-122) | vs Fla. International (Sep 07, 2002) |
| .237 (70-23-198) | vs EKU (Oct 18, 2002) |
| .225 (58-22-160) | vs Texas Pan-American (Sep 06, 2002) |
| .221 (55-23-145) | vs St. Francis (Sep 14, 2002) |
| .220 (68-22-209) | vs Tennessee State (Sep 17, 2002) |
KILLS (K-E-TA)
| 75 (75-28-214) 5s | at Austin Peay (Oct 25, 2002) |
| 72 (72-24-183) 4s | vs Austin Peay (Nov 12, 2002) |
| 72 (72-35-228) 5s | at Eastern Illinois (Oct 12, 2002) |
| 70 (70-23-198) 4s | vs EKU (Oct 18, 2002) |
| 68 (68-22-209) 4s | vs Tennessee State (Sep 17, 2002) |
| 63 (63-24-150) 5s | vs Weber State (Aug 31, 2002) |
| 58 (58-22-160) 3s | vs Texas Pan-American (Sep 06, 2002) |
| 55 (55-23-145) 4s | vs St. Francis (Sep 14, 2002) |
| 52 (52-12- 99) 3s | at Tennessee State (Oct 27, 2002) |
| 50 (50-18-128) 3s | vs ELON (Sep 13, 2002) |
KILLS 3-SETS (K-E-TA)
| 58 (58-22-160) | vs Texas Pan-American (Sep 06, 2002) |
| 52 (52-12- 99) | at Tennessee State (Oct 27, 2002) |
| 50 (50-18-128) | vs ELON (Sep 13, 2002) |
| 44 (44-22-124) | vs Tennessee-Martin (Oct 05, 2002) |
| 44 (44-22-136) | at Morehead State (Sep 27, 2002) |
KILLS 4-SETS (K-E-TA)
| 72 (72-24-183) | vs Austin Peay (Nov 12, 2002) |
| 70 (70-23-198) | vs EKU (Oct 18, 2002) |
| 68 (68-22-209) | vs Tennessee State (Sep 17, 2002) |
| 55 (55-23-145) | vs St. Francis (Sep 14, 2002) |
| 48 (48-26-167) | vs Marshall (Sep 14, 2002) |
KILLS 5-SETS (K-E-TA)
| 75 (75-28-214) | at Austin Peay (Oct 25, 2002) |
| 72 (72-35-228) | at Eastern Illinois (Oct 12, 2002) |
| 63 (63-24-150) | vs Weber State (Aug 31, 2002) |
TOTAL ATTEMPTS (K-E-TA)
| 228 (72-35-228) 5s | at Eastern Illinois (Oct 12, 2002) |
| 214 (75-28-214) 5s | at Austin Peay (Oct 25, 2002) |
| 209 (68-22-209) 4s | vs Tennessee State (Sep 17, 2002) |
| 198 (70-23-198) 4s | vs EKU (Oct 18, 2002) |
| 183 (72-24-183) 4s | vs Austin Peay (Nov 12, 2002) |
| 167 (48-26-167) 4s | vs Marshall (Sep 14, 2002) |
| 160 (58-22-160) 3s | vs Texas Pan-American (Sep 06, 2002) |
| 159 (38-19-159) 3s | vs Morehead State (Oct 19, 2002) |
| 152 (43-31-152) 4s | at Southeast Missouri (Oct 11, 2002) |
| 150 (63-24-150) 5s | vs Weber State (Aug 31, 2002) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 160 (58-22-160) | vs Texas Pan-American (Sep 06, 2002) |
| 159 (38-19-159) | vs Morehead State (Oct 19, 2002) |
| 140 (36-24-140) | vs Murray State (Oct 04, 2002) |
| 139 (40-21-139) | vs Southeast Missouri (Nov 09, 2002) |
| 138 (40-32-138) | vs Eastern Illinois (Nov 08, 2002) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 209 (68-22-209) | vs Tennessee State (Sep 17, 2002) |
| 198 (70-23-198) | vs EKU (Oct 18, 2002) |
| 183 (72-24-183) | vs Austin Peay (Nov 12, 2002) |
| 167 (48-26-167) | vs Marshall (Sep 14, 2002) |
| 152 (43-31-152) | at Southeast Missouri (Oct 11, 2002) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 228 (72-35-228) | at Eastern Illinois (Oct 12, 2002) |
| 214 (75-28-214) | at Austin Peay (Oct 25, 2002) |
| 150 (63-24-150) | vs Weber State (Aug 31, 2002) |
ASSISTS
| 68 (5s) | at Austin Peay (Oct 25, 2002) |
| 66 (5s) | at Eastern Illinois (Oct 12, 2002) |
| 66 (4s) | vs Austin Peay (Nov 12, 2002) |
| 62 (4s) | vs Tennessee State (Sep 17, 2002) |
| 62 (4s) | vs EKU (Oct 18, 2002) |
ASSISTS 3-SETS
| 49 | vs Texas Pan-American (Sep 06, 2002) |
| 49 | at Tennessee State (Oct 27, 2002) |
| 43 | at Murray State (Nov 16, 2002) |
| 42 | at Morehead State (Sep 27, 2002) |
| 41 | vs ELON (Sep 13, 2002) |
ASSISTS 4-SETS
| 66 | vs Austin Peay (Nov 12, 2002) |
| 62 | vs Tennessee State (Sep 17, 2002) |
| 62 | vs EKU (Oct 18, 2002) |
| 49 | vs St. Francis (Sep 14, 2002) |
| 45 | vs Marshall (Sep 14, 2002) |
ASSISTS 5-SETS
| 68 | at Austin Peay (Oct 25, 2002) |
| 66 | at Eastern Illinois (Oct 12, 2002) |
| 55 | vs Weber State (Aug 31, 2002) |
DIGS
| 97 (5s) | at Austin Peay (Oct 25, 2002) |
| 92 (5s) | at Eastern Illinois (Oct 12, 2002) |
| 84 (4s) | vs Austin Peay (Nov 12, 2002) |
| 79 (4s) | vs Tennessee State (Sep 17, 2002) |
| 71 (4s) | vs EKU (Oct 18, 2002) |
DIGS 3-SETS
| 64 | vs Texas Pan-American (Sep 06, 2002) |
| 56 | at Morehead State (Sep 27, 2002) |
| 55 | vs Southeast Missouri (Nov 09, 2002) |
| 54 | vs Murray State (Oct 04, 2002) |
| 52 | at Murray State (Nov 16, 2002) |
DIGS 4-SETS
| 84 | vs Austin Peay (Nov 12, 2002) |
| 79 | vs Tennessee State (Sep 17, 2002) |
| 71 | vs EKU (Oct 18, 2002) |
| 66 | vs Marshall (Sep 14, 2002) |
| 63 | at Southeast Missouri (Oct 11, 2002) |
DIGS 5-SETS
| 97 | at Austin Peay (Oct 25, 2002) |
| 92 | at Eastern Illinois (Oct 12, 2002) |
| 52 | vs Weber State (Aug 31, 2002) |
ACES
| 15 | vs Weber State (Aug 31, 2002) |
| 11 | vs Tennessee State (Sep 17, 2002) |
| 11 | at Austin Peay (Oct 25, 2002) |
| 9 | at Xavier University (Sep 07, 2002) |
| 9 | vs Austin Peay (Nov 12, 2002) |
BLOCKS
| 18.0 | at Eastern Illinois (Oct 12, 2002) |
| 15.0 | vs St. Francis (Sep 14, 2002) |
| 15.0 | vs Eastern Illinois (Nov 08, 2002) |
| 15.0 | vs Marshall (Sep 14, 2002) |
| 14.0 | vs EKU (Oct 18, 2002) |
| 14.0 | at Austin Peay (Oct 25, 2002) |
| 13.5 | at Cleveland State (Sep 13, 2002) |
| 13.0 | vs Austin Peay (Nov 12, 2002) |
| 13.0 | vs Morehead State (Oct 19, 2002) |
| 12.0 | vs Murray State (Oct 04, 2002) |