Tennessee Tech vs Tennessee-Martin
Tennessee Tech vs Tennessee-Martin (Final)
2001 Tennessee Tech Volleyball
Tennessee Tech vs Tennessee-Martin (Oct 27, 2001 at Martin, Tenn.)
Volleyball Box Score
Volleyball Box Score
2001 Tennessee Tech Volleyball
Tennessee Tech vs Tennessee-Martin (Oct 27, 2001 at Martin, Tenn.)
Tennessee Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Liz Engel........... 4| 6 7 30 -.033| 1| 1 1| 1| 17| 0 3 0| 0
3 Kara Gilbert........ 4| 0 0 1 .000| 0| 1 3| 1| 6| 0 0 0| 0
4 Sally Perkins....... 1| 2 0 5 .400| 0| 0 0| 0| 0| 0 3 0| 0
5 Sarah Wasserman..... 3| 12 2 26 .385| 1| 0 1| 0| 6| 0 5 0| 0
7 Laura Sidorowicz.... 4| 9 8 29 .034| 1| 3 3| 4| 9| 0 1 0| 0
9 Jen Dunn............ 3| 2 2 10 .000| 1| 1 0| 0| 1| 0 1 0| 0
11 Annette Kupka....... 2| 1 0 4 .250| 0| 0 0| 0| 5| 0 1 0| 0
12 Lauren Viney........ 4| 3 3 16 .000| 35| 0 2| 0| 6| 0 3 2| 2
15 Maggie Stern........ 4| 10 7 39 .077| 0| 0 1| 4| 9| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 29 160 .100| 39| 6 11| 10| 59| 0 21 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 11 6 39 .128 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 5 39 .179 Tennessee Tech...... 24 30 20 23 6-13, 2-10 OVC
3 12 9 41 .073 Tennessee-Martin.... 30 24 30 30 20-6, 10-2 OVC
4 10 9 41 .024
Tennessee-Martin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lindsey Vicknair.... 4| 2 1 10 .100| 44| 4 5| 0| 8| 0 1 0| 0
3 Heather Kea......... 4| 17 11 36 .167| 0| 1 0| 0| 19| 0 1 0| 0
4 Stafanie Dubach..... 4| 0 0 2 .000| 1| 1 0| 3| 11| 0 0 0| 1
8 Natalie Klevan...... 4| 19 6 38 .342| 1| 0 1| 1| 13| 0 3 1| 0
9 Lindsey Stock....... 4| 10 4 29 .207| 0| 0 0| 0| 0| 0 2 0| 0
10 Jamie Fitzwater..... 2| 4 5 15 -.067| 1| 0 1| 0| 6| 0 0 0| 0
12 Stephanie Bauer..... 3| 3 2 11 .091| 5| 0 1| 0| 7| 0 1 0| 0
13 Ashley Gonzalez..... 4| 1 0 1 1.000| 0| 4 4| 2| 10| 0 0 0| 0
14 Rachel Ahlers....... 4| 5 5 22 .000| 1| 0 0| 0| 0| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 34 164 .165| 53| 10 12| 6| 74| 0 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 10 43 .209 Site: Martin, Tenn. (Skyhawk Fieldhouse)
2 13 11 41 .049 Date: Oct 27, 2001 Attend: 345 Time: 1:30
3 15 5 37 .270 Referees: Jack Gallagher, Keith Hutchinson
4 14 8 43 .140