
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | vs Ohio University | W | 3-2 | 22-30,30-22,32-30,21-30,19-17 | 1-0 | 0-0 | 275 | ||
| Sep 01 | at Ohio State | L | 0-3 | 18-30,17-30,21-30 | 1-1 | 0-0 | 383 | ||
| Sep 01 | vs U. Illinois-Chicago | L | 0-3 | 30-32,15-30,21-30 | 1-2 | 0-0 | 410 | ||
| ^ | Sep 07 | GEORGIA STATE U. | L | 0-3 | 24-30,27-30,27-30 | 1-3 | 0-0 | 300 | |
| ^ | Sep 08 | BIRMINGHAM-SOUTHERN | W | 3-0 | 35-33,30-27,30-26 | 2-3 | 0-0 | 410 | |
| ^ | Sep 08 | BELMONT UNIVERSITY | W | 3-0 | 30-24,30-23,30-23 | 3-3 | 0-0 | 248 | |
| * | Sept. 18 | at Tennessee State | W | 3-0 | 30-21,30-16,30-23 | 4-3 | 1-0 | 310 | |
| * | Sep 25 | at Austin Peay | L | 0-3 | 21-30,27-30,27-30 | 4-4 | 1-1 | 120 | |
| * | Sep 28 | MOREHEAD STATE | L | 1-3 | 18-30,30-27,19-30,28-30 | 4-5 | 1-2 | 358 | |
| * | Sept 29 01 | EASTERN KENTUCKY | L | 2-3 | 30-23,24-30,30-22,30-32,12-15 | 4-6 | 1-3 | 418 | |
| * | Oct 06 | TENNESSEE-MARTIN | L | 2-3 | 30-25,19-30,18-30,30-28,13-15 | 4-7 | 1-4 | 529 | |
| * | Oct 07 | MURRAY STATE | L | 1-3 | 30-26,29-31,25-30,21-30 | 4-8 | 1-5 | 364 | |
| * | Oct 12 | SOUTHEAST MISSOURI | L | 1-3 | 27-30,30-21,33-35,29-31 | 4-9 | 1-6 | 412 | |
| * | Oct 13 | EASTERN ILLINOIS | L | 0-3 | 31-33,13-30,19-30 | 4-10 | 1-7 | 501 | |
| Oct 17 | at Belmont University | W | 3-1 | 30-22,29-31,30-16,30-18 | 5-10 | 1-7 | 74 | ||
| * | Oct 19 | at Eastern Kentucky | L | 2-3 | 27-30,25-30,30-20,30-25,9-15 | 5-11 | 1-8 | 200 | |
| * | Oct 20 | at Morehead State | L | 0-3 | 17-30,23-30,28-30 | 5-12 | 1-9 | 150 | |
| * | Oct 23 | TENNESSEE STATE | W | 3-0 | 30-20,30-17,30-21 | 6-12 | 2-9 | 322 | |
| * | Oct 27 | at Tennessee-Martin | L | 1-3 | 24-30,30-24,20-30,23-30 | 6-13 | 2-10 | 345 | |
| * | Oct 27 | at Murray State | L | 0-3 | 21-30,13-30,26-30 | 6-14 | 2-11 | 214 | |
| * | Oct 30 | AUSTIN PEAY | L | 2-3 | 30-17,16-30,25-30,30-23,7-15 | 6-15 | 2-12 | 301 | |
| Nov 06 | LIPSCOMB UNIVERSITY | W | 3-0 | 30-19,30-17,30-15 | 7-15 | 2-12 | 385 | ||
| * | Nov 09 | at Eastern Illinois | W | 3-2 | 23-30,30-24,30-25,18-30,15-10 | 8-15 | 3-12 | 324 | |
| * | Nov 10 | at Southeast Missouri | L | 0-3 | 23-30,26-30,22-30 | 8-16 | 3-13 | 245 | |
|
|
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .571 (15- 3-21) | Laura Sidorowicz | vs Lipscomb University (Nov 06, 2001) |
| .538 (24- 3-39) | Maggie Stern | at Belmont University (Oct 17, 2001) |
| .522 (14- 2-23) | Sarah Wasserman | vs Lipscomb University (Nov 06, 2001) |
| .458 (13- 2-24) | Laura Sidorowicz | vs Tennessee State (Oct 23, 2001) |
| .458 (13- 2-24) | Maggie Stern | at Tennessee State (Sept. 18, 01) |
| .452 (15- 1-31) | Laura Sidorowicz | vs Southeast Missouri (Oct 12, 2001) |
| .390 (20- 4-41) | Maggie Stern | vs Birmingham-Southern (Sep 08, 2001) |
| .385 (12- 2-26) | Sarah Wasserman | at Tennessee-Martin (Oct 27, 2001) |
| .353 (17- 5-34) | Maggie Stern | vs Belmont University (Sep 08, 2001) |
| .345 (15- 5-29) | Liz Engel | vs Ohio University (Aug 31, 2001) |
KILLS (K-E-TA)
| 26 (26- 6-62) 5s | Maggie Stern | at Eastern Illinois (Nov 09, 2001) |
| 24 (24- 3-39) 4s | Maggie Stern | at Belmont University (Oct 17, 2001) |
| 24 (24- 8-59) 3s | Maggie Stern | vs Georgia State U. (Sep 07, 2001) |
| 23 (23- 6-66) 5s | Maggie Stern | vs Eastern Kentucky (Sept 29 01) |
| 21 (21-10-58) 5s | Maggie Stern | at Eastern Kentucky (Oct 19, 2001) |
| 20 (20-10-42) 5s | Maggie Stern | vs Tennessee-Martin (Oct 06, 2001) |
| 20 (20- 4-41) 3s | Maggie Stern | vs Birmingham-Southern (Sep 08, 2001) |
| 20 (20- 7-54) 4s | Maggie Stern | vs Morehead State (Sep 28, 2001) |
| 20 (20- 7-48) 5s | Laura Sidorowicz | vs Tennessee-Martin (Oct 06, 2001) |
| 18 (18- 7-45) 5s | Liz Engel | at Eastern Kentucky (Oct 19, 2001) |
KILLS 3-SETS (K-E-TA)
| 24 (24- 8-59) | Maggie Stern | vs Georgia State U. (Sep 07, 2001) |
| 20 (20- 4-41) | Maggie Stern | vs Birmingham-Southern (Sep 08, 2001) |
| 17 (17- 5-34) | Maggie Stern | vs Belmont University (Sep 08, 2001) |
| 16 (16- 7-29) | Laura Sidorowicz | vs Eastern Illinois (Oct 13, 2001) |
| 15 (15- 3-21) | Laura Sidorowicz | vs Lipscomb University (Nov 06, 2001) |
KILLS 4-SETS (K-E-TA)
| 24 (24- 3-39) | Maggie Stern | at Belmont University (Oct 17, 2001) |
| 20 (20- 7-54) | Maggie Stern | vs Morehead State (Sep 28, 2001) |
| 17 (17- 6-44) | Maggie Stern | vs Murray State (Oct 07, 2001) |
| 15 (15- 1-31) | Laura Sidorowicz | vs Southeast Missouri (Oct 12, 2001) |
| 12 (12- 1-38) | Maggie Stern | vs Southeast Missouri (Oct 12, 2001) |
KILLS 5-SETS (K-E-TA)
| 26 (26- 6-62) | Maggie Stern | at Eastern Illinois (Nov 09, 2001) |
| 23 (23- 6-66) | Maggie Stern | vs Eastern Kentucky (Sept 29 01) |
| 21 (21-10-58) | Maggie Stern | at Eastern Kentucky (Oct 19, 2001) |
| 20 (20-10-42) | Maggie Stern | vs Tennessee-Martin (Oct 06, 2001) |
| 20 (20- 7-48) | Laura Sidorowicz | vs Tennessee-Martin (Oct 06, 2001) |
TOTAL ATTEMPTS (K-E-TA)
| 66 (23- 6-66) 5s | Maggie Stern | vs Eastern Kentucky (Sept 29 01) |
| 62 (26- 6-62) 5s | Maggie Stern | at Eastern Illinois (Nov 09, 2001) |
| 59 (24- 8-59) 3s | Maggie Stern | vs Georgia State U. (Sep 07, 2001) |
| 58 (21-10-58) 5s | Maggie Stern | at Eastern Kentucky (Oct 19, 2001) |
| 55 (15- 5-55) 5s | Maggie Stern | vs Austin Peay (Oct 30, 2001) |
| 54 (20- 7-54) 4s | Maggie Stern | vs Morehead State (Sep 28, 2001) |
| 49 (17- 9-49) 5s | Laura Sidorowicz | vs Austin Peay (Oct 30, 2001) |
| 48 (20- 7-48) 5s | Laura Sidorowicz | vs Tennessee-Martin (Oct 06, 2001) |
| 45 (18- 7-45) 5s | Liz Engel | at Eastern Kentucky (Oct 19, 2001) |
| 44 (17- 6-44) 4s | Maggie Stern | vs Murray State (Oct 07, 2001) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 59 (24- 8-59) | Maggie Stern | vs Georgia State U. (Sep 07, 2001) |
| 41 (20- 4-41) | Maggie Stern | vs Birmingham-Southern (Sep 08, 2001) |
| 37 (11-10-37) | Maggie Stern | vs U. Illinois-Chicago (Sep 01, 2001) |
| 35 (13-11-35) | Maggie Stern | at Austin Peay (Sep 25, 2001) |
| 34 (13- 3-34) | Maggie Stern | at Murray State (Oct 27, 2001) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 54 (20- 7-54) | Maggie Stern | vs Morehead State (Sep 28, 2001) |
| 44 (17- 6-44) | Maggie Stern | vs Murray State (Oct 07, 2001) |
| 39 (10- 7-39) | Maggie Stern | at Tennessee-Martin (Oct 27, 2001) |
| 39 (24- 3-39) | Maggie Stern | at Belmont University (Oct 17, 2001) |
| 38 (12- 1-38) | Maggie Stern | vs Southeast Missouri (Oct 12, 2001) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 66 (23- 6-66) | Maggie Stern | vs Eastern Kentucky (Sept 29 01) |
| 62 (26- 6-62) | Maggie Stern | at Eastern Illinois (Nov 09, 2001) |
| 58 (21-10-58) | Maggie Stern | at Eastern Kentucky (Oct 19, 2001) |
| 55 (15- 5-55) | Maggie Stern | vs Austin Peay (Oct 30, 2001) |
| 49 (17- 9-49) | Laura Sidorowicz | vs Austin Peay (Oct 30, 2001) |
ASSISTS
| 69 (5s) | Lauren Viney | vs Eastern Kentucky (Sept 29 01) |
| 59 (5s) | Lauren Viney | at Eastern Kentucky (Oct 19, 2001) |
| 54 (5s) | Lauren Viney | at Eastern Illinois (Nov 09, 2001) |
| 50 (4s) | Lauren Viney | vs Morehead State (Sep 28, 2001) |
| 49 (4s) | Lauren Viney | at Belmont University (Oct 17, 2001) |
ASSISTS 3-SETS
| 38 | Lauren Viney | vs Birmingham-Southern (Sep 08, 2001) |
| 35 | Lauren Viney | at Tennessee State (Sept. 18, 01) |
| 34 | Lauren Viney | at Austin Peay (Sep 25, 2001) |
| 31 | Lauren Viney | vs U. Illinois-Chicago (Sep 01, 2001) |
| 30 | Lauren Viney | vs Lipscomb University (Nov 06, 2001) |
ASSISTS 4-SETS
| 50 | Lauren Viney | vs Morehead State (Sep 28, 2001) |
| 49 | Lauren Viney | at Belmont University (Oct 17, 2001) |
| 44 | Lauren Viney | vs Murray State (Oct 07, 2001) |
| 41 | Lauren Viney | vs Southeast Missouri (Oct 12, 2001) |
| 35 | Lauren Viney | at Tennessee-Martin (Oct 27, 2001) |
ASSISTS 5-SETS
| 69 | Lauren Viney | vs Eastern Kentucky (Sept 29 01) |
| 59 | Lauren Viney | at Eastern Kentucky (Oct 19, 2001) |
| 54 | Lauren Viney | at Eastern Illinois (Nov 09, 2001) |
| 48 | Lauren Viney | vs Tennessee-Martin (Oct 06, 2001) |
| 46 | Lauren Viney | vs Austin Peay (Oct 30, 2001) |
DIGS
| 26 (5s) | Maggie Stern | vs Eastern Kentucky (Sept 29 01) |
| 22 (3s) | Maggie Stern | at Austin Peay (Sep 25, 2001) |
| 22 (5s) | Liz Engel | at Eastern Illinois (Nov 09, 2001) |
| 21 (5s) | Maggie Stern | vs Austin Peay (Oct 30, 2001) |
| 20 (5s) | Laura Sidorowicz | vs Austin Peay (Oct 30, 2001) |
DIGS 3-SETS
| 22 | Maggie Stern | at Austin Peay (Sep 25, 2001) |
| 19 | Maggie Stern | vs Birmingham-Southern (Sep 08, 2001) |
| 15 | Maggie Stern | at Southeast Missouri (Nov 10, 2001) |
| 15 | Lauren Viney | at Morehead State (Oct 20, 2001) |
| 13 | Laura Sidorowicz | at Austin Peay (Sep 25, 2001) |
DIGS 4-SETS
| 19 | Maggie Stern | vs Murray State (Oct 07, 2001) |
| 18 | Maggie Stern | vs Morehead State (Sep 28, 2001) |
| 17 | Liz Engel | at Tennessee-Martin (Oct 27, 2001) |
| 17 | Lauren Viney | at Belmont University (Oct 17, 2001) |
| 17 | Maggie Stern | at Belmont University (Oct 17, 2001) |
DIGS 5-SETS
| 26 | Maggie Stern | vs Eastern Kentucky (Sept 29 01) |
| 22 | Liz Engel | at Eastern Illinois (Nov 09, 2001) |
| 21 | Maggie Stern | vs Austin Peay (Oct 30, 2001) |
| 20 | Maggie Stern | at Eastern Illinois (Nov 09, 2001) |
| 20 | Laura Sidorowicz | vs Austin Peay (Oct 30, 2001) |
ACES
| 7 | Maggie Stern | vs Birmingham-Southern (Sep 08, 2001) |
| 5 | Laura Sidorowicz | vs Lipscomb University (Nov 06, 2001) |
| 4 | Lauren Viney | vs Belmont University (Sep 08, 2001) |
| 4 | Liz Engel | vs Southeast Missouri (Oct 12, 2001) |
| 3 | Liz Engel | vs Lipscomb University (Nov 06, 2001) |
BLOCKS (BS-BA)
| 11 ( 0-11) | Maggie Stern | vs Tennessee-Martin (Oct 06, 2001) |
| 11 ( 0-11) | Maggie Stern | at Eastern Illinois (Nov 09, 2001) |
| 10 ( 3- 7) | Maggie Stern | vs Southeast Missouri (Oct 12, 2001) |
| 10 ( 1- 9) | Annette Kupka | vs Southeast Missouri (Oct 12, 2001) |
| 8 ( 3- 5) | Sally Perkins | at Tennessee State (Sept. 18, 01) |
| 8 ( 1- 7) | Sally Perkins | vs Belmont University (Sep 08, 2001) |
| 8 ( 1- 7) | Maggie Stern | vs Morehead State (Sep 28, 2001) |
| 7 ( 2- 5) | Maggie Stern | at Tennessee State (Sept. 18, 01) |
| 7 ( 1- 6) | Maggie Stern | at Murray State (Oct 27, 2001) |
| 7 ( 0- 7) | Maggie Stern | vs Eastern Kentucky (Sept 29 01) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .344 (67-13-157) | at Belmont University (Oct 17, 2001) |
| .343 (43- 9- 99) | at Tennessee State (Sept. 18, 01) |
| .288 (86-24-215) | vs Eastern Kentucky (Sept 29 01) |
| .271 (51-12-144) | vs Southeast Missouri (Oct 12, 2001) |
| .270 (45-18-100) | vs Lipscomb University (Nov 06, 2001) |
| .250 (47-15-128) | vs Birmingham-Southern (Sep 08, 2001) |
| .242 (38-14- 99) | vs Tennessee State (Oct 23, 2001) |
| .221 (43-16-122) | vs Belmont University (Sep 08, 2001) |
| .219 (62-27-160) | vs Ohio University (Aug 31, 2001) |
| .218 (62-25-170) | vs Tennessee-Martin (Oct 06, 2001) |
KILLS (K-E-TA)
| 86 (86-24-215) 5s | vs Eastern Kentucky (Sept 29 01) |
| 76 (76-33-219) 5s | at Eastern Kentucky (Oct 19, 2001) |
| 71 (71-31-201) 5s | at Eastern Illinois (Nov 09, 2001) |
| 67 (67-13-157) 4s | at Belmont University (Oct 17, 2001) |
| 62 (62-27-160) 5s | vs Ohio University (Aug 31, 2001) |
| 62 (62-25-170) 5s | vs Tennessee-Martin (Oct 06, 2001) |
| 59 (59-30-198) 5s | vs Austin Peay (Oct 30, 2001) |
| 58 (58-29-165) 4s | vs Morehead State (Sep 28, 2001) |
| 55 (55-29-151) 4s | vs Murray State (Oct 07, 2001) |
| 51 (51-12-144) 4s | vs Southeast Missouri (Oct 12, 2001) |
KILLS 3-SETS (K-E-TA)
| 47 (47-15-128) | vs Birmingham-Southern (Sep 08, 2001) |
| 46 (46-18-147) | at Morehead State (Oct 20, 2001) |
| 45 (45-21-130) | at Southeast Missouri (Nov 10, 2001) |
| 45 (45-18-100) | vs Lipscomb University (Nov 06, 2001) |
| 44 (44-27-146) | at Austin Peay (Sep 25, 2001) |
KILLS 4-SETS (K-E-TA)
| 67 (67-13-157) | at Belmont University (Oct 17, 2001) |
| 58 (58-29-165) | vs Morehead State (Sep 28, 2001) |
| 55 (55-29-151) | vs Murray State (Oct 07, 2001) |
| 51 (51-12-144) | vs Southeast Missouri (Oct 12, 2001) |
| 45 (45-29-160) | at Tennessee-Martin (Oct 27, 2001) |
KILLS 5-SETS (K-E-TA)
| 86 (86-24-215) | vs Eastern Kentucky (Sept 29 01) |
| 76 (76-33-219) | at Eastern Kentucky (Oct 19, 2001) |
| 71 (71-31-201) | at Eastern Illinois (Nov 09, 2001) |
| 62 (62-27-160) | vs Ohio University (Aug 31, 2001) |
| 62 (62-25-170) | vs Tennessee-Martin (Oct 06, 2001) |
TOTAL ATTEMPTS (K-E-TA)
| 219 (76-33-219) 5s | at Eastern Kentucky (Oct 19, 2001) |
| 215 (86-24-215) 5s | vs Eastern Kentucky (Sept 29 01) |
| 201 (71-31-201) 5s | at Eastern Illinois (Nov 09, 2001) |
| 198 (59-30-198) 5s | vs Austin Peay (Oct 30, 2001) |
| 170 (62-25-170) 5s | vs Tennessee-Martin (Oct 06, 2001) |
| 165 (58-29-165) 4s | vs Morehead State (Sep 28, 2001) |
| 160 (45-29-160) 4s | at Tennessee-Martin (Oct 27, 2001) |
| 160 (62-27-160) 5s | vs Ohio University (Aug 31, 2001) |
| 157 (67-13-157) 4s | at Belmont University (Oct 17, 2001) |
| 151 (55-29-151) 4s | vs Murray State (Oct 07, 2001) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 147 (46-18-147) | at Morehead State (Oct 20, 2001) |
| 146 (44-27-146) | at Austin Peay (Sep 25, 2001) |
| 130 (45-21-130) | at Southeast Missouri (Nov 10, 2001) |
| 129 (39-17-129) | vs Georgia State U. (Sep 07, 2001) |
| 128 (47-15-128) | vs Birmingham-Southern (Sep 08, 2001) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 165 (58-29-165) | vs Morehead State (Sep 28, 2001) |
| 160 (45-29-160) | at Tennessee-Martin (Oct 27, 2001) |
| 157 (67-13-157) | at Belmont University (Oct 17, 2001) |
| 151 (55-29-151) | vs Murray State (Oct 07, 2001) |
| 144 (51-12-144) | vs Southeast Missouri (Oct 12, 2001) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 219 (76-33-219) | at Eastern Kentucky (Oct 19, 2001) |
| 215 (86-24-215) | vs Eastern Kentucky (Sept 29 01) |
| 201 (71-31-201) | at Eastern Illinois (Nov 09, 2001) |
| 198 (59-30-198) | vs Austin Peay (Oct 30, 2001) |
| 170 (62-25-170) | vs Tennessee-Martin (Oct 06, 2001) |
ASSISTS
| 75 (5s) | vs Eastern Kentucky (Sept 29 01) |
| 67 (5s) | at Eastern Illinois (Nov 09, 2001) |
| 61 (5s) | at Eastern Kentucky (Oct 19, 2001) |
| 59 (4s) | at Belmont University (Oct 17, 2001) |
| 56 (4s) | vs Morehead State (Sep 28, 2001) |
ASSISTS 3-SETS
| 51 | vs Birmingham-Southern (Sep 08, 2001) |
| 43 | vs Lipscomb University (Nov 06, 2001) |
| 43 | at Morehead State (Oct 20, 2001) |
| 41 | at Southeast Missouri (Nov 10, 2001) |
| 40 | at Austin Peay (Sep 25, 2001) |
ASSISTS 4-SETS
| 59 | at Belmont University (Oct 17, 2001) |
| 56 | vs Morehead State (Sep 28, 2001) |
| 49 | vs Southeast Missouri (Oct 12, 2001) |
| 45 | vs Murray State (Oct 07, 2001) |
| 39 | at Tennessee-Martin (Oct 27, 2001) |
ASSISTS 5-SETS
| 75 | vs Eastern Kentucky (Sept 29 01) |
| 67 | at Eastern Illinois (Nov 09, 2001) |
| 61 | at Eastern Kentucky (Oct 19, 2001) |
| 56 | vs Tennessee-Martin (Oct 06, 2001) |
| 54 | vs Austin Peay (Oct 30, 2001) |
DIGS
| 110 (5s) | vs Eastern Kentucky (Sept 29 01) |
| 98 (5s) | at Eastern Illinois (Nov 09, 2001) |
| 94 (5s) | vs Austin Peay (Oct 30, 2001) |
| 76 (5s) | at Eastern Kentucky (Oct 19, 2001) |
| 73 (4s) | at Belmont University (Oct 17, 2001) |
DIGS 3-SETS
| 70 | at Austin Peay (Sep 25, 2001) |
| 59 | vs Birmingham-Southern (Sep 08, 2001) |
| 59 | at Morehead State (Oct 20, 2001) |
| 53 | vs Belmont University (Sep 08, 2001) |
| 50 | vs Georgia State U. (Sep 07, 2001) |
DIGS 4-SETS
| 73 | at Belmont University (Oct 17, 2001) |
| 68 | vs Morehead State (Sep 28, 2001) |
| 66 | vs Murray State (Oct 07, 2001) |
| 59 | at Tennessee-Martin (Oct 27, 2001) |
| 59 | vs Southeast Missouri (Oct 12, 2001) |
DIGS 5-SETS
| 110 | vs Eastern Kentucky (Sept 29 01) |
| 98 | at Eastern Illinois (Nov 09, 2001) |
| 94 | vs Austin Peay (Oct 30, 2001) |
| 76 | at Eastern Kentucky (Oct 19, 2001) |
| 61 | vs Tennessee-Martin (Oct 06, 2001) |
ACES
| 13 | vs Tennessee State (Oct 23, 2001) |
| 12 | vs Birmingham-Southern (Sep 08, 2001) |
| 10 | vs Lipscomb University (Nov 06, 2001) |
| 9 | vs Southeast Missouri (Oct 12, 2001) |
| 9 | vs Austin Peay (Oct 30, 2001) |
BLOCKS
| 21.5 | vs Southeast Missouri (Oct 12, 2001) |
| 18.0 | at Tennessee State (Sept. 18, 01) |
| 15.5 | at Eastern Illinois (Nov 09, 2001) |
| 14.0 | vs Ohio University (Aug 31, 2001) |
| 14.0 | vs Tennessee-Martin (Oct 06, 2001) |
| 13.5 | vs Morehead State (Sep 28, 2001) |
| 12.5 | at Murray State (Oct 27, 2001) |
| 12.0 | vs Eastern Kentucky (Sept 29 01) |
| 11.5 | vs Birmingham-Southern (Sep 08, 2001) |
| 11.0 | vs Belmont University (Sep 08, 2001) |