Tennessee Tech

Games Goals Goals-per game Shot % Shots-per game GAA
18 17 0.9 .087 10.8 1.96
Field players
No. Name Yr Pos gp gs gpg a/g pts/g sh/g sh% sog/g sog%
10 Kelsey Mcgohan So 18 5 .00 .00 .00 .17 .000 .17 1.000
25 Taylor Sutton Fr 15 1 .07 .00 .13 .27 .250 .20 .750
19 Jessica Wilson Jr 12 2 .08 .00 .17 .33 .250 .25 .750
4 Leigh Heffner Sr D 6 6 .17 .00 .33 .50 .333 .33 .667
15 Andrea Meloff Sr F 18 16 .11 .11 .33 .78 .143 .50 .643
5 Shannon Rountree Jr 16 10 .00 .00 .00 .31 .000 .19 .600
6 Jacquie Watkins Sr 18 18 .06 .06 .17 .78 .071 .39 .500
22 Ellie Iaciofano Jr F 18 17 .44 .22 1.11 2.83 .157 1.39 .490
8 Sarah Gawthrop Sr 18 15 .17 .00 .33 1.44 .115 .67 .462
7 Kerri Reid Sr 16 14 .00 .06 .06 .81 .000 .38 .462
2 Amanda Koch So 17 10 .00 .12 .12 .76 .000 .29 .385
16 Taylor Blazei Fr 15 1 .00 .07 .07 .20 .000 .07 .333
18 Julie Thompson Sr D 17 16 .00 .00 .00 .35 .000 .12 .333
17 Taylor Hicks Jr D 18 18 .00 .06 .06 .28 .000 .06 .200
12 Kris Cambron Sr 16 4 .00 .25 .25 .81 .000 .12 .154
9 Katie Phillips So D 18 18 .00 .00 .00 .44 .000 .06 .125
3 Chelsea Ladd So 16 2 .00 .06 .06 .62 .000 .06 .100
24 Courtney Dedrick So D 11 6 .00 .00 .00 .09 .000 .00 .000
  Totals 18 18 .94 .94 2.83 10.83 .087 4.78 .441
  Opponent 18 18 .94 1.61 5.61 18.72 .107 - -
Goalkeepers
No. Name Yr Pos gp gs min/g ga/g gaa sv/g sv%
  Totals 18 18 91:38 2.00 1.96 6.89 .775
  Opponent 18 18 91:38 .94 0.93 3.83 .802