ETSU at Tennessee Tech August 17, 2012
Box Score
ETSU
Tennessee Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Sierra Campbell
|
0 | 0 | 0 | 0 | 90 |
|
mf 2
Morgan Thomas
|
1 | 0 | 0 | 0 | 54 |
|
3
Molly Vaughn
|
0 | 0 | 0 | 0 | 4 |
|
d 4
Samantha Kron
|
2 | 2 | 0 | 0 | 90 |
|
5
Summer Peterson
|
0 | 0 | 0 | 0 | 11 |
|
6
Ellis Parsons
|
0 | 0 | 0 | 0 | 36 |
|
mf 7
Megan Wynne
|
0 | 0 | 0 | 0 | 81 |
|
10
Jasmin Dutton
|
1 | 0 | 0 | 0 | 49 |
|
11
Tori Head
|
0 | 0 | 0 | 0 | 9 |
|
mf 12
Alexa Passingham
|
0 | 0 | 0 | 0 | 35 |
|
f 14
Ramey Kerns
|
1 | 1 | 0 | 0 | 45 |
|
d 16
Hannah Short
|
0 | 0 | 0 | 0 | 79 |
|
mf 17
Emilee Engelhaupt
|
2 | 1 | 0 | 0 | 83 |
|
18
Kristi Davis
|
3 | 1 | 1 | 0 | 42 |
|
d 21
Lindsay Bickel
|
0 | 0 | 0 | 0 | 90 |
|
d 24
Hannah Goffe
|
1 | 1 | 0 | 0 | 90 |
|
26
Lucy Goffe
|
1 | 0 | 0 | 0 | 34 |
|
mf 27
Sarah Zadrazil
|
1 | 1 | 1 | 1 | 69 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 75 | |
| 3 | 0 | 0 | 0 | 73 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
| 3 | 2 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 1 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 8 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 0 | 0 | 999 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sierra Campbell (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Jordan Brown (L, 0-1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
ETSU
1st
|
44:58 | ZADRAZIL,Sarah (1) (unassisted) - 27 wins ball off deflection, shot left s | 1 - 0 |
|
ETSU
2nd
|
68:29 | DAVIS,Kristi (1) (ZADRAZIL,Sarah) - 27 tthrough ball to 18, shot right side | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| ETSU | 7 | 6 | 13 |
| Tennessee Tech | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| ETSU | 1 | 2 | 3 |
| Tennessee Tech | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| ETSU | 1 | 0 | 1 |
| Tennessee Tech | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| ETSU | 2 | 6 | 8 |
| Tennessee Tech | 7 | 3 | 10 |
| Date/Time | August 17, 2012 - 3:00 pm |
|---|---|
| Location | Cookeville, Tenn. |
| Stadium | Tech Sovver Field |
| Game length | 1:48 |
| Attendance | 157 |
| Referee: | Gary Welch |
| Asst. Referee: | Joseph Owind |
| Scorer: | Mike Lehman |
Play By Play
| 00:00 | CAMPBELL,Sierra at goalie for ETSU. | ||
| 00:00 | BROWN, Jordan at goalie for Tennessee Tech. | ||
| 01:34 | Shot by Tennessee Tech IACIOFANO, Ellie, Save (by goalie) CAMPBELL,Sierra. | ||
| 04:17 | Shot by Tennessee Tech REID, Kerri, Wide Left. | ||
| Foul on ETSU. | |||
| 07:43 | Shot by Tennessee Tech IACIOFANO, Ellie, High. | ||
| 11:36 | Shot by ETSU ENGELHAUPT,Emilee, Save (by goalie) BROWN, Jordan. | ||
| 14:40 | Shot by Tennessee Tech IACIOFANO, Ellie, Wide Right. | ||
| 17:08 | Shot by ETSU THOMAS,Morgan, Wide Right. | ||
| 24:53 | Shot by Tennessee Tech GAWTHROP, Sarah, Blocked. | ||
| Foul on Tennessee Tech. | |||
| 26:18 | Shot by ETSU GOFFE,Hannah, Save (by goalie) BROWN, Jordan. | ||
| Foul on Tennessee Tech. | |||
| 27:54 | Substitution!Tennessee Tech substitution: DEDRICK, Courtney for KOCH, Amanda. | ||
| 27:54 | Substitution!Tennessee Tech substitution: ROUNTREE, Shannon for REID, Kerri. | ||
| 27:54 | Substitution!ETSU substitution: DUTTON,Jasmin for PASSINGHAM,Alexa. | ||
| Foul on Tennessee Tech. | |||
| 30:35 | Substitution!Tennessee Tech substitution: MCGOHAN, Kelsey for MELOFF, Andrea. | ||
| Foul on Tennessee Tech. | |||
| 31:31 | Corner kick by ETSU KRON,Samantha [31:31]. | ||
| Foul on Tennessee Tech. | |||
| 31:50 | Shot by ETSU KRON,Samantha, Save (by goalie) BROWN, Jordan. | ||
| 32:14 | Substitution!ETSU substitution: GOFFE,Lucy for DUTTON,Jasmin. | ||
| Foul on Tennessee Tech. | |||
| 35:53 | Shot by ETSU KRON,Samantha, Save (by goalie) BROWN, Jordan. | ||
| 36:51 | Substitution!Tennessee Tech substitution: SUTTON, Taylor for KOCH, Amanda. | ||
| Foul on ETSU. | |||
| 41:21 | Shot by ETSU KERNS,Ramey, Save (by goalie) BROWN, Jordan. | ||
| Foul on Tennessee Tech. | |||
| 44:58 | Goal!GOAL by ETSU ZADRAZIL,Sarah (FIRST GOAL), goal number 1 for season. *27 wins ball off deflection, shot left side 20 yards ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tennessee Tech: #20 BROWN, Jordan, #7 REID, Kerri, #8 GAWTHROP, Sarah, #15 MELOFF, Andrea, #4 HEFFNER, Leigh, #2 KOCH, Amanda, #5 ROUNTREE, Shannon, #18 THOMPSON, Julie, #9 PHILLIPS, Katie, #22 IACIOFANO, Ellie, #17 HICKS, Taylor. | ||
| 45:00 | For ETSU: #00 CAMPBELL,Sierra, #16 SHORT,Hannah, #27 ZADRAZIL,Sarah, #18 DAVIS,Kristi, #17 ENGELHAUPT,Emilee, #10 DUTTON,Jasmin, #21 BICKEL,Lindsay, #24 GOFFE,Hannah, #4 KRON,Samantha, #6 PARSONS,Ellis, #7 WYNNE,Megan. | ||
| Foul on ETSU. | |||
| 51:45 | Shot by Tennessee Tech MELOFF, Andrea, Save (by goalie) CAMPBELL,Sierra. | ||
| 53:05 | Corner kick by Tennessee Tech GAWTHROP, Sarah [53:05]. | ||
| Foul on ETSU. | |||
| 55:37 | Shot by Tennessee Tech REID, Kerri, Hit Post. | ||
| 59:38 | Shot by Tennessee Tech MELOFF, Andrea, Team Save. | ||
| 59:55 | Shot by ETSU ENGELHAUPT,Emilee, High. | ||
| 60:02 | Substitution!Tennessee Tech substitution: WATKINS, Jacquie for ROUNTREE, Shannon. | ||
| 60:02 | Substitution!Tennessee Tech substitution: DEDRICK, Courtney for KOCH, Amanda. | ||
| 61:30 | Shot by ETSU DUTTON,Jasmin, High. | ||
| Foul on ETSU. | |||
| Foul on Tennessee Tech. | |||
| Foul on ETSU. | |||
| Foul on ETSU. | |||
| 66:12 | Shot by Tennessee Tech REID, Kerri, Wide. | ||
| Foul on Tennessee Tech. | |||
| 68:29 | Goal!GOAL by ETSU DAVIS,Kristi, Assist by ZADRAZIL,Sarah, goal number 1 for season. *27 tthrough ball to 18, shot right side 16 yards ( 2 - 0 ) |
||
| 69:12 | Substitution!ETSU substitution: GOFFE,Lucy for ZADRAZIL,Sarah. | ||
| 69:24 | Shot by Tennessee Tech MELOFF, Andrea, Blocked. | ||
| 70:15 | Substitution!Tennessee Tech substitution: MCGOHAN, Kelsey for IACIOFANO, Ellie. | ||
| Foul on ETSU. | |||
| 74:53 | Shot by ETSU GOFFE,Lucy, Blocked. | ||
| 77:38 | Substitution!Tennessee Tech substitution: IACIOFANO, Ellie for DEDRICK, Courtney. | ||
| 77:38 | Substitution!Tennessee Tech substitution: ROUNTREE, Shannon for MELOFF, Andrea. | ||
| 78:42 | Substitution!ETSU substitution: PETERSON,Summer for SHORT,Hannah. | ||
| 80:41 | Substitution!ETSU substitution: HEAD,Tori for WYNNE,Megan. | ||
| 80:41 | Substitution!ETSU substitution: THOMAS,Morgan for PARSONS,Ellis. | ||
| 81:31 | Shot by Tennessee Tech IACIOFANO, Ellie, Wide Right. | ||
| Foul on Tennessee Tech. | |||
| 83:10 | Shot by ETSU DAVIS,Kristi, Wide Right. | ||
| 83:23 | Substitution!ETSU substitution: PASSINGHAM,Alexa for ENGELHAUPT,Emilee. | ||
| 84:54 | Shot by Tennessee Tech IACIOFANO, Ellie, Wide Left. | ||
| 85:37 | Shot by ETSU DAVIS,Kristi, Wide. | ||
| 86:30 | Substitution!ETSU substitution: VAUGHN,Molly for DAVIS,Kristi. | ||
| 87:23 | Corner kick by Tennessee Tech GAWTHROP, Sarah [87:23]. | ||
| 87:40 | Shot by Tennessee Tech THOMPSON, Julie, High. | ||
| 89:32 | Offside against ETSU. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

