![]() |
Tennessee Tech
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 66.7 | 42.3 | 38.1 | 70.4 | 35.8 | 12.8 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 758-1790 | 42.3 | 207-543 | 38.1 | 345-490 | 70.4 | 10.4 | 25.5 | 35.8 | 12.8 | 13.4 | 7.3 | 2.6 | 15.7 | 66.7 |
| Conference | 16 | 394-893 | 44.1 | 114-267 | 42.7 | 202-284 | 71.1 | 9.6 | 26.2 | 35.8 | 13.2 | 13.6 | 6.4 | 2.3 | 15.0 | 69.0 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 367-867 | 42.3 | 111-265 | 41.9 | 177-260 | 68.1 | 10.7 | 26.9 | 37.6 | 13.2 | 13.9 | 8.0 | 2.0 | 15.2 | 68.1 |
| Away | 12 | 299-693 | 43.1 | 67-190 | 35.3 | 136-184 | 73.9 | 9.4 | 24.2 | 33.7 | 12.3 | 12.5 | 6.5 | 2.8 | 16.1 | 66.8 |
| Neutral | 4 | 92-230 | 40.0 | 29-88 | 33.0 | 32-46 | 69.6 | 11.8 | 23.8 | 35.5 | 12.5 | 14.5 | 7.2 | 4.2 | 16.2 | 61.2 |
| Wins | 19 | 485-1062 | 45.7 | 140-312 | 44.9 | 237-335 | 70.7 | 9.4 | 27.1 | 36.5 | 13.7 | 12.9 | 7.4 | 2.6 | 15.3 | 70.9 |
| Losses | 12 | 273-728 | 37.5 | 67-231 | 29.0 | 108-155 | 69.7 | 11.9 | 22.8 | 34.8 | 11.3 | 14.2 | 7.2 | 2.6 | 16.2 | 60.1 |
| November | 6 | 155-378 | 41.0 | 41-109 | 37.6 | 61-89 | 68.5 | 12.0 | 26.8 | 38.8 | 12.8 | 13.5 | 9.3 | 2.7 | 16.8 | 68.7 |
| December | 8 | 186-461 | 40.3 | 43-132 | 32.6 | 69-97 | 71.1 | 9.8 | 23.5 | 33.2 | 11.1 | 13.2 | 8.2 | 2.5 | 15.8 | 60.5 |
| January | 7 | 170-369 | 46.1 | 47-117 | 40.2 | 84-120 | 70.0 | 8.7 | 24.4 | 33.1 | 13.7 | 15.0 | 6.1 | 2.1 | 14.7 | 67.3 |
| February | 7 | 167-396 | 42.2 | 50-115 | 43.5 | 103-143 | 72.0 | 9.6 | 27.1 | 36.7 | 12.3 | 12.3 | 6.0 | 2.7 | 15.7 | 69.6 |
| March | 3 | 80-186 | 43.0 | 26-70 | 37.1 | 28-41 | 68.3 | 14.3 | 26.3 | 40.7 | 16.0 | 12.7 | 6.7 | 3.3 | 15.3 | 71.3 |




