![]() |
true
UT Martin vs. Tennessee Tech
@ Nashville, Tenn - Municipal Auditorium
3/9/2013 at 1:30 pm CT
@ Nashville, Tenn - Municipal Auditorium
3/9/2013 at 1:30 pm CT
|
Tenn.-Martin
87 |
Tennessee Tech
80 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Tenn.-Martin (19-14) | 45 | 28 | 14 | 87 |
| Tennessee Tech (19-12) | 38 | 35 | 7 | 80 |
Tenn.-Martin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | BUTLER, Heather | 45 | 8-22 | 2-13 | 6-6 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 24 |
| 12 | NEWSOME, Jasmine | 45 | 12-24 | 4-11 | 6-7 | 0 | 4 | 4 | 7 | 4 | 0 | 3 | 3 | 34 |
| 20 | SCHUBERT, Katie | 36 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 33 | BRYANT, Rickiesha | 44 | 8-8 | 0-0 | 4-4 | 6 | 6 | 12 | 3 | 1 | 2 | 6 | 2 | 20 |
| 34 | CRAWFORD, Shelby | 36 | 2-3 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | HALL, Chelsey | 9 | 0-1 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | VANLANDINGHAM, Sydne | 9 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | TAYLOR, Barianne | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | WHITE, Megan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | BASSETT-SMITH, Ashle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-64 48.4% |
7-30 23.3% |
18-19 94.7% |
10 | 25 | 35 | 16 | 5 | 2 | 13 | 12 | 87 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | T'Keyah Williams - F | 20 | 3-4 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 6 |
| 41 | Kylie Cook - F | 37 | 4-7 | 3-6 | 0-0 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 2 | 11 |
| 00 | Diamond Henderson - G | 33 | 6-14 | 1-3 | 1-2 | 3 | 1 | 4 | 4 | 2 | 0 | 5 | 5 | 14 |
| 13 | Lashay Davis - G | 41 | 5-17 | 3-13 | 2-3 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 15 |
| 20 | Jala Harris - G | 37 | 6-16 | 5-11 | 2-2 | 0 | 3 | 3 | 7 | 1 | 0 | 4 | 4 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kellie Cook | 18 | 1-4 | 1-4 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 3 |
| 14 | Katherine Barker | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 32 | Candace Parson | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 35 | Mariah Dean | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Molly Heady | 27 | 4-9 | 0-4 | 4-4 | 5 | 2 | 7 | 1 | 1 | 2 | 0 | 1 | 12 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-71 40.8% |
13-41 31.7% |
9-11 81.8% |
19 | 24 | 43 | 22 | 6 | 3 | 14 | 19 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Tenn.-Martin-None; Tennessee Tech-None. Officials: Charlie Hust, Meadow Overstreet, Kylie Galloway Attendance: 845 Time: 1:30 pm CT |




