Official Basketball Box Score

Tennessee Tech vs. Tennessee State

2/4/2013 at 7:00 p.m. — Nashville, Tenn. (Gentry Center)

Officials: Richelle Brown, Jerrald Drummond, Mike RiggsAttendance: 783

Team 1 2 OT Total
Tennessee Tech 29 29 13 - 71
Tennessee State 14 44 10 - 68
Tennessee Tech   Tennessee State
40.3% Total FG% 37.7%
53.3% 3-Pt. FG% 0%
72.2% Free Throw% 64.0%
None Technical Fouls None
27 Points in the Paint 40
14 Points off Turnovers 11
13 2nd Chance Points 21
5 Fast Break Points 10
26 Bench Points 14
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 40.0% 40.3%
3-Pt. FG% 33.3% 50.0% 53.3%
Free Throw% 84.6% 50.0% 72.2%
Tennessee State
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 45.7% 37.7%
3-Pt. FG% 0% 0% 0%
Free Throw% 80.0% 60.0% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Molly Heady* 1-3 0-0 2-2 1 2 3 2 4 0 0 0 1 23
#32 Candace Parson* 1-2 0-0 0-0 1 1 2 3 2 0 0 0 0 5
#00 Diamond Henderson* 6-14 0-1 5-5 3 3 6 5 17 1 5 1 0 33
#03 Kellie Cook* 1-1 1-1 0-0 0 2 2 0 3 0 0 1 0 22
#20 Jala Harris* 8-19 2-4 1-3 0 5 5 2 19 6 2 0 0 42
#11 Quira Demery 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#13 Lashay Davis 4-7 3-5 0-0 0 1 1 3 11 1 2 1 2 34
#14 Katherine Barker 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#22 T'Keyah Williams 1-8 0-0 5-8 3 8 11 0 7 0 0 0 2 38
#35 Mariah Dean 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#41 Kylie Cook 3-6 2-4 0-0 0 1 1 2 8 0 2 2 0 22
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 25-62 8-15 13-18 13 25 38 20 71 9 11 5 5 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 HOPES,Simone* 10-18 0-0 3-4 3 4 7 1 23 1 3 0 2 36
#11 JONES,Avery* 2-5 0-0 4-5 2 5 7 5 8 1 1 0 0 22
#12 ALLEN,Rachel* 0-3 0-0 0-0 1 2 3 1 0 1 2 0 1 18
#21 SHULER,Jasmin* 2-14 0-6 0-0 2 3 5 3 4 2 1 0 0 39
#22 HESS,Kesi* 7-16 0-6 5-7 5 3 8 2 19 1 3 2 2 42
#15 STENSON,Tanesha 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
#20 LAWRENCE,Brianna 1-3 0-1 0-0 2 0 2 0 2 0 0 0 0 8
#23 MORRIS,Alana 1-4 0-0 4-9 0 2 2 1 6 4 1 0 0 27
#30 HUDSON,Chelsea 3-4 0-0 0-0 2 7 9 2 6 0 0 0 0 18
#44 GASTON,Destiney 0-2 0-0 0-0 1 2 3 1 0 0 0 1 1 13
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 26-69 0-13 16-25 22 29 51 16 68 10 13 3 7 225
* = Starter