|
Tennessee Tech
71 |
Tennessee St.
68 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Tennessee Tech ((13-10, 7-3 OVC)) | 29 | 29 | 13 | 71 |
| Tennessee St. ((8-12, 4-5 OVC)) | 14 | 44 | 10 | 68 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Molly Heady - F | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 32 | Candace Parson - C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Diamond Henderson - G | 18 | 4-9 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 9 |
| 03 | Kellie Cook - G | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Jala Harris - G | 18 | 5-10 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Quira Demery | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Lashay Davis | 16 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 14 | Katherine Barker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | T'Keyah Williams | 19 | 0-4 | 0-0 | 0-1 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Mariah Dean | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 | Kylie Cook | 13 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
3-6 50.0% |
2-4 50.0% |
5 | 12 | 17 | 2 | 1 | 2 | 7 | 14 | 29 | ||
Tennessee St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | HOPES,Simone - f | 15 | 5-7 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 |
| 11 | JONES,Avery - c | 9 | 1-2 | 0-0 | 2-3 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 4 |
| 12 | ALLEN,Rachel - g | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 21 | SHULER,Jasmin - g | 19 | 2-7 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| 22 | HESS,Kesi - g | 17 | 4-7 | 0-2 | 4-5 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | STENSON,Tanesha | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | LAWRENCE,Brianna | 4 | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | MORRIS,Alana | 14 | 0-3 | 0-0 | 3-8 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| 30 | HUDSON,Chelsea | 11 | 3-4 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
| 44 | GASTON,Destiney | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-35 45.7% |
0-7 0.0% |
12-20 60.0% |
11 | 15 | 26 | 6 | 5 | 1 | 3 | 7 | 44 | ||