![]() |
true
Tennessee State at Tennessee Tech
@ Eblen Center (Cookeville, Tenn.)
1/7/2013 at 7:00 p.m.
@ Eblen Center (Cookeville, Tenn.)
1/7/2013 at 7:00 p.m.
|
Tennessee St.
77 |
Tennessee Tech
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee St. (5-9, 1-2 OVC) | 35 | 42 | 77 |
| Tennessee Tech (9-7, 3-0 OVC) | 39 | 41 | 80 |
Tennessee St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ALLEN,Rachel | 24 | 1-4 | 0-0 | 2-2 | 1 | 2 | 3 | 6 | 2 | 0 | 1 | 3 | 4 |
| 35 | HOPES,Simone | 26 | 5-13 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 2 | 1 | 2 | 3 | 10 |
| 22 | HESS,Kesi | 26 | 3-12 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 6 |
| 11 | JONES,Avery | 22 | 3-4 | 0-0 | 3-5 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 9 |
| 21 | SHULER,Jasmin | 28 | 7-18 | 3-10 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 6 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | LAWRENCE,Brianna | 11 | 1-2 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| 44 | GASTON,Destiney | 16 | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
| 30 | HUDSON,Chelsea | 16 | 3-9 | 0-0 | 5-6 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 2 | 11 |
| 15 | STENSON,Tanesha | 17 | 2-6 | 1-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
| 23 | MORRIS,Alana | 14 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
29-74 39.2% |
5-16 31.2% |
14-18 77.8% |
20 | 22 | 42 | 14 | 10 | 2 | 12 | 19 | 77 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | T'Keyah Williams - F | 25 | 1-1 | 0-0 | 3-6 | 1 | 7 | 8 | 0 | 1 | 1 | 1 | 3 | 5 |
| 40 | Molly Heady - F | 26 | 3-8 | 1-4 | 2-2 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 9 |
| 20 | Jala Harris - G | 30 | 7-15 | 1-2 | 5-7 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 3 | 20 |
| 00 | Diamond Henderson - G | 26 | 7-13 | 5-6 | 5-6 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 2 | 24 |
| 14 | Katherine Barker - G | 19 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Candace Parson | 13 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 6 |
| 13 | Lashay Davis | 28 | 2-3 | 2-3 | 2-2 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 8 |
| 41 | Kylie Cook | 15 | 1-2 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| 35 | Mariah Dean | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Kellie Cook | 15 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 55 | Christina Caddy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
27-53 50.9% |
9-18 50.0% |
17-23 73.9% |
8 | 26 | 34 | 14 | 8 | 3 | 16 | 16 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Tennessee St.-None; Tennessee Tech-None. Officials: Richelle Brown, Jody Cantrell, Meadow Overstreet Attendance: 609 Time: 7:00 p.m. |




